PGA Tour Champions

Chubb Classic 2026

13–15 Feb 2026 Final

Tournament stats

Winner

David Toms

-13 to par · 203 strokes

Winning margin

1 stroke

Lowest round

63 (-9)

David Toms · R2

Field

78 players

77 played all rounds · 1 missed cut

Scoring average by round

Round 1
71.7
Round 2
71.5
Round 3
73.5

Scores across the field

Eagles or better
20
Birdies
848
Pars
2,496
Bogeys
589
Double bogeys+
167
Full leaderboard 78 players
Pos Player R1R2R3 To par
1 USA David Toms 67 63 73 -13
T2 USA Boo Weekley 70 67 67 -12
T2 USA Justin Leonard 66 68 70 -12
T2 Australia Michael Wright 65 68 71 -12
T5 USA George McNeill 70 69 68 -9
T5 Germany Alex Cejka 67 69 71 -9
T7 USA Bo Van Pelt 67 74 67 -8
T7 Australia Rod Pampling 69 68 71 -8
T7 Argentina Ángel Cabrera 68 67 73 -8
T7 Argentina Ricardo Gonzalez 66 68 74 -8
T11 USA Paul Goydos 69 72 69 -6
T11 USA Tommy Gainey 70 70 70 -6
T11 USA Tim Petrovic 68 72 70 -6
T11 USA Dicky Pride 70 68 72 -6
T15 Australia Steve Allan 72 68 71 -5
T15 USA Matt Gogel 68 72 71 -5
T15 South Korea K.J. Choi 67 69 75 -5
T15 USA Steve Flesch 69 66 76 -5
T19 Canada Stephen Ames 68 73 71 -4
T19 USA Shane Bertsch 69 71 72 -4
T19 USA Scott Parel 66 72 74 -4
T19 USA Doug Barron 68 68 76 -4
T23 USA Jeff Maggert 71 73 69 -3
T23 USA Tom Pernice Jr. 71 70 72 -3
T23 USA Paul Stankowski 70 71 72 -3
T23 USA Jerry Kelly 73 67 73 -3
T23 USA Jason Bohn 72 68 73 -3
T23 USA Rocco Mediate 70 70 73 -3
T29 Denmark Thomas Bjørn 77 69 68 -2
T29 USA Chris DiMarco 74 70 70 -2
T29 USA Heath Slocum 70 74 70 -2
T32 Denmark Søren Kjeldsen 72 72 71 -1
T32 Australia Mark Hensby 73 69 73 -1
T32 USA Andrew Johnson 72 69 74 -1
T32 South Korea Charlie Wi 71 70 74 -1
T32 Germany Bernhard Langer 71 70 74 -1
T32 Northern Ireland Darren Clarke 65 76 74 -1
T38 USA Jason Caron 75 73 68 E
T38 Australia Stuart Appleby 72 71 73 E
T38 USA Duffy Waldorf 69 70 77 E
T38 USA Rob Labritz 66 73 77 E
T42 USA Olin Browne 74 72 71 +1
T42 USA Woody Austin 73 71 73 +1
T42 USA Scott McCarron 71 73 73 +1
T42 Spain Miguel Angel Jiménez 70 74 73 +1
T46 Australia Greg Chalmers 75 73 70 +2
T46 USA Tag Ridings 74 71 73 +2
T46 USA Brandt Jobe 73 72 73 +2
T46 USA Joe Durant 70 75 73 +2
T46 Australia Richard Green 72 72 74 +2
T46 Sweden Robert Karlsson 69 75 74 +2
T46 USA Harrison Frazar 69 70 79 +2
53 USA Michael Muehr 71 73 75 +3
T54 USA Ken Duke 78 73 69 +4
T54 Australia Mathew Goggin 71 73 76 +4
T54 USA J.J. Henry 70 72 78 +4
T57 Australia Brendan Jones 78 69 74 +5
T57 USA Brian Gay 70 71 80 +5
T59 USA Tom Lehman 76 75 71 +6
T59 USA Mark Calcavecchia 72 77 73 +6
T59 USA David Duval 71 76 75 +6
T59 USA Ken Tanigawa 71 72 79 +6
T63 USA Billy Andrade 77 70 76 +7
T63 USA Lee Janzen 74 72 77 +7
T63 USA Robert Gamez 72 71 80 +7
T63 USA Billy Mayfair 72 71 80 +7
T67 USA Mario Tiziani 79 71 74 +8
T68 USA Tim O'Neal 76 74 75 +9
T68 USA Brett Quigley 71 76 78 +9
T70 USA Steve Pate 79 74 74 +11
T70 USA Corey Pavin 75 74 78 +11
T70 USA Kirk Triplett 77 70 80 +11
73 USA Randy Leen 80 75 79 +18
74 USA Fred Funk 75 82 81 +22
75 Sweden Jesper Parnevik 89 77 74 +24
T46 USA Davis Love III 73 72 9 +2
T67 USA John Huston 73 79 0 +8
CUT USA John Rollins 78 0 – +6

Scores to par. Source: ESPN. Updated .