PGA Tour Champions

James Hardie Pro-Football HOF Invitational 2026

6–8 Mar 2026 Final

Tournament stats

Winner

Zach Johnson

-11 to par · 205 strokes

Winning margin

4 strokes

Lowest round

65 (-7)

Padraig Harrington · R3

Field

78 players

77 played all rounds · 1 missed cut

Scoring average by round

Round 1
73.5
Round 2
73.0
Round 3
72.9

Scores across the field

Eagles or better
18
Birdies
724
Pars
2,538
Bogeys
661
Double bogeys+
164
Full leaderboard 78 players
Pos Player R1R2R3 To par
1 USA Zach Johnson 70 66 69 -11
T2 USA Stewart Cink 67 72 70 -7
T2 USA George McNeill 68 69 72 -7
T4 Ireland Padraig Harrington 79 66 65 -6
T4 Wales Jamie Donaldson 70 71 69 -6
T4 Germany Alex Cejka 70 70 70 -6
T4 USA Steve Flesch 70 68 72 -6
T4 Australia Steve Allan 68 69 73 -6
9 USA Boo Weekley 70 69 72 -5
T10 USA David Toms 70 72 70 -4
T10 USA Tim O'Neal 70 71 71 -4
12 Canada Stephen Ames 71 72 70 -3
13 South Korea Charlie Wi 71 73 70 -2
T14 USA Jason Caron 71 75 69 -1
T14 USA Kevin Sutherland 70 76 69 -1
T14 USA Paul Stankowski 75 70 70 -1
T14 USA Dicky Pride 74 71 70 -1
T14 USA Heath Slocum 72 72 71 -1
T14 USA Bo Van Pelt 71 73 71 -1
T14 Australia Greg Chalmers 69 74 72 -1
T21 USA Ken Tanigawa 73 71 72 E
T21 South Korea K.J. Choi 73 70 73 E
T21 Argentina Ricardo Gonzalez 66 75 75 E
T24 USA Matt Gogel 74 72 71 +1
T24 USA Justin Leonard 76 68 73 +1
T24 South Korea Y.E. Yang 73 71 73 +1
T24 USA Chris DiMarco 73 70 74 +1
T24 USA Tom Pernice Jr. 71 72 74 +1
T24 USA Shane Bertsch 69 73 75 +1
T24 USA Justin Hicks 70 71 76 +1
T31 South Africa Retief Goosen 76 75 67 +2
T31 Sweden Freddie Jacobson 71 75 72 +2
T31 Northern Ireland Darren Clarke 76 69 73 +2
T31 USA Ben Crane 69 75 74 +2
T35 Argentina Ángel Cabrera 78 71 70 +3
T35 USA Tim Herron 74 75 70 +3
T35 USA Scott McCarron 76 72 71 +3
T35 USA Harrison Frazar 77 70 72 +3
T35 Australia Michael Wright 76 71 72 +3
T35 USA Tag Ridings 72 75 72 +3
T35 Denmark Søren Kjeldsen 71 75 73 +3
T35 USA Kirk Triplett 72 72 75 +3
43 USA Mario Tiziani 72 75 73 +4
T44 USA Tommy Gainey 76 72 73 +5
T44 USA Jeff Maggert 74 74 73 +5
T44 England Van Phillips 71 77 73 +5
T47 USA David Duval 70 80 72 +6
T47 Sweden Robert Karlsson 78 70 74 +6
T47 USA Ken Duke 75 72 75 +6
T50 Sweden Jesper Parnevik 74 76 73 +7
T50 USA Gene Sauers 77 69 77 +7
T50 USA Chad Campbell 70 75 78 +7
T53 USA Corey Pavin 79 75 70 +8
T53 Australia Stuart Appleby 79 72 73 +8
T53 USA John Rollins 77 74 73 +8
T53 USA Kenny Perry 74 77 73 +8
T53 USA Billy Mayfair 73 75 76 +8
T53 Spain Miguel Angel Jiménez 72 74 78 +8
T59 USA Woody Austin 78 75 72 +9
T59 Australia David Bransdon 76 76 73 +9
T59 USA Rob Labritz 72 78 75 +9
T59 USA J.J. Henry 75 73 77 +9
T63 USA Olin Browne 75 77 74 +10
T63 USA Tim Petrovic 82 69 75 +10
T63 USA Jay Haas 74 77 75 +10
T63 USA Jerry Kelly 76 74 76 +10
T67 USA Brian Gay 77 77 73 +11
T67 USA Duffy Waldorf 80 73 74 +11
T67 USA Ryan Armour 74 77 76 +11
T70 USA Glen Day 81 74 73 +12
T70 USA Rocco Mediate 76 76 76 +12
T70 USA Billy Andrade 74 73 81 +12
T73 USA Paul Goydos 74 80 75 +13
T73 USA Scott Parel 76 76 77 +13
75 USA Lee Janzen 76 73 81 +14
T21 USA Brett Quigley 72 19 0 E
CUT USA Mark Calcavecchia 0 0 – E
T47 Australia Mark Hensby 76 74 0 +6

Scores to par. Source: ESPN. Updated .