PGA Tour Champions

Cologuard Classic 2026

20–22 Mar 2026 Final

Tournament stats

Winner

Steven Alker

-16 to par · 201 strokes

Winning margin

1 stroke

Lowest round

62 (-9)

Steven Alker · R2

Field

78 players

2 played all rounds · 76 WD

Scoring average by round

Round 1
70.3
Round 2
69.6
Round 3
70.3

Scores across the field

Eagles or better
39
Birdies
901
Pars
2,520
Bogeys
595
Double bogeys+
70
Full leaderboard 78 players
Pos Player R1R2R3R4R5 To par
1 New Zealand Steven Alker 71 62 65 3 0 -16
2 Ireland Padraig Harrington 66 65 67 4 0 -15
WD USA Zach Johnson 68 65 67 – – -13
WD USA Tommy Gainey 65 67 68 – – -13
WD Thailand Thongchai Jaidee 64 67 70 – – -12
WD South Korea K.J. Choi 67 68 67 – – -11
WD Denmark Thomas Bjørn 67 68 67 – – -11
WD USA Stewart Cink 67 68 67 – – -11
WD Germany Bernhard Langer 65 67 70 – – -11
WD Denmark Søren Kjeldsen 71 66 66 – – -10
WD Australia Steve Allan 68 66 69 – – -10
WD Australia Richard Green 67 67 69 – – -10
WD USA Billy Mayfair 66 68 69 – – -10
WD USA Bo Van Pelt 62 72 69 – – -10
WD USA David Toms 71 66 67 – – -9
WD USA Scott McCarron 70 66 68 – – -9
WD USA Ken Tanigawa 69 66 69 – – -9
WD USA Kirk Triplett 68 67 69 – – -9
WD Spain Miguel Angel Jiménez 67 68 69 – – -9
WD South Korea Y.E. Yang 66 69 69 – – -9
WD Northern Ireland Darren Clarke 65 72 68 – – -8
WD South Africa Ernie Els 66 70 69 – – -8
WD Australia Cameron Percy 68 67 70 – – -8
WD USA Jason Caron 67 66 72 – – -8
WD USA Tag Ridings 72 68 66 – – -7
WD USA Doug Barron 70 67 69 – – -7
WD South Africa Retief Goosen 64 73 69 – – -7
WD Australia Michael Wright 70 66 70 – – -7
WD USA John Daly 70 69 68 – – -6
WD USA Tim O'Neal 69 67 71 – – -6
WD USA Brian Gay 67 68 72 – – -6
WD USA Fred Couples 72 69 67 – – -5
WD USA Vaughn Taylor 70 71 67 – – -5
WD Australia Brendan Jones 71 67 70 – – -5
WD USA Tim Petrovic 70 67 71 – – -5
WD USA Kevin Sutherland 69 68 71 – – -5
WD USA Jeff Maggert 71 65 72 – – -5
WD Germany Alex Cejka 73 67 69 – – -4
WD USA Paul Stankowski 70 69 70 – – -4
WD South Korea Charlie Wi 69 69 71 – – -4
WD USA Mario Tiziani 73 69 68 – – -3
WD USA Steve Flesch 68 74 68 – – -3
WD Sweden Freddie Jacobson 71 70 70 – – -2
WD USA Tom Pernice Jr. 69 70 72 – – -2
WD USA Paul Goydos 68 71 72 – – -2
WD USA Ted Purdy 70 68 73 – – -2
WD USA Rocco Mediate 73 72 67 – – -1
WD USA Dicky Pride 73 72 67 – – -1
WD USA Boo Weekley 70 72 70 – – -1
WD Australia Stuart Appleby 72 71 70 – – E
WD Canada Mike Weir 69 74 70 – – E
WD USA David Duval 74 67 72 – – E
WD Canada Stephen Ames 68 73 72 – – E
WD USA Matt Gogel 69 71 73 – – E
WD USA Rob Labritz 71 69 74 – – +1
WD USA Ben Crane 69 69 76 – – +1
WD USA Tom Lehman 75 71 69 – – +2
WD USA Brandt Jobe 72 70 73 – – +2
WD USA Billy Andrade 72 68 75 – – +2
WD Argentina Ángel Cabrera 70 70 75 – – +2
WD USA George McNeill 77 70 69 – – +3
WD Argentina Ricardo Gonzalez 71 75 70 – – +3
WD Sweden Mikael Lundberg 71 73 73 – – +4
WD Australia John Senden 70 74 73 – – +4
WD USA Chris DiMarco 75 68 74 – – +4
WD USA Michael Allen 77 71 70 – – +5
WD Australia Mark Hensby 77 71 72 – – +7
WD USA Bob Estes 75 72 73 – – +7
WD Spain José María Olazábal 78 76 67 – – +8
WD England Simon Griffiths 74 74 73 – – +8
WD USA Lee Janzen 73 76 74 – – +10
WD USA Woody Austin 75 70 78 – – +10
WD USA Joe Durant 74 77 73 – – +11
WD USA Fred Funk 77 77 76 – – +17
WD USA Chad Campbell 78 75 81 – – +21
WD USA Jerry Kelly 69 21 0 – – -1
WD South Africa David Frost 77 0 0 – – +6
WD Australia Greg Chalmers 74 77 0 – – +9

Scores to par. Source: ESPN. Updated .