PGA Tour Champions

Hoag Classic 2026

27–29 Mar 2026 Final

Tournament stats

Winner

Stewart Cink

-19 to par · 194 strokes

Winning margin

4 strokes

Lowest round

62 (-9)

Stewart Cink · R2

Field

78 players

Scoring average by round

Round 1
68.3
Round 2
69.7
Round 3
69.4

Scores across the field

Eagles or better
19
Birdies
882
Pars
2,842
Bogeys
424
Double bogeys+
45
Full leaderboard 78 players
Pos Player R1R2R3 To par
1 USA Stewart Cink 66 62 66 -19
T2 USA Zach Johnson 63 70 65 -15
T2 South Africa Ernie Els 66 65 67 -15
T4 South Korea Charlie Wi 66 67 66 -14
T4 USA Brian Gay 63 69 67 -14
T4 Sweden Freddie Jacobson 64 66 69 -14
T7 South Africa Retief Goosen 66 69 65 -13
T7 Germany Bernhard Langer 67 67 66 -13
T7 New Zealand Steven Alker 64 66 70 -13
T10 Spain Miguel Angel Jiménez 70 64 67 -12
T10 Australia Cameron Percy 66 66 69 -12
T10 USA David Toms 66 66 69 -12
13 Thailand Thongchai Jaidee 65 71 66 -11
T14 South Korea Y.E. Yang 66 71 66 -10
T14 Spain José María Olazábal 69 67 67 -10
T14 Denmark Søren Kjeldsen 68 68 67 -10
T14 USA Mark Wilson 67 69 67 -10
T14 Canada Mike Weir 66 69 68 -10
T14 USA David Duval 65 69 69 -10
T14 USA Bo Van Pelt 65 67 71 -10
T21 USA Jason Caron 68 68 68 -9
T21 USA John Daly 67 67 70 -9
T21 USA Tim Petrovic 66 65 73 -9
T24 Northern Ireland Darren Clarke 69 70 66 -8
T24 USA Joe Durant 68 68 69 -8
T24 Australia Richard Green 67 69 69 -8
T24 Ireland Padraig Harrington 66 70 69 -8
T24 USA Paul Goydos 62 74 69 -8
T24 USA Tommy Gainey 70 65 70 -8
T24 South Korea K.J. Choi 68 67 70 -8
T24 Sweden Michael Jonzon 67 67 71 -8
T32 USA Justin Leonard 70 69 67 -7
T32 USA Dicky Pride 68 71 67 -7
T32 USA Ben Crane 66 73 67 -7
T32 USA Tag Ridings 67 71 68 -7
T32 Australia Mathew Goggin 67 70 69 -7
T32 Australia Michael Wright 66 71 69 -7
T32 Fiji Vijay Singh 67 69 70 -7
39 USA Boo Weekley 69 68 70 -6
T40 USA Kevin Sutherland 70 72 66 -5
T40 USA Heath Slocum 73 68 67 -5
T40 USA Tim O'Neal 69 70 69 -5
T40 USA Jeff Maggert 69 70 69 -5
T40 USA Fred Couples 69 69 70 -5
T40 Canada Stephen Ames 69 68 71 -5
T46 USA Matt Gogel 71 69 69 -4
T46 USA Ken Tanigawa 70 70 69 -4
T46 USA Kirk Triplett 68 72 69 -4
T46 USA Scott Parel 70 69 70 -4
T46 Argentina Ricardo Gonzalez 69 70 70 -4
T46 USA Steve Flesch 68 71 70 -4
T46 USA Woody Austin 68 69 72 -4
T53 USA Vaughn Taylor 71 71 68 -3
T53 USA Billy Mayfair 70 72 68 -3
T53 USA Shaun Micheel 69 69 72 -3
T56 USA Bob Estes 71 71 69 -2
T56 USA Tom Pernice Jr. 70 72 69 -2
T56 England Van Phillips 68 72 71 -2
T56 USA Paul Stankowski 69 70 72 -2
T60 USA Rocco Mediate 72 72 68 -1
T60 USA Chad Campbell 71 73 68 -1
T60 USA Steve Jones 70 72 70 -1
T60 South Africa David Frost 69 71 72 -1
T60 USA Shane Bertsch 71 68 73 -1
T65 USA Tom Lehman 68 76 69 E
T65 USA Corey Pavin 71 70 72 E
T65 Germany Alex Cejka 67 74 72 E
T68 Australia Steve Allan 71 70 73 +1
T68 USA Lee Janzen 68 73 73 +1
T68 USA Ken Duke 67 73 74 +1
T68 USA Billy Andrade 67 73 74 +1
72 Australia Mark Hensby 70 70 75 +2
T73 USA Doug Barron 72 71 73 +3
T73 USA Fred Funk 69 73 74 +3
75 USA Chris DiMarco 74 71 72 +4
76 Australia Stuart Appleby 71 75 72 +5
77 Australia John Senden 74 73 72 +6
78 USA Jay Haas 76 72 73 +8

Scores to par. Source: ESPN. Updated .