PGA Tour Champions

Senior PGA Championship 2026

16–19 Apr 2026 Final

Tournament stats

Winner

Stewart Cink

-19 to par · 269 strokes

Winning margin

6 strokes

Lowest round

63 (-9)

Stewart Cink · R4

Field

156 players

154 played all rounds · 2 WD

Scoring average by round

Round 1
73.7
Round 2
73.1
Round 3
72.1
Round 4
72.8
Full leaderboard 156 players
Pos Player R1R2R3R4 To par
1 USA Stewart Cink 69 67 70 63 -19
2 USA Ben Crane 67 69 71 68 -13
T3 Australia Steve Allan 66 72 68 71 -11
T3 Australia Scott Hend 69 65 72 71 -11
T5 New Zealand Steven Alker 76 68 68 68 -8
T5 USA Pat Perez 69 70 72 69 -8
T5 South Africa Keith Horne 69 70 66 75 -8
T8 USA Zach Johnson 73 67 71 70 -7
T8 Ireland Padraig Harrington 68 72 70 71 -7
T8 Spain Miguel Angel Jiménez 66 74 68 73 -7
T8 England Greg Owen 69 71 68 73 -7
T12 USA Vaughn Taylor 74 67 70 71 -6
T12 Australia Cameron Percy 71 71 68 72 -6
T12 USA Jason Caron 73 69 67 73 -6
T12 Denmark Søren Kjeldsen 72 66 71 73 -6
T12 Thailand Thammanoon Sriroj 67 73 66 76 -6
T17 USA Tag Ridings 70 75 69 69 -5
T17 South Africa Retief Goosen 67 69 77 70 -5
T17 USA Justin Hicks 69 69 72 73 -5
T17 South Africa James Kingston 75 66 68 74 -5
T17 USA Brian Gay 66 68 74 75 -5
T22 England Peter Baker 73 73 72 66 -4
T22 Thailand Thongchai Jaidee 71 73 71 69 -4
T22 USA George McNeill 74 68 70 72 -4
T22 Germany Thomas Gögele 73 68 71 72 -4
T22 Fiji Vijay Singh 70 71 67 76 -4
T27 USA David Toms 74 70 71 70 -3
T27 England Andrew Marshall 71 71 73 70 -3
T27 South Africa Ernie Els 69 71 73 72 -3
T27 Sweden Michael Jonzon 73 70 69 73 -3
T27 USA Justin Leonard 70 71 71 73 -3
T27 Australia Greg Chalmers 68 70 73 74 -3
T33 USA Matt Gogel 71 73 74 68 -2
T33 USA Tommy Gainey 77 68 70 71 -2
T33 USA Notah Begay III 72 71 70 73 -2
T36 USA Tim O'Neal 74 71 71 71 -1
T36 Canada Mike Weir 74 70 72 71 -1
T36 USA Doug Barron 72 71 73 71 -1
T36 USA Billy Mayfair 69 73 74 71 -1
T36 Germany Bernhard Langer 66 76 72 73 -1
T41 Australia Richard Green 77 69 75 67 E
T41 Australia Mathew Goggin 69 72 77 70 E
T41 USA Dicky Pride 77 69 71 71 E
T41 USA Andrew Johnson 72 70 74 72 E
T41 Scotland Colin Montgomerie 75 71 69 73 E
T41 USA Harrison Frazar 72 73 65 78 E
T47 Australia Michael Wright 73 73 73 70 +1
T47 England Matthew Cort 71 73 72 73 +1
T47 Sweden Henrik Stenson 72 70 72 75 +1
50 Japan Katsumasa Miyamoto 75 71 73 71 +2
T51 Spain José María Olazábal 68 75 78 70 +3
T51 USA Shane Bertsch 73 72 74 72 +3
T51 USA Omar Uresti 71 73 72 75 +3
T51 USA Kevin Sutherland 72 71 72 76 +3
T51 USA Mark Wilson 71 72 71 77 +3
T56 USA Kenny Perry 71 73 75 73 +4
T56 USA Tim Herron 70 75 73 74 +4
T56 South Africa Darren Fichardt 69 73 73 77 +4
T59 USA Bob Sowards 74 71 78 70 +5
T59 USA Tim Petrovic 71 72 74 76 +5
T59 South Korea Y.E. Yang 72 70 73 78 +5
T62 Scotland David Drysdale 75 71 75 73 +6
T62 USA Tracy Phillips 75 71 74 74 +6
T62 USA Steve Holmes 74 72 74 74 +6
T62 Scotland Alastair Forsyth 76 70 73 75 +6
T62 USA Mario Tiziani 73 72 74 75 +6
T62 USA Rob Labritz 73 69 76 76 +6
T68 USA Billy Andrade 73 71 75 76 +7
T69 USA Jeff Schmid 71 75 75 75 +8
T69 USA Tom Pernice Jr. 69 74 78 75 +8
T69 USA Alan Morin 74 69 77 76 +8
T69 Australia Stuart Appleby 73 70 73 80 +8
T73 USA Jeff Martin 74 71 76 79 +12
T74 Australia Mick Smith 75 71 77 78 +13
T75 USA John Pillar 72 74 77 79 +14
T51 USA Lee Janzen 77 70 0 0 +3
T51 England Simon Griffiths 77 70 0 0 +3
T51 Germany Alex Cejka 74 73 0 0 +3
T51 USA Boo Weekley 74 73 0 0 +3
T51 USA Heath Slocum 74 73 0 0 +3
T51 Italy Emanuele Canonica 73 74 0 0 +3
T51 USA John Daly 73 74 0 0 +3
T51 USA Warren Pineo 73 74 0 0 +3
T51 USA Paul Stankowski 73 74 0 0 +3
T51 USA Ken Tanigawa 72 75 0 0 +3
T51 Sweden Robert Karlsson 70 77 0 0 +3
T56 Sweden Johan Edfors 78 70 0 0 +4
T56 USA Mike Stone 75 73 0 0 +4
T56 USA Jeff Maggert 75 73 0 0 +4
T56 England Van Phillips 75 73 0 0 +4
T56 France Lionel Alexandre 75 73 0 0 +4
T56 Wales Jamie Donaldson 74 74 0 0 +4
T56 USA Paul Goydos 73 75 0 0 +4
T56 Australia Brendan Jones 73 75 0 0 +4
T56 Canada Stephen Ames 73 75 0 0 +4
T56 USA Shaun Micheel 72 76 0 0 +4
T59 USA Grover Justice 77 72 0 0 +5
T59 Argentina Ricardo Gonzalez 74 75 0 0 +5
T59 USA Todd Sapere 74 75 0 0 +5
T59 USA Woody Austin 73 76 0 0 +5
T59 USA Jason Bohn 72 77 0 0 +5
T59 USA Chris DiMarco 72 77 0 0 +5
T59 South Korea K.J. Choi 72 77 0 0 +5
T62 USA Tom Walters 80 70 0 0 +6
T62 USA Chad Campbell 79 71 0 0 +6
T62 USA J.J. Henry 79 71 0 0 +6
T62 USA Bo Van Pelt 78 72 0 0 +6
T62 Australia Craig Hocknull 78 72 0 0 +6
T62 South Korea Charlie Wi 77 73 0 0 +6
T62 USA Steve Flesch 76 74 0 0 +6
T62 USA Scott Parel 76 74 0 0 +6
T62 USA Frank Bensel Jr. 76 74 0 0 +6
T62 USA James Deiters 75 75 0 0 +6
T62 Northern Ireland Darren Clarke 74 76 0 0 +6
T62 Austria Markus Brier 71 79 0 0 +6
T68 USA Ryan Armour 78 73 0 0 +7
T68 Sweden Freddie Jacobson 77 74 0 0 +7
T68 USA Jeff Gove 77 74 0 0 +7
T68 USA Paul Scaletta 77 74 0 0 +7
T68 England Simon Khan 77 74 0 0 +7
T68 USA Tim Cantwell 76 75 0 0 +7
T68 USA Brennan Little 76 75 0 0 +7
T68 Australia Mark Hensby 76 75 0 0 +7
T68 USA Corey Pavin 75 76 0 0 +7
T68 USA Rohan Allwood 75 76 0 0 +7
T68 USA Kyle Dobbs 73 78 0 0 +7
T68 USA Joe Durant 72 79 0 0 +7
T68 USA Brad Elder 70 81 0 0 +7
T69 USA David Roesch 78 74 0 0 +8
T69 USA Kirk Triplett 77 75 0 0 +8
T69 USA Chris Riley 76 76 0 0 +8
T69 USA Brett Quigley 75 77 0 0 +8
T69 Sweden Mikael Lundberg 75 77 0 0 +8
T134 Argentina Ángel Cabrera 81 72 0 0 +9
T134 USA Mike Small 79 74 0 0 +9
T134 USA Michael Allen 78 75 0 0 +9
T134 England Neil Thompson 72 81 0 0 +9
T138 USA Rod Perry 81 73 0 0 +10
T138 Brazil Adilson da Silva 79 75 0 0 +10
T138 USA Gregory Bisconti 78 76 0 0 +10
T138 USA Brian Thornton 78 76 0 0 +10
T138 USA Frank Esposito 77 77 0 0 +10
T138 USA Scott McCarron 76 78 0 0 +10
T144 Australia Brad Burns 80 75 0 0 +11
T144 New Zealand Michael Campbell 78 77 0 0 +11
T144 USA Matt Schalk 78 77 0 0 +11
T144 USA Ryan Malby 77 78 0 0 +11
T73 USA Scott Dunlap 82 74 0 0 +12
T73 USA Brian Smock 78 78 0 0 +12
T73 Scotland Stephen Gallacher 76 80 0 0 +12
T74 USA Ken Duke 78 79 0 0 +13
T75 Slovakia Rory Sabbatini 74 84 0 0 +14
153 USA Mark Brown 73 86 0 0 +15
154 USA Brett Wetterich 79 84 0 0 +19
WD USA Rocco Mediate 28 0 0 – E
WD England Steve Webster 78 0 0 – +6

Scores to par. Source: ESPN. Updated .