PGA Tour Champions

Mitsubishi Electric Classic 2026

24–26 Apr 2026 Final

Tournament stats

Winner

Retief Goosen

+39 to par · 39 strokes

Field

78 players

Scores across the field

Eagles or better
73
Birdies
859
Pars
2,520
Bogeys
450
Double bogeys+
310
Full leaderboard 78 players
Pos Player R1R2R3 To par
1 South Africa Retief Goosen 12 13 14 +39
2 Canada Stephen Ames 2 16 19 +37
3 USA Zach Johnson 15 13 8 +36
4 USA Stewart Cink 11 5 19 +35
5 Thailand Thongchai Jaidee 14 4 15 +33
6 USA Tommy Gainey 7 8 17 +32
7 USA George McNeill 10 11 9 +30
T8 South Africa Darren Fichardt 7 10 12 +29
T8 USA David Duval 10 11 8 +29
T10 South Korea Y.E. Yang -3 13 18 +28
T10 South Africa Ernie Els 8 11 9 +28
T10 USA Ben Crane 14 7 7 +28
13 Germany Alex Cejka 11 9 7 +27
14 USA Jerry Kelly 11 6 9 +26
T15 Australia Michael Wright 5 1 19 +25
T15 USA Brandt Jobe 5 9 11 +25
17 Spain Miguel Angel Jiménez 7 11 6 +24
T18 Argentina Ángel Cabrera 0 9 14 +23
T18 USA Doug Barron 3 8 12 +23
T18 USA Shane Bertsch 8 8 7 +23
21 Sweden Freddie Jacobson 8 6 8 +22
T22 Denmark Søren Kjeldsen 6 13 2 +21
T22 Slovakia Rory Sabbatini 9 12 0 +21
T24 USA Dicky Pride 1 5 14 +20
T24 USA Chris DiMarco 6 9 5 +20
T26 USA Scott Parel 4 7 8 +19
T26 USA Matt Gogel 6 8 5 +19
T28 Scotland Colin Montgomerie 4 4 10 +18
T28 USA Joe Durant 9 5 4 +18
T28 USA Paul Stankowski 12 5 1 +18
T31 USA Tag Ridings 2 6 9 +17
T31 Australia Richard Green 8 4 5 +17
T33 USA Boo Weekley -2 8 10 +16
T33 USA John Rollins 4 7 5 +16
35 USA Kirk Triplett -2 8 9 +15
T36 USA Bo Van Pelt 0 4 10 +14
T36 USA Jason Caron 5 1 8 +14
T36 Argentina Ricardo Gonzalez 4 3 7 +14
T36 USA Harrison Frazar 9 -2 7 +14
T36 USA Tim Petrovic 1 8 5 +14
T36 Australia Stuart Appleby 6 3 5 +14
T36 South Korea K.J. Choi 12 -3 5 +14
T36 Australia Cameron Percy 6 5 3 +14
44 USA Steve Flesch 4 3 6 +13
T45 USA Paul Goydos 2 5 5 +12
T45 USA Kevin Sutherland 2 9 1 +12
T45 USA Tom Pernice Jr. 3 8 1 +12
T48 USA Jay Haas 3 4 4 +11
T48 USA Tim O'Neal 10 2 -1 +11
T50 USA Ken Tanigawa -1 3 8 +10
T50 Northern Ireland Darren Clarke 5 0 5 +10
52 USA Scott McCarron 0 6 3 +9
T53 USA Brian Gay 5 0 2 +7
T53 USA Ryan Armour 4 4 -1 +7
T55 USA Vaughn Taylor 3 3 0 +6
T55 USA Ken Duke -1 8 -1 +6
T57 Sweden Robert Karlsson 3 0 2 +5
T57 USA Mario Tiziani 3 3 -1 +5
T59 Australia John Senden 4 -6 6 +4
T59 South Korea Charlie Wi -1 1 4 +4
T59 Japan Hiroyuki Fujita 5 -5 4 +4
T59 USA Jeff Maggert 6 -1 -1 +4
63 Australia Mark Hensby -12 14 1 +3
64 USA Kenny Perry -4 2 4 +2
T65 USA Bob Estes 2 -9 8 +1
T65 USA Steve Pate -6 2 5 +1
T65 Australia Greg Chalmers 2 -4 3 +1
T65 Canada David Morland IV 3 -5 3 +1
69 USA Woody Austin 4 -3 -1 0
T70 USA Lee Janzen 3 -2 -2 -1
T70 USA Billy Andrade 3 0 -4 -1
T72 Spain José María Olazábal 1 -1 -2 -2
T72 USA Duffy Waldorf 2 -1 -3 -2
T74 USA Tim Herron 1 -8 3 -4
T74 USA Chad Campbell 2 1 -7 -4
76 USA Brett Quigley -5 -6 6 -5
77 USA Heath Slocum 4 -6 -6 -8
78 USA Mark Calcavecchia -9 -10 -7 -26

Scores to par. Source: ESPN. Updated .