PGA Tour Champions

Regions Tradition 2026

30 Apr – 3 May 2026 Final

Tournament stats

Winner

Stewart Cink

-18 to par · 270 strokes

Winning margin

3 strokes

Lowest round

65 (-7)

Stewart Cink · R1

Field

78 players

77 played all rounds · 1 missed cut

Scoring average by round

Round 1
71.2
Round 2
70.8
Round 3
72.7
Round 4
72.2

Scores across the field

Eagles or better
18
Birdies
1,088
Pars
3,509
Bogeys
808
Double bogeys+
110
Full leaderboard 78 players
Pos Player R1R2R3R4 To par
1 USA Stewart Cink 65 65 71 69 -18
2 Australia Scott Hend 66 70 72 65 -15
3 Scotland Colin Montgomerie 67 70 67 71 -13
4 Denmark Søren Kjeldsen 68 68 71 69 -12
T5 South Korea Charlie Wi 66 66 77 68 -11
T5 Germany Alex Cejka 65 68 74 70 -11
T5 USA Doug Barron 69 68 69 71 -11
T8 South Africa Ernie Els 71 71 68 68 -10
T8 Sweden Freddie Jacobson 69 68 72 69 -10
T8 South Korea Y.E. Yang 68 69 70 71 -10
T11 Ireland Padraig Harrington 67 74 70 68 -9
T11 Canada Stephen Ames 68 70 70 71 -9
T11 USA Ken Tanigawa 72 65 70 72 -9
T11 New Zealand Steven Alker 66 69 71 73 -9
T15 USA Boo Weekley 73 69 71 67 -8
T15 USA Dicky Pride 67 71 71 71 -8
T15 Thailand Thongchai Jaidee 67 66 75 72 -8
T15 USA Matt Gogel 71 68 68 73 -8
19 South Africa Retief Goosen 68 65 74 74 -7
T20 USA George McNeill 71 73 69 69 -6
T20 USA Paul Goydos 71 67 73 71 -6
T20 USA Ben Crane 73 68 69 72 -6
T20 Fiji Vijay Singh 71 70 69 72 -6
T24 Slovakia Rory Sabbatini 71 72 72 68 -5
T24 USA Bo Van Pelt 71 71 71 70 -5
T24 USA Rocco Mediate 69 67 77 70 -5
T24 USA Kirk Triplett 70 67 72 74 -5
T28 South Korea K.J. Choi 71 72 70 71 -4
T28 USA Justin Leonard 73 68 71 72 -4
T30 Spain Miguel Angel Jiménez 73 70 72 70 -3
T30 USA Scott Parel 75 68 71 71 -3
T30 Argentina Ricardo Gonzalez 70 70 74 71 -3
T30 Australia Cameron Percy 73 71 69 72 -3
T30 USA Harrison Frazar 68 70 70 77 -3
T35 USA Billy Mayfair 71 75 72 68 -2
T35 USA Gene Sauers 72 72 73 69 -2
T35 Germany Bernhard Langer 73 69 73 71 -2
T35 USA Tim O'Neal 70 70 74 72 -2
T39 USA David Duval 72 74 74 67 -1
T39 Sweden Robert Karlsson 72 73 71 71 -1
T39 Australia Steve Allan 74 69 71 73 -1
T39 USA David Toms 72 70 72 73 -1
T39 USA Kenny Perry 70 70 74 73 -1
T39 USA Ken Duke 71 69 70 77 -1
T45 USA Tommy Gainey 71 71 79 68 +1
T45 Canada Mike Weir 76 70 71 72 +1
T45 USA Tag Ridings 72 73 70 74 +1
T45 USA Shane Bertsch 70 69 75 75 +1
T45 USA Michael Allen 72 69 72 76 +1
T45 Argentina Ángel Cabrera 72 67 73 77 +1
T51 Australia Richard Green 70 73 76 71 +2
T51 USA Tim Petrovic 73 74 70 73 +2
T51 USA Paul Stankowski 70 69 77 74 +2
T54 USA Woody Austin 72 76 73 70 +3
T54 Australia Stuart Appleby 72 71 77 71 +3
T54 Northern Ireland Darren Clarke 74 72 72 73 +3
T54 USA Jerry Kelly 73 71 71 76 +3
T54 Australia Rod Pampling 69 72 72 78 +3
T59 Spain José María Olazábal 74 71 78 69 +4
T59 USA Tom Pernice Jr. 72 78 72 70 +4
T59 USA Jason Bohn 73 72 74 73 +4
T59 Australia Greg Chalmers 69 70 74 79 +4
T63 Wales Stephen Dodd 74 74 72 73 +5
T63 USA Jeff Maggert 74 70 71 78 +5
T65 USA Joe Durant 74 75 74 72 +7
T65 USA Bob Estes 71 79 71 74 +7
T65 Australia Michael Wright 71 73 74 77 +7
T68 USA Billy Andrade 76 73 75 72 +8
T68 USA Heath Slocum 76 71 75 74 +8
T68 USA Mario Tiziani 71 75 76 74 +8
71 USA John Daly 72 75 75 75 +9
72 USA Lee Janzen 75 71 75 78 +11
73 USA Chris DiMarco 76 76 76 73 +13
74 USA Scott McCarron 74 70 77 81 +14
75 Australia John Senden 75 75 79 78 +19
76 USA Chad Campbell 81 75 80 76 +24
T68 USA Steve Flesch 70 76 76 38 +8
CUT USA Brett Quigley 71 0 – – -1

Scores to par. Source: ESPN. Updated .