PGA Tour Champions

Simmons Bank Championship 2026

30 Oct – 1 Nov 2026 Final

Tournament stats

Winner

Darren Fichardt

-22 to par · 194 strokes

Winning margin

1 stroke

Lowest round

61 (-11)

Darren Fichardt · R2

Field

51 players

Scoring average by round

Round 1
70.0
Round 2
68.9
Round 3
69.3

Scores across the field

Eagles or better
24
Birdies
725
Pars
1,663
Bogeys
307
Double bogeys+
35
Full leaderboard 51 players
Pos Player R1R2R3 To par
1 South Africa Darren Fichardt 69 61 64 -22
2 USA Zach Johnson 64 67 64 -21
3 USA Jerry Kelly 68 67 67 -14
T4 USA George McNeill 68 71 64 -13
T4 Australia Scott Hend 71 67 65 -13
T4 Denmark Søren Kjeldsen 67 70 66 -13
T7 South Korea Y.E. Yang 67 71 66 -12
T7 Germany Alex Cejka 70 67 67 -12
T7 Argentina Ricardo Gonzalez 68 67 69 -12
T10 USA Stewart Cink 69 70 66 -11
T10 USA Bo Van Pelt 71 67 67 -11
T10 Australia Steve Allan 71 66 68 -11
T10 USA Michael Block 66 69 70 -11
T10 New Zealand Steven Alker 66 67 72 -11
T15 South Africa Ernie Els 71 67 68 -10
T15 South Africa Retief Goosen 69 66 71 -10
T15 Sweden Henrik Stenson 65 68 73 -10
T18 Sweden Freddie Jacobson 70 70 67 -9
T18 USA Paul Stankowski 69 71 67 -9
T18 Canada Stephen Ames 68 68 71 -9
T21 USA Boo Weekley 69 70 69 -8
T21 Fiji Vijay Singh 69 69 70 -8
T21 USA Mario Tiziani 69 67 72 -8
T21 Australia Richard Green 66 70 72 -8
T25 Slovakia Rory Sabbatini 68 73 68 -7
T25 USA Tommy Gainey 72 68 69 -7
T25 USA Ben Crane 68 69 72 -7
T25 South Korea K.J. Choi 71 65 73 -7
T29 USA Tim O'Neal 70 72 68 -6
T29 Australia Greg Chalmers 73 68 69 -6
T29 USA Tag Ridings 68 73 69 -6
T29 Northern Ireland Darren Clarke 72 68 70 -6
T29 USA Dicky Pride 70 67 73 -6
T34 USA Vaughn Taylor 72 71 68 -5
T34 Australia Michael Wright 72 69 70 -5
T34 USA Ryan Armour 71 70 70 -5
T34 USA Tim Petrovic 75 65 71 -5
T34 USA David Toms 72 68 71 -5
T34 Australia Cameron Percy 71 68 72 -5
T40 Thailand Thongchai Jaidee 74 71 67 -4
T40 USA Steve Flesch 72 70 70 -4
T40 Wales Jamie Donaldson 68 73 71 -4
T40 USA Scott Parel 72 68 72 -4
T40 USA Brian Gay 70 68 74 -4
T45 USA Paul Goydos 70 74 69 -3
T45 Ireland Padraig Harrington 72 71 70 -3
T45 USA Justin Leonard 70 72 71 -3
T45 Spain Miguel Angel Jiménez 73 68 72 -3
T49 Sweden Robert Karlsson 76 71 68 -1
T49 South Korea Charlie Wi 71 70 74 -1
51 USA Jason Caron 78 71 70 +3

Scores to par. Source: ESPN. Updated .