PGA Tour Champions

Stifel Charity Classic 2026

23–25 Oct 2026 Final

Tournament stats

Winner

Rory Sabbatini

-14 to par · 199 strokes

Winning margin

1 stroke

Lowest round

62 (-9)

Rory Sabbatini · R3

Field

68 players

Scoring average by round

Round 1
70.4
Round 2
70.0
Round 3
69.0

Scores across the field

Eagles or better
22
Birdies
761
Pars
2,373
Bogeys
478
Double bogeys+
36
Full leaderboard 68 players
Pos Player R1R2R3 To par
1 Slovakia Rory Sabbatini 68 69 62 -14
2 Northern Ireland Darren Clarke 64 71 65 -13
T3 New Zealand Steven Alker 68 67 66 -12
T3 USA Mario Tiziani 70 63 68 -12
T3 Sweden Henrik Stenson 69 64 68 -12
T6 USA Boo Weekley 72 68 64 -9
T6 USA Shane Bertsch 68 66 70 -9
T8 Denmark Søren Kjeldsen 69 71 65 -8
T8 South Korea Y.E. Yang 71 68 66 -8
T8 USA Vaughn Taylor 66 71 68 -8
T8 USA Tim Petrovic 66 71 68 -8
T8 USA Scott Parel 68 66 71 -8
T13 Germany Alex Cejka 68 73 65 -7
T13 USA Michael Block 69 71 66 -7
T13 Australia Richard Green 69 70 67 -7
T13 Wales Jamie Donaldson 68 71 67 -7
T17 Fiji Vijay Singh 68 74 65 -6
T17 South Africa Ernie Els 70 70 67 -6
T17 USA George McNeill 70 70 67 -6
T17 Argentina Ricardo Gonzalez 70 68 69 -6
T17 Australia Michael Wright 69 69 69 -6
T17 Sweden Freddie Jacobson 69 69 69 -6
T17 Australia Greg Chalmers 68 68 71 -6
T24 Australia Stuart Appleby 70 72 66 -5
T24 USA Ben Crane 72 68 68 -5
T24 USA Stewart Cink 67 73 68 -5
T24 USA Steve Flesch 69 70 69 -5
T24 USA Paul Goydos 72 65 71 -5
T24 Australia Mark Hensby 65 70 73 -5
T30 USA Jerry Kelly 70 72 67 -4
T30 Ireland Padraig Harrington 69 73 67 -4
T30 Argentina Ángel Cabrera 68 73 68 -4
T30 USA John Rollins 75 65 69 -4
T30 Canada Stephen Ames 69 70 70 -4
T30 USA David Duval 71 67 71 -4
T30 Thailand Thongchai Jaidee 68 70 71 -4
T37 USA J.J. Henry 74 70 66 -3
T37 USA Brett Quigley 70 72 68 -3
T37 USA Justin Leonard 72 69 69 -3
T37 Spain Miguel Angel Jiménez 70 71 69 -3
T37 USA David Toms 70 70 70 -3
T37 USA Zach Johnson 68 72 70 -3
T37 Australia Steve Allan 68 70 72 -3
T44 Germany Bernhard Langer 72 72 67 -2
T44 Australia Mathew Goggin 71 71 69 -2
T44 Australia David Bransdon 69 72 70 -2
T44 South Korea Charlie Wi 71 69 71 -2
T48 Australia Scott Hend 77 69 66 -1
T48 USA Paul Stankowski 74 69 69 -1
T48 South Africa Retief Goosen 70 72 70 -1
T48 USA Tommy Gainey 73 68 71 -1
T48 South Africa Darren Fichardt 71 70 71 -1
T48 Sweden Robert Karlsson 69 69 74 -1
T54 USA Dicky Pride 72 74 67 E
T54 USA Harrison Frazar 71 75 67 E
T54 USA Tag Ridings 73 72 68 E
T54 Australia Rod Pampling 75 67 71 E
T54 USA Bo Van Pelt 73 68 72 E
T59 USA Ryan Armour 72 71 71 +1
T59 USA Ken Tanigawa 73 67 74 +1
T61 USA Tim O'Neal 73 72 70 +2
T61 Australia Cameron Percy 71 74 70 +2
T61 USA Doug Barron 73 71 71 +2
64 USA Chad Campbell 71 71 74 +3
65 Scotland Colin Montgomerie 71 73 75 +6
66 USA Jason Caron 74 72 74 +7
67 USA Brian Gay 78 71 72 +8
68 South Korea K.J. Choi 79 71 72 +9

Scores to par. Source: ESPN. Updated .