PGA Tour Champions

SAS Championship 2026

16–18 Oct 2026 Final

Tournament stats

Winner

Vijay Singh

-9 to par · 207 strokes

Winning margin

2 strokes

Lowest round

65 (-7)

Retief Goosen · R1

Field

78 players

77 played all rounds · 1 missed cut

Scoring average by round

Round 1
71.9
Round 2
74.2
Round 3
72.8

Scores across the field

Eagles or better
19
Birdies
693
Pars
2,617
Bogeys
709
Double bogeys+
111
Full leaderboard 78 players
Pos Player R1R2R3 To par
1 Fiji Vijay Singh 69 69 69 -9
2 South Africa Ernie Els 69 71 69 -7
T3 Germany Alex Cejka 71 70 69 -6
T3 USA Tag Ridings 67 73 70 -6
T5 USA Mario Tiziani 73 70 68 -5
T5 USA Ben Crane 73 69 69 -5
T5 Australia Michael Wright 69 72 70 -5
T5 USA George McNeill 69 71 71 -5
T5 USA Tim O'Neal 70 68 73 -5
T10 Germany Bernhard Langer 69 72 71 -4
T10 Argentina Ricardo Gonzalez 71 69 72 -4
T10 Denmark Søren Kjeldsen 68 71 73 -4
T10 USA Chad Campbell 68 71 73 -4
T10 Sweden Freddie Jacobson 68 70 74 -4
T15 South Africa Retief Goosen 65 79 69 -3
T15 Australia Cameron Percy 72 70 71 -3
T15 Australia Mathew Goggin 71 69 73 -3
T18 Ireland Padraig Harrington 71 75 68 -2
T18 Australia Stuart Appleby 72 71 71 -2
T18 USA Paul Stankowski 70 71 73 -2
T18 USA Ryan Armour 69 71 74 -2
T22 USA Jerry Kelly 74 71 70 -1
T22 South Korea Y.E. Yang 79 65 71 -1
T22 Australia Greg Chalmers 70 74 71 -1
T22 South Africa Darren Fichardt 74 69 72 -1
T22 USA Jason Bohn 71 70 74 -1
T22 Australia Richard Green 66 75 74 -1
T28 Northern Ireland Chris Devlin 71 75 70 E
T28 Thailand Thongchai Jaidee 70 76 70 E
T28 USA Ken Tanigawa 69 77 70 E
T28 South Korea Charlie Wi 73 72 71 E
T28 USA Scott McCarron 73 72 71 E
T33 USA Dicky Pride 70 77 70 +1
T33 USA J.J. Henry 71 71 75 +1
T35 USA Brandt Jobe 78 71 69 +2
T35 Australia David Bransdon 74 73 71 +2
T35 USA Mark Wilson 70 76 72 +2
T35 Argentina Ángel Cabrera 70 73 75 +2
T39 USA Steve Flesch 70 77 72 +3
T39 USA Jason Caron 72 74 73 +3
T39 USA Billy Mayfair 72 74 73 +3
T39 USA John Rollins 73 71 75 +3
T39 South Korea K.J. Choi 75 68 76 +3
T39 USA Vaughn Taylor 70 73 76 +3
T39 Australia Rod Pampling 69 74 76 +3
T39 USA David Duval 68 73 78 +3
T47 Sweden Robert Karlsson 75 76 70 +5
T47 USA Scott Parel 71 80 70 +5
T47 USA Brett Quigley 74 76 71 +5
T47 USA Tommy Gainey 76 72 73 +5
T47 Northern Ireland Darren Clarke 72 76 73 +5
T47 USA Chris DiMarco 73 74 74 +5
T47 USA Paul Goydos 68 77 76 +5
T54 USA Tom Pernice Jr. 75 75 72 +6
T54 USA Bo Van Pelt 74 75 73 +6
56 USA Tim Petrovic 74 76 73 +7
T57 USA Jeff Maggert 74 78 72 +8
T57 USA Harrison Frazar 73 79 72 +8
T57 USA Joe Durant 72 78 74 +8
T57 USA Brian Gay 74 75 75 +8
T57 India Arjun Atwal 73 75 76 +8
T62 USA Shane Bertsch 75 76 74 +9
T62 USA Michael Block 74 77 74 +9
T62 USA Heath Slocum 73 77 75 +9
T62 USA Ken Duke 72 75 78 +9
T66 USA Michael Allen 70 81 76 +11
T66 Sweden Richard S. Johnson 74 76 77 +11
T68 USA Woody Austin 76 78 74 +12
T68 USA Billy Andrade 76 77 75 +12
T70 USA Chris Thompson 74 81 74 +13
T70 Slovakia Rory Sabbatini 71 81 77 +13
T70 Australia John Senden 78 73 78 +13
T70 USA Ryan Palmer 72 78 79 +13
74 USA Kirk Triplett 74 82 75 +15
75 USA Neal Lancaster 74 83 75 +16
T68 Scotland Colin Montgomerie 70 81 53 +12
T62 USA Doug Barron 74 79 0 +9
CUT USA Fred Funk 81 0 – +9

Scores to par. Source: ESPN. Updated .