PGA Tour Champions

Constellation FURYK & FRIENDS 2026

9–11 Oct 2026 Final

Tournament stats

Winner

Vaughn Taylor

-18 to par · 206 strokes

Winning margin

1 stroke

Lowest round

62 (-10)

Mathew Goggin · R2

Field

78 players

2 played all rounds · 2 missed cut · 74 WD

Scoring average by round

Round 1
69.8
Round 2
70.0
Round 3
70.6

Scores across the field

Eagles or better
32
Birdies
988
Pars
2,583
Bogeys
473
Double bogeys+
65
Full leaderboard 78 players
Pos Player R1R2R3R4R5 To par
1 USA Vaughn Taylor 65 66 68 7 0 -18
2 Germany Alex Cejka 69 65 65 8 0 -17
WD Australia Michael Wright 65 66 69 – – -16
WD USA Ben Crane 68 68 65 – – -15
WD Argentina Ángel Cabrera 67 67 67 – – -15
WD USA Ryan Armour 63 69 69 – – -15
WD Australia Rod Pampling 64 65 72 – – -15
WD Australia Mathew Goggin 66 62 73 – – -15
WD USA Tag Ridings 66 72 64 – – -14
WD USA Kevin Sutherland 70 65 67 – – -14
WD USA Paul Goydos 64 68 70 – – -14
WD Germany Bernhard Langer 71 66 66 – – -13
WD Sweden Robert Karlsson 70 68 66 – – -12
WD Argentina Ricardo Gonzalez 68 70 66 – – -12
WD USA Scott Parel 67 70 67 – – -12
WD USA George McNeill 68 67 69 – – -12
WD Australia Scott Hend 68 65 71 – – -12
WD Sweden Henrik Stenson 73 65 67 – – -11
WD South Africa Retief Goosen 67 67 71 – – -11
WD Australia Richard Green 68 64 73 – – -11
WD South Africa Ernie Els 69 70 67 – – -10
WD USA Kirk Triplett 69 69 68 – – -10
WD USA Stewart Cink 69 69 68 – – -10
WD USA Tim O'Neal 69 68 69 – – -10
WD USA Brian Gay 67 72 68 – – -9
WD South Korea Charlie Wi 71 66 70 – – -9
WD Spain Miguel Angel Jiménez 67 70 70 – – -9
WD Australia Greg Chalmers 66 71 70 – – -9
WD USA Chad Campbell 69 67 71 – – -9
WD USA Zach Johnson 67 69 71 – – -9
WD South Korea Y.E. Yang 66 70 71 – – -9
WD New Zealand Steven Alker 67 66 74 – – -9
WD Thailand Thongchai Jaidee 68 71 69 – – -8
WD Denmark Søren Kjeldsen 68 71 69 – – -8
WD Fiji Vijay Singh 70 71 68 – – -7
WD Sweden Freddie Jacobson 69 72 68 – – -7
WD USA Bo Van Pelt 69 70 70 – – -7
WD Northern Ireland Chris Devlin 70 68 71 – – -7
WD USA Michael Block 71 69 70 – – -6
WD USA Heath Slocum 70 70 70 – – -6
WD USA Steve Flesch 70 69 71 – – -6
WD Slovakia Rory Sabbatini 68 71 71 – – -6
WD Northern Ireland Darren Clarke 66 70 75 – – -5
WD Australia Stuart Appleby 73 70 69 – – -4
WD South Africa Darren Fichardt 71 71 70 – – -4
WD USA Justin Leonard 67 72 73 – – -4
WD USA Ken Duke 69 68 75 – – -4
WD USA David Duval 73 69 71 – – -3
WD USA Ken Tanigawa 71 69 73 – – -3
WD USA Joe Durant 67 72 74 – – -3
WD USA Dicky Pride 75 70 69 – – -2
WD USA Jason Caron 74 71 69 – – -2
WD USA Michael Allen 72 72 70 – – -2
WD USA Doug Barron 69 75 70 – – -2
WD USA David Toms 71 70 73 – – -2
WD USA Shane Bertsch 67 74 73 – – -2
WD USA Scott Verplank 73 73 69 – – -1
WD USA Tim Petrovic 73 72 70 – – -1
WD Canada Stephen Ames 71 72 72 – – -1
WD USA Billy Mayfair 65 75 75 – – -1
WD USA Tommy Gainey 69 76 71 – – E
WD Scotland Colin Montgomerie 72 72 72 – – E
WD USA Tom Pernice Jr. 78 68 71 – – +1
WD USA Davis Love III 73 73 71 – – +1
WD USA Rocco Mediate 70 74 73 – – +1
WD USA Chris DiMarco 77 71 70 – – +2
WD USA Billy Andrade 73 73 72 – – +2
WD USA Jeff Maggert 71 74 73 – – +2
WD USA Brett Quigley 73 71 74 – – +2
WD Australia Steve Allan 75 69 75 – – +3
WD USA Scott McCarron 73 74 73 – – +4
WD USA Tom Lehman 69 73 78 – – +4
WD USA Woody Austin 72 75 74 – – +5
WD USA Skip Kendall 73 72 76 – – +5
WD USA Fred Funk 74 78 73 – – +9
WD USA Ryan Palmer 81 77 77 – – +19
CUT Australia Mark Hensby 74 0 – – – +2
CUT Canada Mike Weir 75 0 – – – +3

Scores to par. Source: ESPN. Updated .