PGA Tour Champions

Insperity Invitational 2026

8–10 May 2026 Final

Tournament stats

Winner

Boo Weekley

-15 to par · 201 strokes

Winning margin

3 strokes

Lowest round

65 (-7)

Ben Crane · R1

Field

78 players

77 played all rounds · 1 missed cut

Scoring average by round

Round 1
70.5
Round 2
70.7
Round 3
72.9

Scores across the field

Eagles or better
15
Birdies
804
Pars
2,737
Bogeys
510
Double bogeys+
72
Full leaderboard 78 players
Pos Player R1R2R3 To par
1 USA Boo Weekley 66 66 69 -15
2 South Africa Ernie Els 67 66 71 -12
T3 Northern Ireland Darren Clarke 68 69 68 -11
T3 South Korea Charlie Wi 67 68 70 -11
T5 USA Zach Johnson 68 68 70 -10
T5 USA Stewart Cink 68 68 70 -10
7 Spain Miguel Angel Jiménez 69 67 71 -9
T8 USA Steve Flesch 71 68 69 -8
T8 USA Bo Van Pelt 71 68 69 -8
T8 Sweden Freddie Jacobson 70 69 69 -8
T8 Australia Richard Green 66 72 70 -8
T8 South Africa Retief Goosen 69 68 71 -8
T8 USA Tommy Gainey 68 68 72 -8
T14 Slovakia Rory Sabbatini 67 74 68 -7
T14 South Korea Y.E. Yang 67 73 69 -7
T14 Australia Steve Allan 70 68 71 -7
T14 New Zealand Steven Alker 67 69 73 -7
T14 USA Tom Pernice Jr. 69 66 74 -7
T19 Germany Bernhard Langer 70 71 69 -6
T19 USA Matt Gogel 70 69 71 -6
T19 Australia Cameron Percy 69 70 71 -6
T19 Sweden Robert Karlsson 68 71 71 -6
T19 Australia Michael Wright 69 68 73 -6
T24 Australia Stuart Appleby 71 71 69 -5
T24 USA David Toms 70 69 72 -5
T24 USA Chad Campbell 69 70 72 -5
T27 USA Dicky Pride 72 70 70 -4
T27 Scotland Colin Montgomerie 70 72 70 -4
T27 USA Justin Leonard 69 72 71 -4
T27 Canada Mike Weir 68 73 71 -4
T27 USA Joe Durant 71 68 73 -4
T27 Denmark Søren Kjeldsen 69 70 73 -4
T27 Ireland Padraig Harrington 70 66 76 -4
34 USA Ken Tanigawa 70 71 72 -3
T35 Canada Stephen Ames 72 71 71 -2
T35 USA Scott Parel 70 72 72 -2
T35 USA David Duval 68 74 72 -2
T35 USA Paul Goydos 72 69 73 -2
T35 Thailand Thongchai Jaidee 66 75 73 -2
T35 USA Ken Duke 70 70 74 -2
T35 USA Tim Petrovic 71 68 75 -2
T35 Argentina Ricardo Gonzalez 71 67 76 -2
T43 USA Tom Lehman 73 72 70 -1
T43 USA Paul Stankowski 70 72 73 -1
T43 USA Chris DiMarco 69 73 73 -1
T43 USA Glen Day 73 68 74 -1
T43 USA Heath Slocum 71 70 74 -1
T43 Germany Alex Cejka 69 72 74 -1
T43 USA Tim O'Neal 70 70 75 -1
T43 USA Doug Barron 71 68 76 -1
T43 USA Ben Crane 65 71 79 -1
T52 Australia Rod Pampling 76 74 66 E
T52 Scotland Stephen Gallacher 75 69 72 E
T52 USA Jeff Maggert 71 73 72 E
T52 USA Jerry Kelly 74 69 73 E
T52 USA Scott Dunlap 72 70 74 E
T57 Australia Mark Hensby 72 73 72 +1
T57 USA J.J. Henry 72 71 74 +1
T57 USA Jason Caron 70 72 75 +1
T60 Argentina Ángel Cabrera 73 70 75 +2
T60 USA Jay Haas 69 73 76 +2
T60 USA Tag Ridings 70 70 78 +2
T63 USA Brian Gay 70 75 74 +3
T63 USA Gene Sauers 69 72 78 +3
T65 USA Billy Mayfair 75 72 73 +4
T65 Fiji Vijay Singh 74 70 76 +4
67 USA Shane Bertsch 66 78 77 +5
T68 USA Fred Funk 75 76 71 +6
T68 USA Kenny Perry 71 76 75 +6
T68 USA Scott McCarron 70 74 78 +6
71 USA Woody Austin 72 75 77 +8
T72 USA Mark Calcavecchia 79 72 75 +10
T72 USA Lee Janzen 75 75 76 +10
T72 USA Bob Estes 75 72 79 +10
T72 Australia Greg Chalmers 72 69 85 +10
76 USA Corey Pavin 82 71 74 +11
77 USA Kirk Triplett 75 78 0 +9
CUT USA John Daly 14 0 – +2

Scores to par. Source: ESPN. Updated .