PGA Tour Champions

Trophy Hassan II 2026

21–23 May 2026 Final

Tournament stats

Winner

Scott Hend

-15 to par · 204 strokes

Winning margin

5 strokes

Lowest round

65 (-8)

Darren Fichardt · R2

Field

66 players

Scoring average by round

Round 1
74.9
Round 2
72.3
Round 3
73.5

Scores across the field

Eagles or better
16
Birdies
705
Pars
2,084
Bogeys
685
Double bogeys+
71
Full leaderboard 66 players
Pos Player R1R2R3 To par
1 Australia Scott Hend 66 69 69 -15
T2 New Zealand Steven Alker 72 69 68 -10
T2 USA Tommy Gainey 67 67 75 -10
T4 South Africa Ernie Els 74 68 69 -8
T4 Germany Alex Cejka 72 68 71 -8
T6 USA Tag Ridings 73 68 71 -7
T6 Denmark Søren Kjeldsen 70 70 72 -7
T6 USA Jason Caron 71 67 74 -7
T9 USA George McNeill 70 74 69 -6
T9 Sweden Freddie Jacobson 72 70 71 -6
T11 USA Paul Stankowski 74 72 69 -4
T11 Scotland Colin Montgomerie 78 67 70 -4
T11 South Korea Y.E. Yang 71 71 73 -4
T11 USA Heath Slocum 74 67 74 -4
T11 South Africa Darren Fichardt 70 65 80 -4
T16 USA Jeff Maggert 74 74 68 -3
T16 England Peter Baker 73 73 70 -3
T16 USA Rob Labritz 72 73 71 -3
T16 USA Matt Gogel 69 73 74 -3
T20 USA Dicky Pride 77 71 69 -2
T20 USA Vaughn Taylor 75 72 70 -2
T20 South Korea Charlie Wi 74 72 71 -2
T20 Australia Greg Chalmers 71 68 78 -2
T24 USA Brandt Jobe 78 70 70 -1
T24 USA Bo Van Pelt 77 71 70 -1
T24 USA Ryan Armour 74 72 72 -1
T24 Spain José María Olazábal 72 73 73 -1
T24 Australia David Bransdon 72 72 74 -1
T24 Australia Cameron Percy 68 73 77 -1
T30 Slovakia Rory Sabbatini 76 73 70 E
T30 USA Woody Austin 78 69 72 E
T30 Fiji Vijay Singh 75 70 74 E
T33 USA Brian Gay 75 75 70 +1
T33 Australia John Senden 78 70 72 +1
T33 Australia Mark Hensby 77 70 73 +1
T33 USA Ken Tanigawa 72 73 75 +1
T33 Thailand Thongchai Jaidee 77 67 76 +1
T38 Canada Stephen Ames 76 75 70 +2
T38 USA Harrison Frazar 78 71 72 +2
T38 South Africa Keith Horne 75 72 74 +2
T38 Chile Felipe Aguilar 70 75 76 +2
T42 USA Brett Quigley 80 73 69 +3
T42 USA Chris DiMarco 75 76 71 +3
T42 USA Tom Pernice Jr. 73 75 74 +3
T42 USA Mario Tiziani 72 75 75 +3
T46 USA J.J. Henry 74 78 71 +4
T46 Spain Miguel Angel Jiménez 77 74 72 +4
T48 USA Justin Leonard 75 74 75 +5
T48 Australia Brendan Jones 74 74 76 +5
T50 Paraguay Carlos Franco 81 68 76 +6
T50 Australia Stuart Appleby 72 73 80 +6
T52 USA Willie Wood 77 77 72 +7
T52 Sweden Robert Karlsson 79 73 74 +7
T52 USA Tim O'Neal 76 75 75 +7
T52 USA Billy Andrade 75 75 76 +7
T56 USA Boo Weekley 81 70 76 +8
T56 USA Shane Bertsch 77 73 77 +8
58 USA Joe Durant 79 73 77 +10
59 USA Wes Short, Jr. 77 74 79 +11
60 South Korea K.J. Choi 80 77 75 +13
61 USA Robert Gamez 78 76 79 +14
T62 USA Jason Bohn 78 79 77 +15
T62 USA Scott Parel 78 78 78 +15
64 South Africa David Frost 77 78 81 +17
65 USA Jay Don Blake 83 78 77 +19
66 France Jean Van de Velde 87 80 80 +28

Scores to par. Source: ESPN. Updated .