PGA Tour Champions
American Family Insurance Championship 2026
5–7 Jun 2026 Final
Tournament stats
Winner
-30 to par · 183 strokes
Winning margin
1 stroke
Lowest round
54 (-17)
· R2
Field
38 players
Scoring average by round
- Round 1
- 63.9
- Round 2
- 60.8
- Round 3
- 66.3
Scores across the field
- Eagles or better
- 17
- Birdies
- 847
- Pars
- 1,145
- Bogeys
- 41
- Double bogeys+
- 2
Full leaderboard 38 players
| Pos | Player | R1 | R2 | R3 | To par |
|---|---|---|---|---|---|
| 1 | 62 | 54 | 67 | -30 | |
| 2 | 64 | 58 | 62 | -29 | |
| T3 | 60 | 60 | 65 | -28 | |
| T3 | 61 | 58 | 66 | -28 | |
| T5 | 59 | 62 | 65 | -27 | |
| T5 | 60 | 62 | 64 | -27 | |
| T5 | 63 | 58 | 65 | -27 | |
| T5 | 65 | 58 | 63 | -27 | |
| T5 | 62 | 59 | 65 | -27 | |
| T10 | 62 | 58 | 67 | -26 | |
| T10 | 61 | 61 | 65 | -26 | |
| T10 | 63 | 58 | 66 | -26 | |
| T13 | 63 | 57 | 68 | -25 | |
| T13 | 65 | 60 | 63 | -25 | |
| T13 | 64 | 60 | 64 | -25 | |
| 16 | 64 | 60 | 65 | -24 | |
| T17 | 62 | 61 | 67 | -23 | |
| T17 | 65 | 59 | 66 | -23 | |
| T17 | 63 | 60 | 67 | -23 | |
| T17 | 66 | 56 | 68 | -23 | |
| T17 | 65 | 61 | 64 | -23 | |
| T22 | 62 | 63 | 66 | -22 | |
| T22 | 63 | 60 | 68 | -22 | |
| T24 | 65 | 59 | 68 | -21 | |
| T24 | 67 | 60 | 65 | -21 | |
| 26 | 64 | 62 | 67 | -20 | |
| T27 | 65 | 61 | 68 | -19 | |
| T27 | 66 | 61 | 67 | -19 | |
| T27 | 62 | 62 | 70 | -19 | |
| T30 | 68 | 63 | 64 | -18 | |
| T30 | 65 | 64 | 66 | -18 | |
| T32 | 66 | 66 | 64 | -17 | |
| T32 | 64 | 64 | 68 | -17 | |
| 34 | 64 | 62 | 72 | -15 | |
| 35 | 64 | 67 | 68 | -14 | |
| 36 | 69 | 63 | 68 | -13 | |
| 37 | 68 | 65 | 68 | -12 | |
| 38 | 69 | 67 | 70 | -7 |
No players match.
Scores to par. Source: ESPN. Updated .