PGA Tour Champions

Principal Charity Classic 2026

12–14 Jun 2026 Final

Tournament stats

Winner

Zach Johnson

-17 to par · 199 strokes

Winning margin

4 strokes

Lowest round

63 (-9)

Zach Johnson · R2

Field

78 players

77 played all rounds · 1 missed cut

Scoring average by round

Round 1
70.0
Round 2
69.1
Round 3
72.1

Scores across the field

Eagles or better
20
Birdies
969
Pars
2,566
Bogeys
545
Double bogeys+
40
Full leaderboard 78 players
Pos Player R1R2R3 To par
1 USA Zach Johnson 69 63 67 -17
T2 Australia Richard Green 67 68 68 -13
T2 South Africa Retief Goosen 69 64 70 -13
T4 Australia David Bransdon 67 66 71 -12
T4 USA Brett Quigley 67 65 72 -12
T6 Sweden Robert Karlsson 68 68 69 -11
T6 South Africa Darren Fichardt 70 65 70 -11
T6 USA George McNeill 65 70 70 -11
T6 Denmark Søren Kjeldsen 68 65 72 -11
T10 Australia Mark Hensby 71 65 70 -10
T10 USA Dicky Pride 68 67 71 -10
T12 USA Scott Parel 72 65 70 -9
T12 South Africa Ernie Els 70 67 70 -9
T12 Thailand Thongchai Jaidee 71 65 71 -9
T12 Northern Ireland Darren Clarke 67 69 71 -9
T12 USA Matt Gogel 67 68 72 -9
T12 USA Vaughn Taylor 66 68 73 -9
T18 USA Tommy Gainey 69 70 69 -8
T18 USA David Toms 69 68 71 -8
T18 Spain Miguel Angel Jiménez 66 69 73 -8
T18 USA Doug Barron 67 67 74 -8
T22 USA Steve Flesch 74 67 68 -7
T22 USA Brandt Jobe 70 70 69 -7
T22 Australia Steve Allan 70 70 69 -7
T22 Germany Alex Cejka 72 67 70 -7
T22 USA Brian Gay 71 67 71 -7
T22 Australia Stuart Appleby 71 67 71 -7
T22 Australia Greg Chalmers 70 68 71 -7
T22 USA David Duval 69 69 71 -7
T22 Australia Cameron Percy 68 68 73 -7
T22 Argentina Ricardo Gonzalez 71 64 74 -7
T22 USA Boo Weekley 69 66 74 -7
T22 USA Harrison Frazar 68 67 74 -7
T22 Spain José María Olazábal 67 67 75 -7
T22 Australia Scott Hend 65 67 77 -7
T36 USA Bob Estes 69 70 71 -6
T36 USA John Rollins 70 68 72 -6
T36 USA Tim Petrovic 69 69 72 -6
T36 USA Ben Crane 69 69 72 -6
T40 USA Steve Stricker 72 70 69 -5
T40 USA Chad Campbell 71 71 69 -5
T40 USA Chris DiMarco 69 73 69 -5
T40 USA Kirk Triplett 72 68 71 -5
T40 USA Tim O'Neal 71 66 74 -5
T45 USA Jerry Kelly 72 72 68 -4
T45 Australia Rod Pampling 69 72 71 -4
T45 India Arjun Atwal 72 68 72 -4
T45 USA Shane Bertsch 73 65 74 -4
T45 USA Scott McCarron 68 70 74 -4
T45 USA J.J. Henry 68 70 74 -4
T45 USA Mario Tiziani 69 67 76 -4
T52 USA Billy Mayfair 71 74 68 -3
T52 USA Ken Tanigawa 73 70 70 -3
T52 USA Kenny Perry 69 74 70 -3
T55 Australia Michael Wright 73 70 71 -2
T55 USA Joe Durant 68 75 71 -2
T55 USA Rocco Mediate 72 69 73 -2
T55 Germany Bernhard Langer 70 71 73 -2
T55 Argentina Ángel Cabrera 69 69 76 -2
T55 USA Tag Ridings 66 72 76 -2
T55 South Korea Y.E. Yang 71 66 77 -2
T62 USA Woody Austin 73 72 70 -1
T62 USA Jeff Maggert 73 72 70 -1
T62 USA Heath Slocum 69 72 74 -1
T62 USA Bo Van Pelt 72 67 76 -1
T62 New Zealand Steven Alker 70 68 77 -1
T67 USA Tim Herron 72 72 72 E
T67 USA Tom Pernice Jr. 70 70 76 E
T69 USA Jay Haas 73 73 71 +1
T69 Australia John Senden 66 76 75 +1
T69 USA Kevin Sutherland 73 68 76 +1
T72 USA Lee Janzen 70 75 73 +2
T72 South Africa David Frost 72 72 74 +2
74 USA Brad Elder 71 71 77 +3
75 USA Fred Funk 76 81 74 +15
76 USA Mark Calcavecchia 78 76 78 +16
T62 USA Paul Goydos 71 72 0 -1
CUT Canada Stephen Ames 77 0 – +5

Scores to par. Source: ESPN. Updated .