PGA Tour Champions

DICK'S Open 2026

26–28 Jun 2026 Final

Tournament stats

Winner

Dicky Pride

-18 to par · 202 strokes

Winning margin

1 stroke

Lowest round

63 (-9)

Dicky Pride · R1

Field

78 players

2 played all rounds · 76 WD

Scoring average by round

Round 1
70.7
Round 2
70.2
Round 3
71.1

Scores across the field

Eagles or better
21
Birdies
973
Pars
2,594
Bogeys
561
Double bogeys+
63
Full leaderboard 78 players
Pos Player R1R2R3R4R5 To par
1 USA Dicky Pride 63 70 65 4 0 -18
T2 Ireland Padraig Harrington 65 67 66 5 0 -17
WD USA Matt Gogel 69 65 65 – – -17
WD USA J.J. Henry 69 66 65 – – -16
WD USA Tim O'Neal 71 65 65 – – -15
WD Sweden Freddie Jacobson 66 69 66 – – -15
WD USA Bo Van Pelt 66 69 66 – – -15
WD Australia Richard Green 67 67 68 – – -14
WD Spain Miguel Angel Jiménez 70 66 67 – – -13
WD USA Michael Block 66 70 67 – – -13
WD Northern Ireland Darren Clarke 65 73 66 – – -12
WD Australia Mathew Goggin 70 65 69 – – -12
WD Thailand Thongchai Jaidee 66 67 71 – – -12
WD Australia Greg Chalmers 67 71 67 – – -11
WD USA Boo Weekley 67 69 69 – – -11
WD USA Paul Stankowski 70 65 70 – – -11
WD USA Tommy Gainey 65 70 70 – – -11
WD South Africa Retief Goosen 69 71 66 – – -10
WD Canada Stephen Ames 67 69 70 – – -10
WD Germany Bernhard Langer 69 71 67 – – -9
WD Argentina Ricardo Gonzalez 69 71 67 – – -9
WD USA Tim Petrovic 71 67 69 – – -9
WD USA Jason Caron 69 69 69 – – -9
WD Slovakia Rory Sabbatini 70 66 71 – – -9
WD USA George McNeill 69 67 71 – – -9
WD South Korea Charlie Wi 69 67 71 – – -9
WD USA Steve Stricker 69 71 68 – – -8
WD USA John Daly 73 63 72 – – -8
WD Australia Michael Wright 72 71 66 – – -7
WD USA Tag Ridings 70 71 68 – – -7
WD USA Vaughn Taylor 70 70 69 – – -7
WD Argentina Ángel Cabrera 76 65 69 – – -6
WD USA Ryan Armour 72 69 69 – – -6
WD USA Heath Slocum 70 71 69 – – -6
WD Australia Steve Allan 68 72 70 – – -6
WD Germany Alex Cejka 71 67 72 – – -6
WD USA Ken Duke 73 72 66 – – -5
WD USA Chad Campbell 71 73 67 – – -5
WD USA Doug Barron 70 68 73 – – -5
WD Australia Rod Pampling 73 74 65 – – -4
WD Australia Mark Hensby 71 69 72 – – -4
WD USA Brian Gay 67 73 72 – – -4
WD USA Chris DiMarco 68 70 74 – – -4
WD USA Brett Quigley 69 68 76 – – -3
WD USA David Toms 76 69 69 – – -2
WD USA David Duval 74 70 70 – – -2
WD USA John Rollins 72 72 70 – – -2
WD Australia Craig Hocknull 74 69 71 – – -2
WD Scotland Colin Montgomerie 72 71 71 – – -2
WD South Korea Y.E. Yang 72 68 74 – – -2
WD Sweden Robert Karlsson 71 69 74 – – -2
WD Australia Scott Hend 68 66 80 – – -2
WD USA Michael Allen 70 73 72 – – -1
WD USA Joe Durant 68 71 76 – – -1
WD USA Jay Haas 76 71 69 – – E
WD USA Paul Goydos 72 71 73 – – E
WD USA Scott McCarron 75 67 74 – – E
WD USA Kenny Perry 69 70 77 – – E
WD USA Shane Bertsch 72 72 73 – – +1
WD USA Notah Begay III 71 73 73 – – +1
WD USA Kirk Triplett 71 72 74 – – +1
WD USA Jeff Maggert 73 74 72 – – +3
WD USA Ken Tanigawa 73 74 72 – – +3
WD USA Billy Andrade 73 72 75 – – +4
WD USA Mark Wilson 77 72 72 – – +5
WD USA Olin Browne 76 70 75 – – +5
WD USA Fred Funk 73 73 75 – – +5
WD South Korea K.J. Choi 73 73 75 – – +5
WD USA Rocco Mediate 74 71 77 – – +6
WD USA Duffy Waldorf 76 74 73 – – +7
WD USA Tim Herron 72 73 78 – – +7
WD USA Corey Pavin 75 75 74 – – +8
WD USA Woody Austin 76 73 75 – – +8
WD USA Lee Janzen 70 75 79 – – +8
WD USA Steve Pate 71 79 75 – – +9
WD Australia John Senden 74 75 77 – – +10
WD USA Tom Pernice Jr. 74 75 80 – – +13
WD Australia David Bransdon 71 77 81 – – +13

Scores to par. Source: ESPN. Updated .