PGA Tour Champions

Kaulig Companies Championship 2026

9–12 Jul 2026 Final

Tournament stats

Winner

Zach Johnson

-15 to par · 265 strokes

Winning margin

6 strokes

Lowest round

62 (-8)

Miguel Angel Jiménez · R3

Field

78 players

76 played all rounds · 1 missed cut · 1 WD

Scoring average by round

Round 1
71.3
Round 2
71.3
Round 3
70.1
Round 4
72.0

Scores across the field

Eagles or better
3
Birdies
838
Pars
3,545
Bogeys
997
Double bogeys+
90
Full leaderboard 78 players
Pos Player R1R2R3R4 To par
1 USA Zach Johnson 67 67 63 68 -15
2 USA Boo Weekley 68 67 70 66 -9
3 Slovakia Rory Sabbatini 68 72 66 66 -8
4 USA Stewart Cink 69 68 68 68 -7
T5 USA George McNeill 68 71 69 66 -6
T5 USA Ben Crane 71 68 67 68 -6
T5 Australia Cameron Percy 67 66 70 71 -6
T8 South Korea Y.E. Yang 67 73 65 70 -5
T8 Spain Miguel Angel Jiménez 72 67 62 74 -5
10 Northern Ireland Darren Clarke 66 70 68 72 -4
T11 USA Jason Caron 70 69 71 67 -3
T11 Fiji Vijay Singh 71 70 65 71 -3
T13 USA Tag Ridings 70 66 68 74 -2
T14 USA Tim O'Neal 71 71 68 69 -1
T14 Canada Stephen Ames 69 69 72 69 -1
T14 Argentina Ángel Cabrera 69 73 67 70 -1
T14 USA Mario Tiziani 72 68 69 70 -1
T14 USA Matt Gogel 71 72 65 71 -1
T14 USA Jerry Kelly 65 69 71 74 -1
T20 USA Steve Flesch 71 69 68 72 E
T20 Germany Bernhard Langer 70 70 67 73 E
T20 Germany Alex Cejka 70 71 65 74 E
T23 USA Ryan Armour 68 68 76 69 +1
T23 USA Harrison Frazar 74 69 68 70 +1
T23 Australia Michael Wright 70 72 69 70 +1
T23 South Africa Ernie Els 67 74 70 70 +1
T23 USA Bo Van Pelt 74 69 64 74 +1
T28 Sweden Freddie Jacobson 73 77 66 66 +2
T28 Australia Steve Allan 68 74 70 70 +2
T28 USA Kenny Perry 72 70 70 70 +2
T28 USA Tommy Gainey 73 71 67 71 +2
T28 USA Paul Stankowski 71 70 69 72 +2
T28 Argentina Ricardo Gonzalez 73 67 70 72 +2
T28 Denmark Søren Kjeldsen 67 70 73 72 +2
T28 South Africa Retief Goosen 69 67 71 75 +2
T36 South Korea Charlie Wi 71 73 71 68 +3
T36 Australia Stuart Appleby 68 73 72 70 +3
T36 New Zealand Steven Alker 70 73 69 71 +3
T36 South Korea K.J. Choi 70 70 70 73 +3
T40 USA David Duval 69 73 72 70 +4
T40 USA Kevin Sutherland 74 68 71 71 +4
T42 USA Chad Campbell 72 72 72 69 +5
T42 Australia Richard Green 76 70 68 71 +5
T42 Australia Greg Chalmers 69 72 73 71 +5
T42 Canada Mike Weir 66 72 76 71 +5
T42 USA Tim Petrovic 73 70 70 72 +5
47 USA Vaughn Taylor 72 69 69 76 +6
T48 USA Kirk Triplett 71 74 71 71 +7
T48 USA Scott Parel 76 68 69 74 +7
T50 USA Paul Goydos 70 76 71 71 +8
T50 Australia Rod Pampling 71 71 74 72 +8
T50 USA Steve Stricker 72 71 71 74 +8
T53 Wales Stephen Dodd 75 70 71 73 +9
T53 USA Tom Pernice Jr. 74 72 68 75 +9
T53 USA David Toms 71 73 68 77 +9
T53 USA Brett Quigley 70 70 71 78 +9
57 USA Jeff Maggert 73 76 68 73 +10
T58 USA Doug Barron 73 74 72 72 +11
T58 Australia Mark Hensby 70 73 76 72 +11
T60 Australia Scott Hend 73 78 71 70 +12
T60 USA Shane Bertsch 74 72 75 71 +12
T60 USA Brian Gay 71 75 71 75 +12
T60 USA Scott McCarron 80 72 64 76 +12
T60 USA Ken Duke 74 70 72 76 +12
T65 Sweden Robert Karlsson 77 73 71 73 +14
T65 USA Ken Tanigawa 72 73 76 73 +14
T67 USA Billy Mayfair 72 76 73 74 +15
T67 Thailand Thongchai Jaidee 79 68 74 74 +15
T67 USA Joe Durant 70 72 70 83 +15
70 USA Woody Austin 71 73 74 79 +17
T71 USA Heath Slocum 76 75 73 74 +18
T71 USA Bob Estes 76 75 73 74 +18
73 USA Chris DiMarco 75 75 75 76 +21
74 USA Rocco Mediate 70 77 76 80 +23
T60 USA John Daly 71 73 78 0 +12
WD USA Davis Love III 76 65 0 – +14
CUT USA Dicky Pride 79 0 – – +9
T13 USA Justin Leonard 69 71 69 26 -2

Scores to par. Source: ESPN. Updated .