PGA Tour Champions

Portugal Invitational 2026

31 Jul – 2 Aug 2026 Final

Tournament stats

Winner

Zach Johnson

-19 to par · 197 strokes

Winning margin

2 strokes

Lowest round

64 (-8)

Zach Johnson · R1

Field

78 players

Scoring average by round

Round 1
70.5
Round 2
70.7
Round 3
71.6

Scores across the field

Eagles or better
20
Birdies
899
Pars
2,675
Bogeys
534
Double bogeys+
68
Full leaderboard 78 players
Pos Player R1R2R3 To par
1 USA Zach Johnson 64 68 65 -19
2 USA Stewart Cink 67 64 68 -17
3 Ireland Padraig Harrington 66 65 70 -15
4 USA Tim O'Neal 68 66 69 -13
T5 Spain Miguel Angel Jiménez 71 66 67 -12
T5 Sweden Mikael Lundberg 66 68 70 -12
T7 USA Vaughn Taylor 68 70 67 -11
T7 USA Jason Caron 68 68 69 -11
T9 USA Justin Leonard 69 72 65 -10
T9 USA Dicky Pride 67 71 68 -10
T9 Sweden Freddie Jacobson 69 68 69 -10
T9 Australia Cameron Percy 68 67 71 -10
T13 USA Tag Ridings 68 72 67 -9
T13 Northern Ireland Darren Clarke 71 68 68 -9
T13 South Africa Retief Goosen 68 69 70 -9
T13 Slovakia Rory Sabbatini 65 66 76 -9
T17 USA David Duval 70 70 68 -8
T17 South Africa Ernie Els 68 72 68 -8
T17 Australia Steve Allan 70 69 69 -8
T17 Canada Stephen Ames 69 69 70 -8
T17 USA Chad Campbell 67 70 71 -8
T17 Germany Alex Cejka 66 70 72 -8
T17 South Korea Y.E. Yang 68 67 73 -8
T24 Wales Jamie Donaldson 69 70 70 -7
T24 Australia Scott Hend 70 68 71 -7
T26 South Africa James Kingston 72 68 70 -6
T26 Australia Mark Hensby 70 70 70 -6
T26 Argentina Ricardo Gonzalez 69 71 70 -6
T26 Germany Bernhard Langer 69 71 70 -6
T30 USA Billy Andrade 71 72 68 -5
T30 USA Paul Stankowski 67 75 69 -5
T30 England Andrew Marshall 72 68 71 -5
T30 Sweden Johan Edfors 72 68 71 -5
T30 Australia Michael Wright 72 68 71 -5
T30 South Africa Darren Fichardt 67 73 71 -5
T30 USA Paul Goydos 69 68 74 -5
T30 South Korea Charlie Wi 66 71 74 -5
T38 Australia Greg Chalmers 75 70 67 -4
T38 Australia Rod Pampling 72 68 72 -4
T38 USA Jerry Kelly 69 71 72 -4
T38 USA Doug Barron 68 68 76 -4
T42 USA Jeff Maggert 71 70 72 -3
T42 Australia Richard Green 72 68 73 -3
T44 Italy Emanuele Canonica 73 70 71 -2
T44 Denmark Søren Kjeldsen 70 69 75 -2
T46 Scotland Colin Montgomerie 73 74 68 -1
T46 USA John Rollins 75 71 69 -1
T46 South Africa Keith Horne 69 76 70 -1
T46 USA Chris DiMarco 72 69 74 -1
T46 Australia Stuart Appleby 70 70 75 -1
T46 USA Bo Van Pelt 70 69 76 -1
T52 USA Brian Gay 72 74 70 E
T52 New Zealand Michael Campbell 73 71 72 E
T52 England Simon Griffiths 70 74 72 E
T52 USA Joe Durant 71 72 73 E
T52 England Greg Owen 69 74 73 E
T52 USA Tom Lehman 70 72 74 E
T52 USA Matt Gogel 72 69 75 E
T59 USA Tim Petrovic 73 73 71 +1
T59 USA Steve Flesch 72 74 71 +1
T59 USA Tommy Gainey 71 74 72 +1
T59 USA Bob Estes 69 73 75 +1
T59 USA Woody Austin 71 69 77 +1
T64 USA Boo Weekley 67 78 73 +2
T64 USA Ben Crane 73 71 74 +2
T66 Brazil Adilson da Silva 71 76 72 +3
T66 England Peter Baker 72 74 73 +3
T68 USA Brett Quigley 75 75 70 +4
T68 USA Mark Wilson 72 74 74 +4
T68 Scotland David Drysdale 71 71 78 +4
71 South Africa David Frost 76 71 74 +5
T72 South Korea K.J. Choi 78 73 71 +6
T72 France Thomas Levet 78 71 73 +6
T72 USA Mark Calcavecchia 71 72 79 +6
75 USA Gene Sauers 72 74 78 +8
76 USA Tom Pernice Jr. 75 75 77 +11
77 USA Kirk Triplett 76 76 80 +16
78 USA Fred Funk 81 73 20 +13

Scores to par. Source: ESPN. Updated .