PGA Tour Champions

Boeing Classic 2026

14–16 Aug 2026 Final

Tournament stats

Winner

Stewart Cink

-13 to par · 208 strokes

Winning margin

1 stroke

Lowest round

64 (-8)

Miguel Angel Jiménez · R3

Field

78 players

2 played all rounds · 2 missed cut · 74 WD

Scoring average by round

Round 1
72.6
Round 2
71.5
Round 3
70.9

Scores across the field

Eagles or better
20
Birdies
862
Pars
2,543
Bogeys
628
Double bogeys+
89
Full leaderboard 78 players
Pos Player R1R2R3R4R5 To par
1 USA Stewart Cink 68 71 65 4 0 -13
2 Spain Miguel Angel Jiménez 70 70 64 5 0 -12
WD Denmark Søren Kjeldsen 70 67 68 – – -11
WD South Africa Ernie Els 75 67 64 – – -10
WD USA David Toms 71 69 66 – – -10
WD USA Fred Couples 71 68 67 – – -10
WD USA George McNeill 68 71 67 – – -10
WD USA Jerry Kelly 67 71 68 – – -10
WD USA Steve Flesch 68 69 69 – – -10
WD New Zealand Steven Alker 67 68 71 – – -10
WD USA Matt Gogel 70 70 68 – – -8
WD USA Scott Parel 69 70 69 – – -8
WD Australia Richard Green 73 65 71 – – -7
WD Thailand Thongchai Jaidee 71 73 66 – – -6
WD Canada Stephen Ames 73 70 67 – – -6
WD Australia Steve Allan 69 73 68 – – -6
WD Northern Ireland Darren Clarke 68 71 71 – – -6
WD Slovakia Rory Sabbatini 65 73 72 – – -6
WD USA Boo Weekley 74 70 67 – – -5
WD USA Paul Stankowski 74 69 68 – – -5
WD USA J.J. Henry 72 70 69 – – -5
WD USA Brian Gay 69 72 70 – – -5
WD USA Notah Begay III 71 67 73 – – -5
WD USA Vaughn Taylor 68 68 75 – – -5
WD Sweden Robert Karlsson 73 71 68 – – -4
WD Australia Rod Pampling 72 72 68 – – -4
WD Argentina Ángel Cabrera 69 69 74 – – -4
WD Fiji Vijay Singh 69 77 67 – – -3
WD USA Mario Tiziani 75 70 68 – – -3
WD South Korea K.J. Choi 73 72 68 – – -3
WD Australia Stuart Appleby 74 70 69 – – -3
WD USA John Rollins 72 72 69 – – -3
WD Germany Alex Cejka 74 68 71 – – -3
WD Australia Greg Chalmers 72 69 72 – – -3
WD USA Shane Bertsch 70 71 72 – – -3
WD USA Ken Tanigawa 74 73 67 – – -2
WD South Korea Y.E. Yang 75 70 69 – – -2
WD USA Kevin Sutherland 73 71 70 – – -2
WD Northern Ireland Chris Devlin 74 69 71 – – -2
WD USA Tommy Gainey 72 68 74 – – -2
WD USA Jeff Maggert 75 72 68 – – -1
WD USA Billy Mayfair 75 72 68 – – -1
WD USA Tim O'Neal 72 75 68 – – -1
WD South Africa Keith Horne 73 73 69 – – -1
WD USA Tim Petrovic 72 73 70 – – -1
WD USA Michael Block 70 73 72 – – -1
WD USA Kirk Triplett 71 70 74 – – -1
WD USA Paul Goydos 76 71 69 – – E
WD USA Ben Crane 74 72 70 – – E
WD Argentina Ricardo Gonzalez 74 71 71 – – E
WD Canada Gordon Burns 71 71 74 – – E
WD USA Joe Durant 75 73 69 – – +1
WD USA Brett Quigley 74 70 73 – – +1
WD USA Chad Campbell 75 68 74 – – +1
WD South Korea Charlie Wi 80 69 69 – – +2
WD USA Ryan Armour 75 72 71 – – +2
WD USA Rocco Mediate 73 74 71 – – +2
WD USA Tom Pernice Jr. 73 73 72 – – +2
WD USA Scott Verplank 69 74 76 – – +3
WD Canada Mike Weir 76 71 73 – – +4
WD USA Michael Allen 77 69 74 – – +4
WD Australia Michael Wright 71 75 74 – – +4
WD USA Justin Leonard 76 72 73 – – +5
WD USA Tim Herron 68 75 78 – – +5
WD USA Chris DiMarco 76 77 69 – – +6
WD USA Heath Slocum 72 76 74 – – +6
WD USA Tag Ridings 76 71 75 – – +6
WD USA Dicky Pride 73 72 77 – – +6
WD USA Billy Andrade 76 74 74 – – +8
WD USA Woody Austin 78 75 73 – – +10
WD USA Ryan Malby 75 72 79 – – +10
WD USA Scott McCarron 76 75 76 – – +11
WD USA Tom Lehman 73 77 77 – – +11
WD USA Ken Duke 73 79 76 – – +12
WD USA Duffy Waldorf 76 74 79 – – +13
WD Australia John Senden 80 77 78 – – +19
CUT USA Doug Barron 73 0 – – – +1
CUT USA David Duval 78 0 – – – +6

Scores to par. Source: ESPN. Updated .