PGA Tour Champions

Rogers Charity Classic 2026

21–23 Aug 2026 Final

Tournament stats

Winner

Steven Alker

-17 to par · 198 strokes

Winning margin

2 strokes

Lowest round

61 (-9)

Steven Alker · R2

Field

78 players

2 played all rounds · 76 WD

Scoring average by round

Round 1
68.8
Round 2
67.2
Round 3
68.0

Scores across the field

Eagles or better
32
Birdies
965
Pars
2,680
Bogeys
483
Double bogeys+
35
Full leaderboard 78 players
Pos Player R1R2R3R4R5 To par
1 New Zealand Steven Alker 68 61 65 4 0 -17
T2 South Korea Y.E. Yang 67 64 63 6 0 -15
WD USA Jerry Kelly 65 67 63 – – -15
WD USA Zach Johnson 68 62 65 – – -15
WD South Africa Retief Goosen 66 66 65 – – -13
WD USA Michael Block 65 65 67 – – -13
WD Australia Richard Green 63 67 67 – – -13
WD USA Ryan Armour 65 63 69 – – -13
WD Australia David Bransdon 68 66 64 – – -12
WD USA Vaughn Taylor 67 66 65 – – -12
WD Argentina Ricardo Gonzalez 67 65 66 – – -12
WD USA Jason Bohn 67 65 66 – – -12
WD USA Rob Labritz 63 67 68 – – -12
WD Canada Mike Weir 67 66 66 – – -11
WD USA Warren Pineo 67 66 66 – – -11
WD USA Jason Caron 65 68 66 – – -11
WD USA J.J. Henry 68 62 69 – – -11
WD Australia Michael Wright 66 64 69 – – -11
WD Spain Miguel Angel Jiménez 64 66 69 – – -11
WD USA Paul Goydos 70 65 65 – – -10
WD Denmark Søren Kjeldsen 67 68 65 – – -10
WD Wales Jamie Donaldson 71 63 66 – – -10
WD USA Scott Parel 68 66 66 – – -10
WD USA Tag Ridings 66 67 67 – – -10
WD Thailand Thongchai Jaidee 65 68 67 – – -10
WD USA Brian Gay 66 64 70 – – -10
WD USA Mario Tiziani 68 67 66 – – -9
WD USA John Rollins 66 67 68 – – -9
WD USA Bo Van Pelt 68 62 71 – – -9
WD USA Brandt Jobe 71 69 62 – – -8
WD Fiji Vijay Singh 69 69 64 – – -8
WD Canada Stephen Ames 70 67 65 – – -8
WD South Korea K.J. Choi 71 65 66 – – -8
WD USA Boo Weekley 70 66 66 – – -8
WD Australia Mark Hensby 67 69 66 – – -8
WD USA Ken Duke 69 66 67 – – -8
WD USA Matt Gogel 68 67 67 – – -8
WD USA Harrison Frazar 67 68 67 – – -8
WD Australia Mathew Goggin 66 68 68 – – -8
WD USA Michael Allen 65 69 68 – – -8
WD USA Mark Wilson 71 61 70 – – -8
WD Australia Steve Allan 70 68 65 – – -7
WD Australia Rod Pampling 70 66 67 – – -7
WD USA Tim Herron 69 67 67 – – -7
WD USA Tom Lehman 69 64 70 – – -7
WD South Korea Charlie Wi 70 67 67 – – -6
WD USA Kirk Triplett 70 66 68 – – -6
WD USA Tim O'Neal 69 66 69 – – -6
WD Australia Greg Chalmers 68 67 69 – – -6
WD Germany Bernhard Langer 69 69 67 – – -5
WD USA Chris DiMarco 67 68 70 – – -5
WD Sweden Robert Karlsson 69 65 71 – – -5
WD USA Paul Stankowski 71 70 65 – – -4
WD USA Kevin Sutherland 70 67 69 – – -4
WD USA Ken Tanigawa 69 67 70 – – -4
WD USA Tom Pernice Jr. 68 68 70 – – -4
WD USA Steve Flesch 69 64 73 – – -4
WD USA Tim Petrovic 66 67 73 – – -4
WD USA Shane Bertsch 70 69 68 – – -3
WD USA Brett Quigley 73 65 69 – – -3
WD USA Cameron Beckman 70 67 70 – – -3
WD Australia Stuart Appleby 70 69 69 – – -2
WD USA Michael Brown 76 67 66 – – -1
WD Australia John Senden 71 70 69 – – E
WD USA Heath Slocum 71 67 72 – – E
WD USA Tommy Gainey 69 74 68 – – +1
WD Northern Ireland Chris Devlin 71 70 70 – – +1
WD USA Woody Austin 71 69 71 – – +1
WD Mexico Esteban Toledo 76 70 66 – – +2
WD USA David Duval 71 72 69 – – +2
WD Paraguay Carlos Franco 71 70 71 – – +2
WD Canada Wes Martin 72 70 71 – – +3
WD USA Scott McCarron 68 75 72 – – +5
WD USA Olin Browne 70 72 73 – – +5
WD USA Steve Pate 76 69 75 – – +10
WD USA Duffy Waldorf 76 74 74 – – +14
WD USA Corey Pavin 73 74 78 – – +15
WD USA Jeff Maggert 73 75 0 – – +8

Scores to par. Source: ESPN. Updated .