PGA Tour Champions

The Ally Challenge 2026

28–30 Aug 2026 Final

Tournament stats

Winner

Steven Alker

-15 to par · 201 strokes

Winning margin

3 strokes

Lowest round

63 (-9)

Vaughn Taylor · R1

Field

78 players

Scoring average by round

Round 1
70.7
Round 2
72.1
Round 3
71.4

Scores across the field

Eagles or better
15
Birdies
799
Pars
2,672
Bogeys
600
Double bogeys+
47
Full leaderboard 78 players
Pos Player R1R2R3 To par
1 New Zealand Steven Alker 68 65 68 -15
2 South Africa Retief Goosen 71 69 64 -12
T3 USA Stewart Cink 67 71 67 -11
T3 Australia Greg Chalmers 67 69 69 -11
T3 USA Michael Block 66 65 74 -11
6 Argentina Ángel Cabrera 68 68 70 -10
T7 USA Tim O'Neal 72 68 67 -9
T7 USA Paul Goydos 66 74 67 -9
T7 USA John Rollins 64 73 70 -9
T7 Thailand Thongchai Jaidee 71 65 71 -9
T7 Ireland Padraig Harrington 65 69 73 -9
T12 Canada Stephen Ames 69 70 69 -8
T12 USA Brandt Jobe 67 72 69 -8
T14 USA Jason Caron 69 73 67 -7
T14 USA J.J. Henry 70 71 68 -7
T14 USA Ryan Armour 70 70 69 -7
T14 USA Bo Van Pelt 69 69 71 -7
T14 Australia Michael Wright 67 70 72 -7
T14 USA Chad Campbell 68 68 73 -7
T14 Argentina Ricardo Gonzalez 66 69 74 -7
T21 USA Mario Tiziani 72 69 69 -6
T21 USA Boo Weekley 72 69 69 -6
T21 USA Tag Ridings 70 70 70 -6
T21 Denmark Søren Kjeldsen 69 71 70 -6
T21 USA Zach Johnson 68 71 71 -6
T21 USA Brett Quigley 69 69 72 -6
T27 USA Justin Hicks 73 69 69 -5
T27 Sweden Henrik Stenson 68 74 69 -5
T27 Australia Scott Hend 67 75 69 -5
T27 Australia David Bransdon 71 68 72 -5
T27 Canada Mike Weir 68 71 72 -5
T32 USA Harrison Frazar 71 72 69 -4
T32 USA Jason Bohn 71 71 70 -4
T32 South Korea Y.E. Yang 68 70 74 -4
T32 USA Vaughn Taylor 63 72 77 -4
T36 USA Mark Wilson 71 70 72 -3
T36 USA Steve Flesch 69 72 72 -3
T36 South Korea K.J. Choi 68 73 72 -3
T39 USA Shane Bertsch 71 76 67 -2
T39 USA Tom Pernice Jr. 71 74 69 -2
T39 USA Ken Duke 70 72 72 -2
T42 Australia Richard Green 72 74 69 -1
T42 Australia Stuart Appleby 72 74 69 -1
T44 USA Ken Tanigawa 74 73 69 E
T44 USA George McNeill 71 75 70 E
T44 USA Tim Petrovic 68 74 74 E
T47 USA Paul Stankowski 74 72 71 +1
T47 Australia Rod Pampling 72 74 71 +1
T47 USA Joe Durant 70 75 72 +1
T50 USA Billy Mayfair 74 73 71 +2
T50 Australia John Senden 75 71 72 +2
T50 Fiji Vijay Singh 75 70 73 +2
T50 Australia Steve Allan 69 76 73 +2
T50 Northern Ireland Chris Devlin 69 74 75 +2
T55 Sweden Robert Karlsson 75 73 71 +3
T55 USA David Duval 73 75 71 +3
T55 Germany Bernhard Langer 74 73 72 +3
T55 USA Steve Stricker 74 71 74 +3
T55 USA Rob Labritz 73 71 75 +3
T60 USA Scott Parel 69 79 72 +4
T60 USA Tommy Gainey 76 71 73 +4
T60 USA Brian Gay 72 75 73 +4
T60 USA Bob Estes 70 73 77 +4
64 USA Jeff Maggert 70 75 76 +5
T65 USA Olin Browne 77 73 72 +6
T65 USA Scott Verplank 73 77 72 +6
T65 USA Ben Crane 73 76 73 +6
T65 USA Chris DiMarco 73 74 75 +6
T65 USA Corey Pavin 72 74 76 +6
T65 USA Heath Slocum 71 74 77 +6
71 USA Woody Austin 75 74 74 +7
72 USA Rocco Mediate 72 77 76 +9
73 USA Fred Funk 73 76 77 +10
74 India Arjun Atwal 79 76 74 +13
T42 Australia Mark Hensby 69 74 0 -1
T60 USA John Daly 74 74 0 +4
77 USA Dan Rooney 79 57 0 +16
T65 USA Mark Calcavecchia 74 76 0 +6

Scores to par. Source: ESPN. Updated .