PGA Tour Champions

PURE Insurance Championship 2026

18–20 Sep 2026 Final

Tournament stats

Winner

Zach Johnson

-14 to par · 202 strokes

Winning margin

2 strokes

Lowest round

63 (-9)

Rory Sabbatini · R3

Field

80 players

Scoring average by round

Round 1
72.8
Round 2
72.0
Round 3
70.9

Scores across the field

Eagles or better
16
Birdies
701
Pars
2,416
Bogeys
595
Double bogeys+
70
Full leaderboard 80 players
Pos Player R1R2R3 To par
1 USA Zach Johnson 69 68 65 -14
T2 Slovakia Rory Sabbatini 70 71 63 -12
T2 New Zealand Steven Alker 69 68 67 -12
T2 Sweden Henrik Stenson 69 67 68 -12
5 USA Ryan Armour 67 69 70 -10
6 South Korea Y.E. Yang 64 72 71 -9
T7 Sweden Robert Karlsson 70 70 68 -8
T7 USA Paul Goydos 71 67 70 -8
T9 USA Stewart Cink 71 71 67 -7
T9 USA Vaughn Taylor 73 67 69 -7
T9 Australia Michael Wright 70 68 71 -7
12 South Korea K.J. Choi 70 73 67 -6
T13 USA Chad Campbell 74 69 68 -5
T13 Australia Scott Hend 71 70 70 -5
T13 USA Tommy Gainey 71 69 71 -5
T13 South Africa Ernie Els 68 72 71 -5
T17 USA Paul Stankowski 74 71 67 -4
T17 Thailand Thongchai Jaidee 73 70 69 -4
T17 Germany Alex Cejka 73 69 70 -4
T17 Australia Greg Chalmers 72 70 70 -4
T17 Australia David Bransdon 73 68 71 -4
T17 Denmark Søren Kjeldsen 71 70 71 -4
T17 USA Tim O'Neal 68 72 72 -4
T24 USA John Rollins 75 70 68 -3
T24 USA Ben Crane 74 71 68 -3
T24 USA Justin Leonard 74 69 70 -3
T24 USA Brandt Jobe 73 70 70 -3
T24 USA Jason Caron 70 71 72 -3
T24 USA Jerry Kelly 70 71 72 -3
T24 Fiji Vijay Singh 71 69 73 -3
T31 Australia Stuart Appleby 71 75 68 -2
T31 USA Mario Tiziani 74 70 70 -2
T31 USA J.J. Henry 74 70 70 -2
T31 Sweden Freddie Jacobson 71 73 70 -2
T31 USA Tag Ridings 73 68 73 -2
T31 USA Kevin Sutherland 71 69 74 -2
T31 USA Ken Tanigawa 71 69 74 -2
T31 USA Kirk Triplett 71 67 76 -2
T39 USA Ken Duke 76 70 69 -1
T39 Australia Rod Pampling 72 71 72 -1
T39 South Korea Charlie Wi 70 69 76 -1
T42 USA Fred Couples 75 69 72 E
T42 Canada Gordon Burns 69 73 74 E
44 Northern Ireland Chris Devlin 72 72 73 +1
T45 USA Tim Petrovic 72 74 73 +3
T45 USA Harrison Frazar 69 73 77 +3
T47 USA Jason Bohn 76 70 74 +4
T47 USA Scott McCarron 72 74 74 +4
T47 USA Mark Wilson 74 70 76 +4
T50 USA Dicky Pride 75 71 76 +6
T50 USA Shane Bertsch 75 70 77 +6
T45 USA Steve Flesch 75 72 0 +3
T45 USA Glen Day 75 72 0 +3
T45 USA Rocco Mediate 74 73 0 +3
T45 USA Joe Durant 73 74 0 +3
T45 USA Brian Gay 72 75 0 +3
T45 Canada Stephen Ames 71 76 0 +3
T47 USA Scott Parel 75 73 0 +4
T47 South Africa Darren Fichardt 75 73 0 +4
T47 Wales Jamie Donaldson 74 74 0 +4
T47 USA Woody Austin 73 75 0 +4
T47 USA George McNeill 73 75 0 +4
T47 USA Rob Labritz 72 76 0 +4
T64 Mexico Esteban Toledo 78 71 0 +5
T64 USA Notah Begay III 76 73 0 +5
T64 USA Brett Quigley 74 75 0 +5
T64 USA Bo Van Pelt 71 78 0 +5
T64 USA Heath Slocum 70 79 0 +5
T50 USA Tom Pernice Jr. 78 72 0 +6
T50 USA Jay Haas 75 75 0 +6
T50 Australia Steve Allan 75 75 0 +6
T50 Australia John Senden 75 75 0 +6
T50 USA Gary Hallberg 71 79 0 +6
T74 Canada Mike Weir 77 75 0 +8
T74 USA Tim Herron 75 77 0 +8
76 USA Scott Verplank 78 76 0 +10
77 South Africa David Frost 75 80 0 +11
78 USA Olin Browne 80 76 0 +12
T79 USA Chris DiMarco 84 75 0 +15
T79 USA Mike Hultberg 79 80 0 +15

Scores to par. Source: ESPN. Updated .