PGA Tour Champions

Sanford International 2026

11–13 Sep 2026 Final

Tournament stats

Winner

Zach Johnson

-11 to par · 199 strokes

Winning margin

1 stroke

Lowest round

63 (-7)

Mario Tiziani · R3

Field

78 players

77 played all rounds · 1 missed cut

Scoring average by round

Round 1
72.3
Round 2
68.4
Round 3
69.7

Scores across the field

Eagles or better
25
Birdies
710
Pars
2,681
Bogeys
667
Double bogeys+
59
Full leaderboard 78 players
Pos Player R1R2R3 To par
1 USA Zach Johnson 69 64 66 -11
2 USA Ben Crane 70 64 66 -10
T3 USA Mario Tiziani 72 67 63 -8
T3 USA Boo Weekley 69 69 64 -8
T3 USA Ryan Armour 68 68 66 -8
T3 USA Chad Campbell 67 68 67 -8
T3 South Africa Retief Goosen 67 67 68 -8
T8 South Africa Darren Fichardt 72 66 66 -6
T8 Wales Jamie Donaldson 68 66 70 -6
T8 USA Jay Jurecic 68 65 71 -6
T11 USA Tommy Gainey 71 67 67 -5
T11 USA J.J. Henry 70 68 67 -5
T11 South Korea Charlie Wi 71 66 68 -5
T11 USA Mark Wilson 69 66 70 -5
T15 Argentina Ricardo Gonzalez 69 71 66 -4
T15 Germany Bernhard Langer 69 70 67 -4
T15 USA Michael Allen 72 66 68 -4
T15 USA Ken Tanigawa 69 69 68 -4
T15 USA Paul Goydos 68 70 68 -4
T15 USA David Toms 71 66 69 -4
T15 USA Scott McCarron 71 66 69 -4
22 Australia Greg Chalmers 70 66 71 -3
T23 USA Tag Ridings 72 68 68 -2
T23 USA Shane Bertsch 73 66 69 -2
T23 USA John Rollins 70 69 69 -2
T23 Australia Michael Wright 73 65 70 -2
T27 USA Kevin Sutherland 72 71 66 -1
T27 Australia Steve Allan 73 67 69 -1
T27 USA George McNeill 73 67 69 -1
T27 USA Bo Van Pelt 72 67 70 -1
T27 USA Tim Petrovic 72 66 71 -1
T27 USA Vaughn Taylor 70 67 72 -1
T33 Denmark Søren Kjeldsen 75 67 68 E
T33 USA Steve Stricker 73 69 68 E
T33 USA Jason Caron 72 66 72 E
T33 Spain Miguel Angel Jiménez 70 68 72 E
T33 USA Steve Flesch 72 65 73 E
T33 USA Ken Duke 70 67 73 E
T39 USA Jerry Kelly 75 69 67 +1
T39 USA Harrison Frazar 74 67 70 +1
T39 USA Tim O'Neal 71 69 71 +1
T39 USA Paul Stankowski 69 71 71 +1
T39 USA Justin Leonard 71 68 72 +1
T44 USA Scott Parel 74 69 69 +2
T44 Germany Alex Cejka 75 67 70 +2
T44 USA Billy Mayfair 74 68 70 +2
T44 South Korea Y.E. Yang 73 69 70 +2
T44 USA Heath Slocum 72 70 70 +2
T49 USA Tom Pernice Jr. 79 66 68 +3
T49 Australia Scott Hend 75 69 69 +3
T49 Sweden Freddie Jacobson 71 72 70 +3
T49 USA Fred Couples 70 72 71 +3
T49 Sweden Robert Karlsson 73 68 72 +3
T49 USA Dicky Pride 72 68 73 +3
T49 USA Michael Block 71 65 77 +3
T56 USA Kirk Triplett 74 72 68 +4
T56 South Korea K.J. Choi 74 71 69 +4
T56 USA Tim Herron 76 67 71 +4
T56 Australia Rod Pampling 73 69 72 +4
T56 USA Davis Love III 70 71 73 +4
T61 USA Wes Short, Jr. 76 71 68 +5
T61 USA Tom Lehman 76 71 68 +5
T61 USA Brian Gay 75 69 71 +5
T61 Sweden Henrik Stenson 74 69 72 +5
T61 USA David Duval 72 71 72 +5
T61 Thailand Thongchai Jaidee 75 65 75 +5
T67 USA Brett Quigley 77 71 68 +6
T67 USA Jay Haas 74 72 70 +6
T67 USA Jeff Maggert 74 71 71 +6
T67 USA Chris DiMarco 72 72 72 +6
71 Australia Mark Hensby 77 66 74 +7
T72 USA Joe Durant 75 71 72 +8
T72 USA Duffy Waldorf 71 72 75 +8
T74 Australia John Senden 78 71 70 +9
T74 USA Bob Estes 76 71 72 +9
76 USA Corey Pavin 74 75 71 +10
T61 USA Doug Barron 74 8 0 +5
CUT USA John Daly 81 0 – +11

Scores to par. Source: ESPN. Updated .