PGA Tour Champions

Jefferson Lehigh Valley Classic 2026

2–4 Oct 2026 Final

Tournament stats

Winner

Steven Alker

-14 to par · 196 strokes

Winning margin

1 stroke

Lowest round

63 (-7)

Michael Block · R2

Field

78 players

77 played all rounds · 1 missed cut

Scoring average by round

Round 1
70.0
Round 2
70.3
Round 3
69.6

Scores across the field

Eagles or better
5
Birdies
725
Pars
2,741
Bogeys
613
Double bogeys+
56
Full leaderboard 78 players
Pos Player R1R2R3 To par
1 New Zealand Steven Alker 65 65 66 -14
2 USA Tag Ridings 68 65 64 -13
3 USA Michael Block 66 63 69 -12
T4 USA Stewart Cink 69 67 63 -11
T4 Sweden Robert Karlsson 64 69 66 -11
T4 Australia Richard Green 64 67 68 -11
7 South Korea Y.E. Yang 64 69 68 -9
T8 Australia Stuart Appleby 69 69 64 -8
T8 Australia Mark Hensby 70 65 67 -8
T8 Argentina Ricardo Gonzalez 66 68 68 -8
11 USA Kevin Sutherland 67 68 68 -7
T12 USA Bo Van Pelt 68 69 67 -6
T12 Canada Stephen Ames 70 66 68 -6
T12 Germany Alex Cejka 68 67 69 -6
T12 USA Tim O'Neal 65 69 70 -6
T12 USA Ryan Armour 68 64 72 -6
T17 USA Boo Weekley 70 69 66 -5
T17 USA Ben Crane 67 72 66 -5
T17 Thailand Thongchai Jaidee 65 71 69 -5
T20 USA Brian Gay 67 71 68 -4
T20 USA Chris Thompson 68 69 69 -4
T20 USA Jerry Kelly 67 70 69 -4
T20 USA Brett Quigley 70 66 70 -4
T20 USA David Toms 67 69 70 -4
T20 USA David Duval 67 69 70 -4
T26 Denmark Søren Kjeldsen 72 70 65 -3
T26 Australia Michael Wright 71 68 68 -3
T26 South Korea Charlie Wi 68 71 68 -3
T26 USA Dicky Pride 66 72 69 -3
T26 USA Tommy Gainey 66 72 69 -3
T26 Spain Miguel Angel Jiménez 70 67 70 -3
T26 Australia Greg Chalmers 68 69 70 -3
T33 Canada Mike Weir 68 71 69 -2
T33 South Africa Ernie Els 71 67 70 -2
T33 USA Chris DiMarco 69 69 70 -2
T36 USA J.J. Henry 72 71 66 -1
T36 USA Jason Caron 70 71 68 -1
T36 USA Joe Durant 70 70 69 -1
T36 Fiji Vijay Singh 70 70 69 -1
T36 USA Heath Slocum 71 68 70 -1
T36 USA Doug Barron 70 69 70 -1
T36 USA Vaughn Taylor 69 70 70 -1
T36 Argentina Ángel Cabrera 67 71 71 -1
T44 South Africa Retief Goosen 70 71 69 E
T44 USA Tom Pernice Jr. 70 71 69 E
T44 USA George McNeill 70 70 70 E
T47 Australia Steve Allan 72 71 68 +1
T47 Australia Scott Hend 73 69 69 +1
T47 USA Paul Stankowski 72 69 70 +1
T47 USA Kirk Triplett 68 68 75 +1
T51 Northern Ireland Darren Clarke 69 73 70 +2
T51 USA Paul Goydos 72 68 72 +2
T53 Scotland Colin Montgomerie 70 74 69 +3
T53 USA Chad Campbell 68 75 70 +3
T53 USA Shane Bertsch 68 70 75 +3
T56 USA Billy Andrade 73 72 69 +4
T56 USA Ken Tanigawa 71 69 74 +4
T58 Australia Cameron Percy 73 72 70 +5
T58 USA Harrison Frazar 70 75 70 +5
T58 USA Justin Leonard 68 74 73 +5
T61 USA Scott McCarron 75 70 71 +6
T61 USA Stephen Gangluff 72 73 71 +6
T63 USA John Rollins 75 72 70 +7
T63 Australia John Senden 75 70 72 +7
T63 Australia Rod Pampling 73 72 72 +7
T66 USA David Branshaw 75 75 68 +8
T66 USA Jeff Maggert 73 72 73 +8
T68 USA Tim Petrovic 73 75 71 +9
T68 USA Billy Mayfair 74 73 72 +9
T68 USA Rocco Mediate 71 75 73 +9
T68 USA Jay Haas 73 72 74 +9
72 USA Woody Austin 76 74 72 +12
T73 USA Michael Allen 77 78 68 +13
T73 USA Ken Duke 72 73 78 +13
75 USA Glen Day 76 74 75 +15
76 USA Mark Calcavecchia 79 78 74 +21
77 USA Fred Funk 75 36 0 +10
CUT USA Steve Flesch 48 0 – +5

Scores to par. Source: ESPN. Updated .