DP World Tour

Crown Australian Open 2025

4–7 Dec 2025 Final

Tournament stats

Winner

Rasmus Neergaard-Petersen

-15 to par · 269 strokes

Winning margin

1 stroke

Lowest round

64 (-7)

Daniel Rodrigues · R2

Field

156 players

Scoring average by round

Round 1
72.6
Round 2
70.8
Round 3
70.3
Round 4
71.8
Full leaderboard 156 players
Pos Player R1R2R3R4 To par
1 Denmark Rasmus Neergaard-Petersen 67 66 66 70 -15
2 Australia Cameron Smith 70 65 66 69 -14
3 South Korea Si Woo Kim 70 66 65 70 -13
4 South Africa Michael Hollick 69 69 69 65 -12
5 Australia Adam Scott 69 66 68 70 -11
T6 New Zealand Daniel Hillier 68 68 67 71 -10
T6 Spain Josele Ballester 69 68 65 72 -10
T8 USA Matt McCarty 70 69 69 67 -9
T8 Australia Elvis Smylie 65 72 69 69 -9
T8 USA Caleb Surratt 70 66 69 70 -9
T8 Mexico Carlos Ortiz 65 70 66 74 -9
T12 USA Davis Bryant 71 67 69 69 -8
T12 Portugal Daniel Rodrigues 69 64 74 69 -8
T14 Northern Ireland Rory McIlroy 72 68 68 69 -7
T14 Australia Greg Chalmers 73 66 68 70 -7
T14 New Zealand Ryan Fox 65 71 71 70 -7
T14 Australia Min Woo Lee 69 65 69 74 -7
T18 Scotland Daniel Young 72 67 70 69 -6
T18 Australia Marc Leishman 70 69 68 71 -6
T18 Australia Jack Buchanan 70 72 64 72 -6
T18 Australia Lucas Herbert 75 65 65 73 -6
T18 China Wenyi Ding 71 65 68 74 -6
T23 Spain Rocco Repetto Taylor 71 70 70 68 -5
T23 England Jack Senior 72 70 67 70 -5
T23 Canada Aaron Cockerill 74 68 67 70 -5
T23 Spain Rafa Cabrera Bello 69 67 73 70 -5
T23 Australia Ben Henkel 70 71 67 71 -5
T23 Italy Stefano Mazzoli 69 71 68 71 -5
T23 Austria Bernd Wiesberger 70 68 70 71 -5
T30 Australia Curtis Luck 69 73 70 68 -4
T30 USA Sean Crocker 70 71 69 70 -4
T30 France Tom Vaillant 73 67 70 70 -4
T30 Thailand Kiradech Aphibarnrat 71 65 73 71 -4
T30 Mexico Abraham Ancer 70 70 67 73 -4
T35 New Zealand Nick Voke 71 70 70 70 -3
T35 Scotland Cameron Adam 67 74 68 72 -3
T35 Australia Wade Ormsby 68 69 70 74 -3
T35 Australia Jake McLeod 70 69 67 75 -3
T39 Australia Brett Rumford 71 70 73 68 -2
T39 USA Jordan Gumberg 73 69 69 71 -2
T39 Australia Stephen Allan 73 68 70 71 -2
T39 Australia Tyler Hodge 72 68 71 71 -2
T39 France Clement Charmasson 67 70 74 71 -2
T39 France Ugo Coussaud 72 69 69 72 -2
T39 Colombia Sebastián Muñoz 69 72 69 72 -2
T46 South Africa Robin Williams 70 71 74 68 -1
T46 Finland Tapio Pulkkanen 74 66 74 69 -1
T46 Australia Haydn Barron 72 69 70 72 -1
T46 Australia Jason Scrivener 73 67 71 72 -1
T46 Australia Richard Green 69 70 70 74 -1
T51 Scotland David Law 73 68 73 70 E
T51 Switzerland Joel Girrbach 74 68 71 71 E
T51 Australia Connor McKinney 73 68 71 72 E
T51 Australia Austin Bautista 72 70 69 73 E
T51 Spain Sebastian Garcia 72 69 68 75 E
T51 Japan Ryo Hisatsune 71 70 66 77 E
T57 Australia Cameron John 72 70 71 72 +1
T57 Australia Nathan Barbieri 72 70 71 72 +1
T59 France Romain Langasque 72 69 74 71 +2
T59 Spain Quim Vidal 71 70 72 73 +2
T61 Australia James Marchesani 70 72 74 71 +3
T61 Zimbabwe Benjamin Follett-Smith 69 73 73 72 +3
T61 New Zealand Kerry Mountcastle 72 70 71 74 +3
T61 Australia Cam Davis 69 69 75 74 +3
T65 England Alex Fitzpatrick 74 68 72 74 +4
T65 Australia Geoff Ogilvy 71 71 70 76 +4
T67 Australia Jediah Morgan 70 71 74 74 +5
T67 Japan Kaito Sato 72 69 72 76 +5
T69 Australia Stephen Leaney 68 72 79 75 +10
T69 Sweden Tobias Jonsson 73 69 75 77 +10
T69 England James Morrison 69 71 74 80 +10
T72 Germany Yannik Paul 74 67 77 77 +11
T73 Australia John Senden 69 73 79 76 +13
T74 Australia Corey Lamb 68 74 76 82 +16
T57 Netherlands Mike Toorop 78 65 0 0 +1
T57 England Sam Bairstow 75 68 0 0 +1
T57 Portugal Ricardo Gouveia 74 69 0 0 +1
T57 Italy Renato Paratore 73 70 0 0 +1
T57 India Shubhankar Sharma 73 70 0 0 +1
T57 Australia Daniel Gale 73 70 0 0 +1
T57 Australia Lachlan Barker 73 70 0 0 +1
T57 Australia Brady Watt 73 70 0 0 +1
T57 Australia Jack Thompson 73 70 0 0 +1
T57 Australia Quinnton Croker 73 70 0 0 +1
T57 Puerto Rico Rafael Campos 72 71 0 0 +1
T57 Australia Brendan Jones 71 72 0 0 +1
T57 Australia Jye Halls 71 72 0 0 +1
T57 England Joshua Berry 71 72 0 0 +1
T57 Italy Gregorio De Leo 71 72 0 0 +1
T57 Thailand Sadom Kaewkanjana 71 72 0 0 +1
T57 USA Hunter Logan 70 73 0 0 +1
T59 Australia Jasper Stubbs 75 69 0 0 +2
T59 Spain David Puig 74 70 0 0 +2
T59 Australia Jack Munro 73 71 0 0 +2
T59 Australia Ryan Peake 73 71 0 0 +2
T59 Paraguay Fabrizio Zanotti 73 71 0 0 +2
T59 Australia Andrew Campbell 73 71 0 0 +2
T59 Australia Will Florimo 72 72 0 0 +2
T59 England Eddie Pepperell 68 76 0 0 +2
T61 Australia Siddharth Nadimpalli 76 69 0 0 +3
T61 New Zealand Kazuma Kobori 75 70 0 0 +3
T61 France Clément Sordet 75 70 0 0 +3
T61 Australia Andrew Evans 75 70 0 0 +3
T61 England Matthew Baldwin 74 71 0 0 +3
T61 Australia Jordan Doull 74 71 0 0 +3
T61 Belgium Nicolas Colsaerts 73 72 0 0 +3
T61 Australia Ollie Marsh 73 72 0 0 +3
T61 Australia Matthew Griffin 72 73 0 0 +3
T61 New Zealand Jimmy Zheng 72 73 0 0 +3
T61 England Nathan Kimsey 72 73 0 0 +3
T61 Australia Blake Proverbs 71 74 0 0 +3
T65 Germany Freddy Schott 77 69 0 0 +4
T65 Australia Lincoln Tighe 76 70 0 0 +4
T65 Australia Jeffrey Guan 75 71 0 0 +4
T65 Australia Adam Bland 75 71 0 0 +4
T65 Australia Jason Norris 74 72 0 0 +4
T65 Australia Ben Eccles 73 73 0 0 +4
T65 USA Charley Hoffman 73 73 0 0 +4
T65 England Andrew Johnston 73 73 0 0 +4
T67 Australia Karl Vilips 74 73 0 0 +5
T67 Italy Filippo Celli 74 73 0 0 +5
T67 Spain Adri Arnaus 73 74 0 0 +5
T67 Australia David Micheluzzi 73 74 0 0 +5
T67 Australia Harry Takis 70 77 0 0 +5
T125 Austria Maximilian Steinlechner 78 70 0 0 +6
T125 Australia Brad Kennedy 77 71 0 0 +6
T125 Australia Phoenix Campbell 77 71 0 0 +6
T125 Australia Anthony Quayle 76 72 0 0 +6
T125 South Africa Oliver Bekker 75 73 0 0 +6
T130 Australia James Conran 81 68 0 0 +7
T130 Australia Andrew Martin 78 71 0 0 +7
T130 Australia Jye Pickin 78 71 0 0 +7
T130 Australia Peter Lonard 77 72 0 0 +7
T130 Australia Michael Wright 77 72 0 0 +7
T130 South Africa Ryan van Velzen 76 73 0 0 +7
T130 Australia Dylan Gardner 75 74 0 0 +7
T130 Australia Matt Jones 74 75 0 0 +7
T130 Chile Joaquín Niemann 73 76 0 0 +7
T139 Argentina Andres Gallegos 77 73 0 0 +8
T139 England Jack Yule 76 74 0 0 +8
T139 New Zealand Josh Geary 73 77 0 0 +8
T142 Australia Matias Sanchez 78 73 0 0 +9
T142 Australia Simon Hawkes 75 76 0 0 +9
T142 Australia Jak Carter 73 78 0 0 +9
T69 Thailand Fifa Laopakdee 79 73 0 0 +10
T69 USA Christopher Malec 76 76 0 0 +10
T69 Norway Andreas Halvorsen 75 77 0 0 +10
T69 Australia Alex Simpson 72 80 0 0 +10
T72 Australia Blake Phillips 76 77 0 0 +11
T72 Australia Christopher Wood 74 79 0 0 +11
T151 Australia Harrison Crowe 82 72 0 0 +12
T151 Australia Tim Hart 79 75 0 0 +12
T151 England Danny Willett 79 75 0 0 +12
T73 Australia Jay Mackenzie 75 80 0 0 +13
155 Australia William Bruyeres 82 74 0 0 +14
T74 Australia Rod Pampling 81 77 0 0 +16

Scores to par. Source: ESPN. Updated .