DP World Tour

Alfred Dunhill Championship 2025

11–14 Dec 2025 Final

Tournament stats

Winner

Jayden Schaper

-18 to par · 198 strokes

Lowest round

62 (-10)

Shaun Norris · R3

Field

156 players

2 played all rounds · 154 WD

Scoring average by round

Round 1
70.5
Round 2
71.2
Round 3
69.0
Full leaderboard 156 players
Pos Player R1R2R3R4 To par
T1 South Africa Jayden Schaper 67 64 67 0 -18
T1 South Africa Shaun Norris 67 69 62 0 -18
WD Spain Eugenio Chacarra 63 66 70 – -17
WD South Africa Louis Oosthuizen 67 68 66 – -15
WD South Africa Christiaan Burke 63 71 67 – -15
WD South Africa Oliver Bekker 66 67 68 – -15
WD France Martin Couvra 70 69 63 – -14
WD England John Parry 66 66 70 – -14
WD South Africa Christiaan Bezuidenhout 67 69 67 – -13
WD South Africa Aldrich Potgieter 67 69 67 – -13
WD South Africa Samuel Simpson 65 71 67 – -13
WD South Africa Michael Hollick 70 63 70 – -13
WD South Africa Branden Grace 65 67 71 – -13
WD Sweden Hugo Townsend 70 70 64 – -12
WD South Africa Herman Loubser 70 69 65 – -12
WD South Africa Haydn Porteous 69 68 67 – -12
WD Sweden Mikael Lindberg 67 69 68 – -12
WD Switzerland Joel Girrbach 69 66 69 – -12
WD France Antoine Rozner 68 67 69 – -12
WD South Africa Dylan Frittelli 68 67 69 – -12
WD South Africa Thriston Lawrence 64 71 69 – -12
WD South Africa Daniel van Tonder 65 69 70 – -12
WD Spain Jorge Campillo 67 73 65 – -11
WD Denmark Jeff Winther 72 67 66 – -11
WD South Africa Luke Brown 69 70 66 – -11
WD England James Morrison 70 68 67 – -11
WD South Africa Justin Walters 69 69 67 – -11
WD South Africa Brandon Stone 64 74 67 – -11
WD South Africa Jonathan Broomhead 69 68 68 – -11
WD Germany Marcel Schneider 70 66 69 – -11
WD South Africa Karabo Mokoena 66 69 70 – -11
WD England Nathan Kimsey 69 72 65 – -10
WD Sweden Niklas Lemke 68 71 67 – -10
WD South Africa Casey Jarvis 67 71 68 – -10
WD South Africa Ockie Strydom 70 67 69 – -10
WD Scotland Calum Hill 68 69 69 – -10
WD South Africa Dean Burmester 67 69 70 – -10
WD England Brandon Robinson Thompson 65 71 70 – -10
WD South Africa JC Ritchie 67 66 73 – -10
WD Spain Alejandro Del Rey 70 71 66 – -9
WD Scotland Daniel Young 69 71 67 – -9
WD England Jamie Rutherford 71 67 69 – -9
WD Denmark Jacob Skov Olesen 69 68 70 – -9
WD England Marcus Armitage 67 70 70 – -9
WD France Pierre Viallaneix 68 68 71 – -9
WD France Oihan Guillamoundeguy 73 68 67 – -8
WD Spain Manuel Elvira 72 69 67 – -8
WD South Africa Jaco Ahlers 70 71 67 – -8
WD South Africa Yurav Premlall 73 67 68 – -8
WD England Ben Schmidt 66 74 68 – -8
WD Spain Nacho Elvira 71 68 69 – -8
WD Spain Angel Ayora 68 71 69 – -8
WD South Africa Jaco Prinsloo 68 71 69 – -8
WD Netherlands Darius Van Driel 67 72 69 – -8
WD Finland Oliver Lindell 70 66 72 – -8
WD South Africa Deon Germishuys 71 70 68 – -7
WD South Africa Daniel Cronje 69 72 68 – -7
WD France David Ravetto 69 71 69 – -7
WD South Africa MJ Viljoen 67 73 69 – -7
WD Germany Marcel Siem 67 73 69 – -7
WD Zimbabwe Benjamin Follett-Smith 70 69 70 – -7
WD South Africa Zander Lombard 71 70 69 – -6
WD England Dan Bradbury 68 73 69 – -6
WD Mexico Luis Carrera 70 71 70 – -5
WD Spain Rocco Repetto Taylor 69 71 71 – -5
WD South Africa Hennie Du Plessis 69 70 72 – -5
WD Italy Andrea Pavan 68 67 76 – -5
WD South Africa Altin Van Der Merwe 74 67 71 – -4
WD Zimbabwe Stuart Krog 72 69 71 – -4
WD South Africa Ruan Korb 68 73 71 – -4
WD Zimbabwe Kieran Vincent 72 68 72 – -4
WD USA Ryggs Johnston 71 69 72 – -4
WD South Africa JJ Senekal 69 71 72 – -4
WD South Korea Junghwan Lee 70 69 73 – -4
WD Spain Sebastian Garcia 70 71 72 – -3
WD Spain Pablo Larrazábal 67 74 72 – -3
WD France Romain Langasque 67 71 75 – -3
WD South Africa Daniel Bennett 69 72 74 – -1
WD Canada Aaron Cockerill 68 72 75 – -1
WD South Africa George Coetzee 74 68 0 – -2
WD Scotland Scott Jamieson 73 69 0 – -2
WD South Africa Rupert Kaminski 73 69 0 – -2
WD Japan Yuto Katsuragawa 73 69 0 – -2
WD South Africa Wynand Dingle 72 70 0 – -2
WD South Africa Stals Swart 72 70 0 – -2
WD South Africa Pieter Moolman 72 70 0 – -2
WD England Ross Fisher 70 72 0 – -2
WD Germany Nick Bachem 70 72 0 – -2
WD South Africa Martin Vorster 73 70 0 – -1
WD Scotland David Law 73 70 0 – -1
WD Sweden Marcus Kinhult 73 70 0 – -1
WD France Félix Mory 73 70 0 – -1
WD South Africa Kyle Barker 72 71 0 – -1
WD Spain Quim Vidal 72 71 0 – -1
WD South Africa Robin Williams 72 71 0 – -1
WD South Africa Louis Albertse 72 71 0 – -1
WD Sweden Tobias Jonsson 71 72 0 – -1
WD South Africa Heinrich Bruiners 71 72 0 – -1
WD Scotland Grant Forrest 69 74 0 – -1
WD Italy Guido Migliozzi 69 74 0 – -1
WD South Africa Jordan Burnand 69 74 0 – -1
WD Australia Austin Bautista 69 74 0 – -1
WD South Africa Richard Sterne 69 74 0 – -1
WD Netherlands Joost Luiten 75 69 0 – E
WD South Africa Jean Hugo 73 71 0 – E
WD South Africa Jovan Rebula 73 71 0 – E
WD Portugal Stephen Ferreira 72 72 0 – E
WD South Africa Wilco Nienaber 72 72 0 – E
WD Spain Angel Hidalgo 72 72 0 – E
WD England Todd Clements 72 72 0 – E
WD South Africa Luke Jerling 71 73 0 – E
WD South Africa Ryan van Velzen 71 73 0 – E
WD South Africa Lyle Rowe 74 71 0 – +1
WD Sweden Adam Blomme 73 72 0 – +1
WD France Julien Guerrier 72 73 0 – +1
WD Sweden Jens Dantorp 72 73 0 – +1
WD Wales Rhys Enoch 71 74 0 – +1
WD England Joe Dean 70 75 0 – +1
WD South Africa Jacques Kruyswijk 75 71 0 – +2
WD South Africa Malcolm Mitchell 74 72 0 – +2
WD Sweden Björn Åkesson 74 72 0 – +2
WD South Africa Neil Schietekat 73 73 0 – +2
WD England Sam Bairstow 73 73 0 – +2
WD Zimbabwe Robson Chinhoi 73 73 0 – +2
WD USA Ricky Hendler 72 74 0 – +2
WD South Africa Keenan Davidse 72 74 0 – +2
WD Spain Ivan Cantero 71 75 0 – +2
WD South Africa Toto Thimba Jr 71 75 0 – +2
WD South Africa Louis de Jager 76 71 0 – +3
WD South Africa Dylan Mostert 74 73 0 – +3
WD England Jake Bolton 73 74 0 – +3
WD South Africa Musiwalo Nethunzwi 73 74 0 – +3
WD Sweden Albin Bergstrom 72 75 0 – +3
WD South Africa Warwick Purchase 72 75 0 – +3
WD England Jack Senior 71 76 0 – +3
WD South Africa Graham Van der merwe 70 77 0 – +3
WD South Africa Darren Fichardt 69 78 0 – +3
WD South Africa Nikhil Rama 69 78 0 – +3
WD Italy Francesco Laporta 77 71 0 – +4
WD Uganda Ronald Rugumayo 75 73 0 – +4
WD South Africa Jason Roets 74 74 0 – +4
WD South Africa Dylan Naidoo 72 76 0 – +4
WD South Africa Jacques Blaauw 72 76 0 – +4
WD South Africa Makhetha Mazibuko 71 77 0 – +4
WD South Africa Charl Barnard 80 69 0 – +5
WD South Africa Danie Van Niekerk 76 73 0 – +5
WD South Africa Hennie O'Kennedy 76 73 0 – +5
WD South Africa Bryan Newman 74 75 0 – +5
WD Scotland Euan Walker 71 78 0 – +5
WD South Africa Werner Deyzel 72 78 0 – +6
WD England Joshua Berry 73 78 0 – +7
WD South Africa Luca Filippi 74 78 0 – +8
WD South Africa Jacquin Hess 82 71 0 – +9
WD South Africa Trevor Mahoney 79 76 0 – +11
WD South Africa Marcus Sandile Taylor 72 84 0 – +12
WD South Africa Joshua Koekemoer 80 78 0 – +14

Scores to par. Source: ESPN. Updated .