DP World Tour

AfrAsia Bank Mauritius Open 2025

18–21 Dec 2025 Final

Tournament stats

Winner

Jayden Schaper

-22 to par · 266 strokes

Lowest round

62 (-10)

Zander Lombard · R4

Field

156 players

2 played all rounds · 154 WD

Scoring average by round

Round 1
74.5
Round 2
71.4
Round 3
71.0
Round 4
71.0
Full leaderboard 156 players
Pos Player R1R2R3R4R5 To par
T1 South Africa Jayden Schaper 69 69 64 64 0 -22
T1 USA Ryan Gerard 68 69 63 66 0 -22
WD South Africa Casey Jarvis 67 65 68 71 – -17
WD Norway Andreas Halvorsen 69 72 65 66 – -16
WD South Africa Zander Lombard 72 68 71 62 – -15
WD England John Parry 70 68 67 68 – -15
WD Spain Manuel Elvira 68 67 69 70 – -14
WD France Alexander Levy 68 66 67 73 – -14
WD Scotland Scott Jamieson 67 72 73 64 – -12
WD South Africa JC Ritchie 74 69 68 65 – -12
WD France Oihan Guillamoundeguy 71 69 70 66 – -12
WD Australia Anthony Quayle 68 71 69 68 – -12
WD South Africa Brandon Stone 68 68 71 69 – -12
WD South Africa Michael Hollick 73 65 67 71 – -12
WD Zimbabwe Kieran Vincent 75 68 68 66 – -11
WD England Marcus Armitage 72 69 70 66 – -11
WD South Africa Daniel van Tonder 71 68 67 71 – -11
WD Sweden Tobias Jonsson 72 66 67 73 – -10
WD Sweden Hugo Townsend 69 71 69 70 – -9
WD South Africa Herman Loubser 68 69 75 68 – -8
WD Italy Gregorio De Leo 73 67 74 67 – -7
WD South Africa Wilco Nienaber 71 72 70 68 – -7
WD Spain Angel Ayora 71 68 73 69 – -7
WD England Daniel Brown 71 72 68 70 – -7
WD England Nathan Kimsey 72 71 71 68 – -6
WD England Jack Senior 73 68 71 70 – -6
WD Spain Eugenio Chacarra 72 68 70 72 – -6
WD South Africa Jovan Rebula 73 67 70 72 – -6
WD Italy Francesco Laporta 71 67 72 72 – -6
WD France Tom Vaillant 72 67 69 74 – -6
WD South Africa Hennie Du Plessis 72 67 68 75 – -6
WD Brazil Fred Biondi 76 68 70 69 – -5
WD India Shubhankar Sharma 74 69 71 69 – -5
WD Sweden Niklas Lemke 73 70 71 69 – -5
WD Sweden Joakim Lagergren 69 73 70 71 – -5
WD Finland Oliver Lindell 72 69 71 71 – -5
WD South Africa Christiaan Burke 76 68 74 66 – -4
WD England Alex Fitzpatrick 69 71 72 72 – -4
WD South Africa MJ Daffue 69 70 73 72 – -4
WD South Africa Dylan Frittelli 68 69 75 72 – -4
WD Germany Marcel Siem 73 67 68 76 – -4
WD Germany Marcel Schneider 72 68 66 78 – -4
WD England Eddie Pepperell 74 68 74 69 – -3
WD Sweden Mikael Lindberg 76 68 71 71 – -2
WD Spain Rocco Repetto Taylor 70 72 73 71 – -2
WD Italy Renato Paratore 74 69 68 75 – -2
WD Spain Adri Arnaus 70 70 70 76 – -2
WD France Clement Charmasson 72 69 75 71 – -1
WD Germany Nick Bachem 72 70 73 72 – -1
WD Italy Andrea Pavan 73 69 71 74 – -1
WD South Africa Christo Lamprecht 71 70 72 74 – -1
WD France Julien Sale 77 67 70 74 – E
WD South Africa Jonathan Broomhead 75 68 68 77 – E
WD France Clément Sordet 71 73 72 73 – +1
WD Denmark Jeff Winther 71 70 74 74 – +1
WD South Africa Luke Jerling 71 73 72 74 – +2
WD South Africa Lyle Rowe 70 72 73 75 – +2
WD South Africa Keagan Thomas 73 69 79 71 – +4
WD Spain Quim Vidal 70 74 74 74 – +4
WD Sweden Marcus Kinhult 74 69 75 74 – +4
WD USA Michael Feuerstein 73 71 73 75 – +4
WD South Africa Dylan Naidoo 76 67 79 71 – +5
WD South Africa Quintin Wilsnach 73 69 79 73 – +6
WD South Africa Nikhil Rama 72 72 76 74 – +6
WD Scotland Cameron Adam 72 72 75 75 – +6
WD South Africa Jordan Burnand 76 68 74 77 – +7
WD Canada Aaron Cockerill 77 68 0 0 – +1
WD South Africa Martin Vorster 76 69 0 0 – +1
WD Australia Ryan Peake 76 69 0 0 – +1
WD England Ben Schmidt 75 70 0 0 – +1
WD England Jack Hawksby 75 70 0 0 – +1
WD South Africa Deon Germishuys 74 71 0 0 – +1
WD Sweden Albin Bergstrom 74 71 0 0 – +1
WD England Ross Fisher 74 71 0 0 – +1
WD England Jamie Rutherford 73 72 0 0 – +1
WD South Africa Ben Van Wyk 73 72 0 0 – +1
WD France Pierre Viallaneix 72 73 0 0 – +1
WD South Africa Samuel Simpson 78 68 0 0 – +2
WD England Joe Dean 77 69 0 0 – +2
WD Australia Austin Bautista 76 70 0 0 – +2
WD France Quentin Debove 76 70 0 0 – +2
WD England Brandon Robinson Thompson 73 73 0 0 – +2
WD Zimbabwe Benjamin Follett-Smith 73 73 0 0 – +2
WD Spain Sebastian Garcia 72 74 0 0 – +2
WD South Africa Ryan van Velzen 71 75 0 0 – +2
WD Italy Stefano Mazzoli 78 69 0 0 – +3
WD USA Ryggs Johnston 77 70 0 0 – +3
WD South Africa MJ Viljoen 77 70 0 0 – +3
WD England Joshua Berry 77 70 0 0 – +3
WD South Africa Keenan Davidse 76 71 0 0 – +3
WD South Africa Jacques de Villiers 75 72 0 0 – +3
WD South Africa Yurav Premlall 75 72 0 0 – +3
WD Sweden Adam Blomme 74 73 0 0 – +3
WD Wales Rhys Enoch 73 74 0 0 – +3
WD South Africa Kieron Van Wyk 73 74 0 0 – +3
WD England Joe Long 73 74 0 0 – +3
WD Belgium Nicolas Colsaerts 79 69 0 0 – +4
WD South Africa Richard Sterne 76 72 0 0 – +4
WD South Africa Jacques Blaauw 76 72 0 0 – +4
WD South Africa Jason Roets 76 72 0 0 – +4
WD Australia Jack Buchanan 73 75 0 0 – +4
WD France Félix Mory 81 68 0 0 – +5
WD South Africa Gerhard Pepler 80 69 0 0 – +5
WD France David Ravetto 79 70 0 0 – +5
WD South Africa Stals Swart 78 71 0 0 – +5
WD England Matthew Baldwin 78 71 0 0 – +5
WD South Africa Dylan Mostert 77 72 0 0 – +5
WD South Africa Louis Albertse 77 72 0 0 – +5
WD England Todd Clements 76 73 0 0 – +5
WD South Africa Neil Schietekat 76 73 0 0 – +5
WD South Africa Hennie Otto 76 73 0 0 – +5
WD South Africa Robin Williams 76 73 0 0 – +5
WD Netherlands Mike Toorop 74 75 0 0 – +5
WD South Africa Kyle Barker 73 76 0 0 – +5
WD Australia Connor McKinney 73 76 0 0 – +5
WD Portugal Daniel Rodrigues 72 77 0 0 – +5
WD Mexico Luis Carrera 80 70 0 0 – +6
WD Spain Ivan Cantero 79 71 0 0 – +6
WD South Africa Pieter Moolman 79 71 0 0 – +6
WD South Africa George Coetzee 77 73 0 0 – +6
WD South Africa Ruan Korb 76 74 0 0 – +6
WD Germany Dominic Foos 75 75 0 0 – +6
WD South Africa Jean-Paul Strydom 74 76 0 0 – +6
WD Denmark Jacob Skov Olesen 73 77 0 0 – +6
WD USA Ricky Hendler 71 79 0 0 – +6
WD South Africa Altin Van Der Merwe 81 70 0 0 – +7
WD Thailand Sadom Kaewkanjana 80 71 0 0 – +7
WD South Africa Tyran Snyders 79 72 0 0 – +7
WD South Africa Toto Thimba Jr 78 73 0 0 – +7
WD USA Hunter Logan 77 74 0 0 – +7
WD South Africa Wynand Dingle 76 75 0 0 – +7
WD South Africa Franklin Manchest 71 80 0 0 – +7
WD Scotland Euan Walker 77 75 0 0 – +8
WD South Africa Warwick Purchase 75 77 0 0 – +8
WD Ireland Rowan Lester 82 71 0 0 – +9
WD Mauritius Pierre Pellegrin 81 72 0 0 – +9
WD USA Davis Bryant 80 73 0 0 – +9
WD South Africa Tyrone Ryan 78 75 0 0 – +9
WD South Africa Oliver Bekker 75 79 0 0 – +10
WD South Africa Rupert Kaminski 80 75 0 0 – +11
WD Sweden Björn Åkesson 79 76 0 0 – +11
WD South Africa Malcolm Mitchell 79 76 0 0 – +11
WD South Africa Jacquin Hess 80 76 0 0 – +12
WD Argentina Andres Gallegos 80 76 0 0 – +12
WD South Africa CJ Du Plessis 79 77 0 0 – +12
WD South Africa Rhys West 79 77 0 0 – +12
WD South Africa James Mack 82 75 0 0 – +13
WD South Africa Ryan Van der Klis 79 79 0 0 – +14
WD South Africa Kyle De Beer 79 79 0 0 – +14
WD South Africa Xander Basson 81 80 0 0 – +17
WD Portugal Stephen Ferreira 82 80 0 0 – +18
WD England Jack Yule 84 79 0 0 – +19
WD Zimbabwe Robson Chinhoi 81 0 0 0 – +9
WD South Africa Marcus Sandile Taylor 0 0 0 0 – E
WD Germany Allen John 80 0 0 0 – +8
WD Sweden Jens Dantorp 80 0 0 0 – +8

Scores to par. Source: ESPN. Updated .