DP World Tour

Hero Dubai Desert Classic 2026

22–25 Jan 2026 Final

Tournament stats

Winner

Patrick Reed

-14 to par · 274 strokes

Winning margin

4 strokes

Lowest round

65 (-7)

Andy Sullivan · R2

Field

126 players

Scoring average by round

Round 1
73.0
Round 2
72.6
Round 3
71.5
Round 4
72.5
Full leaderboard 126 players
Pos Player R1R2R3R4 To par
1 USA Patrick Reed 69 66 67 72 -14
2 England Andy Sullivan 71 65 71 71 -10
3 France Julien Guerrier 73 72 65 69 -9
T4 South Africa Jayden Schaper 71 68 71 70 -8
T4 Denmark Nicolai Højgaard 71 67 72 70 -8
T4 Italy Francesco Molinari 65 72 71 72 -8
T7 England Marcus Armitage 71 72 69 69 -7
T7 Portugal Ricardo Gouveia 72 69 70 70 -7
T7 Spain David Puig 72 68 66 75 -7
T10 Netherlands Darius Van Driel 74 69 70 69 -6
T10 France Martin Couvra 70 72 68 72 -6
T10 South Africa Christiaan Maas 70 71 69 72 -6
T10 Denmark Thorbjørn Olesen 70 72 67 73 -6
T14 Japan Rikuya Hoshino 75 70 69 69 -5
T14 Belgium Thomas Detry 73 70 70 70 -5
T14 USA Johannes Veerman 69 74 69 71 -5
T14 Italy Andrea Pavan 69 68 71 75 -5
T14 Norway Viktor Hovland 73 69 65 76 -5
T19 Spain Rafa Cabrera Bello 71 71 75 67 -4
T19 South Africa Jacques Kruyswijk 72 72 69 71 -4
T19 England Alex Fitzpatrick 75 68 70 71 -4
T19 Northern Ireland Tom McKibbin 71 70 71 72 -4
T19 China Wenyi Ding 69 71 72 72 -4
T19 South Africa Hennie Du Plessis 71 68 71 74 -4
T19 Spain Jorge Campillo 70 73 66 75 -4
T26 Spain Angel Hidalgo 72 72 71 70 -3
T26 Ireland Shane Lowry 70 71 74 70 -3
T26 New Zealand Daniel Hillier 70 72 72 71 -3
T26 Finland Oliver Lindell 70 69 75 71 -3
T26 Spain Angel Ayora 75 69 69 72 -3
T26 Spain Alejandro Del Rey 72 71 69 73 -3
T26 South Africa Zander Lombard 71 71 69 74 -3
T33 Germany Nicolai von Dellingshausen 69 74 72 71 -2
T33 England Tyrrell Hatton 70 69 76 71 -2
T33 France Romain Langasque 73 70 71 72 -2
T33 Northern Ireland Rory McIlroy 73 69 71 73 -2
T33 South Africa JC Ritchie 68 73 72 73 -2
T33 Germany Marcel Schneider 71 73 68 74 -2
T33 USA Sean Crocker 75 68 69 74 -2
T33 Scotland Ewen Ferguson 70 71 71 74 -2
T41 England Tommy Fleetwood 73 72 73 69 -1
T41 Scotland Grant Forrest 70 73 73 71 -1
T41 Spain Ivan Cantero 71 72 71 73 -1
T41 England Dan Bradbury 74 68 69 76 -1
T45 England Laurie Canter 73 72 75 68 E
T45 Denmark Rasmus Neergaard-Petersen 75 68 74 71 E
T45 Sweden Mikael Lindberg 67 72 76 73 E
T45 New Zealand Ryan Fox 72 70 69 77 E
T49 Scotland Richie Ramsay 74 70 73 72 +1
T49 England Eddie Pepperell 70 73 74 72 +1
T49 Australia David Micheluzzi 70 72 75 72 +1
T49 Switzerland Joel Girrbach 68 77 70 74 +1
T49 Germany Freddy Schott 71 74 70 74 +1
T49 France Ugo Coussaud 74 69 72 74 +1
T49 Japan Yuto Katsuragawa 69 75 70 75 +1
T56 South Africa Michael Hollick 71 74 75 70 +2
T56 Netherlands Joost Luiten 72 70 76 72 +2
T56 France Frederic LaCroix 74 69 73 74 +2
T56 South Africa Casey Jarvis 74 70 70 76 +2
T56 China Ashun Wu 71 71 72 76 +2
T61 Poland Adrian Meronk 72 73 74 72 +3
T61 Spain Manuel Elvira 69 75 74 73 +3
T61 England Sam Bairstow 76 69 72 74 +3
T64 France Victor Perez 74 70 76 72 +4
T64 South Africa Dylan Frittelli 72 73 71 76 +4
T64 England Ross Fisher 72 72 72 76 +4
T67 Sweden Niklas Lemke 71 70 83 70 +6
T68 Sweden Jens Dantorp 73 69 79 75 +8
T69 France Jeong weon Ko 71 73 73 80 +9
70 Denmark Jeff Winther 72 73 81 78 +16
T56 England Brandon Robinson Thompson 76 70 0 0 +2
T56 Chile Joaquín Niemann 74 72 0 0 +2
T56 South Africa Dylan Naidoo 74 72 0 0 +2
T56 Scotland Calum Hill 73 73 0 0 +2
T56 England Ben Schmidt 72 74 0 0 +2
T56 New Zealand Kazuma Kobori 72 74 0 0 +2
T61 France Antoine Rozner 75 72 0 0 +3
T61 England Joe Dean 74 73 0 0 +3
T61 Scotland Connor Syme 72 75 0 0 +3
T61 England Jack Senior 72 75 0 0 +3
T64 Italy Francesco Laporta 77 71 0 0 +4
T64 Denmark Niklas Nørgaard 76 72 0 0 +4
T64 USA Jordan Gumberg 75 73 0 0 +4
T64 Spain Pablo Larrazábal 75 73 0 0 +4
T64 Sweden Sebastian Söderberg 75 73 0 0 +4
T64 England Daniel Gavins 75 73 0 0 +4
T64 France David Ravetto 74 74 0 0 +4
T64 USA Dustin Johnson 74 74 0 0 +4
T64 Austria Bernd Wiesberger 74 74 0 0 +4
T64 Germany Marcel Siem 72 76 0 0 +4
T64 USA Ryggs Johnston 72 76 0 0 +4
T64 Australia Jason Scrivener 71 77 0 0 +4
T64 Scotland Scott Jamieson 70 78 0 0 +4
T94 Italy Filippo Celli 76 73 0 0 +5
T94 England Paul Waring 75 74 0 0 +5
T94 England Andrew Johnston 73 76 0 0 +5
T94 Ireland Padraig Harrington 72 77 0 0 +5
T67 England Matthew Jordan 77 73 0 0 +6
T67 Denmark Jacob Skov Olesen 77 73 0 0 +6
T67 England Todd Clements 77 73 0 0 +6
T67 South Africa Brandon Stone 76 74 0 0 +6
T67 South Korea Junghwan Lee 76 74 0 0 +6
T67 South Africa Thriston Lawrence 76 74 0 0 +6
T67 Italy Renato Paratore 75 75 0 0 +6
T67 India Yuvraj Sandhu 75 75 0 0 +6
T67 South Africa Richard Sterne 74 76 0 0 +6
T67 Spain Nacho Elvira 73 77 0 0 +6
T67 Sweden Joakim Lagergren 72 78 0 0 +6
T109 Australia Elvis Smylie 78 73 0 0 +7
T109 Italy Matteo Manassero 76 75 0 0 +7
T109 Thailand Kiradech Aphibarnrat 76 75 0 0 +7
T109 India Shubhankar Sharma 74 77 0 0 +7
T109 England James Morrison 74 77 0 0 +7
T68 Sweden Marcus Kinhult 77 75 0 0 +8
T68 USA Ethan Fang 74 78 0 0 +8
T68 France Tom Vaillant 72 80 0 0 +8
T69 South Africa Shaun Norris 80 73 0 0 +9
T69 Spain Eugenio Chacarra 78 75 0 0 +9
T69 South Africa Darren Fichardt 76 77 0 0 +9
T69 Scotland David Law 75 78 0 0 +9
T69 United Arab Emirates Adrian Otaegui 72 81 0 0 +9
T122 Italy Guido Migliozzi 80 75 0 0 +11
T122 South Africa Ockie Strydom 78 77 0 0 +11
T124 Austria Maximilian Steinlechner 85 74 0 0 +15
T124 United Arab Emirates Ahmad Skaik 78 81 0 0 +15
T64 England Danny Willett 76 0 0 0 +4

Scores to par. Source: ESPN. Updated .