DP World Tour

KLM Open 2026

4–7 Jun 2026 Final

Tournament stats

Winner

Eugenio Chacarra

-11 to par · 273 strokes

Winning margin

1 stroke

Lowest round

57 (+7)

Joshua Berry · R1

Field

155 players

Scoring average by round

Round 1
72.7
Round 2
70.9
Round 3
71.7
Round 4
73.3
Full leaderboard 155 players
Pos Player R1R2R3R4 To par
1 Spain Eugenio Chacarra 69 69 65 70 -11
2 Finland Oliver Lindell 69 67 69 69 -10
T3 England Joe Dean 66 70 71 69 -8
T3 Spain Angel Ayora 73 65 68 70 -8
T3 Austria Maximilian Steinlechner 67 69 69 71 -8
T3 Sweden Sebastian Söderberg 67 66 70 73 -8
T7 England Danny Willett 71 67 70 69 -7
T7 France Julien Guerrier 65 69 72 71 -7
9 China Yanhan Zhou 71 70 67 70 -6
10 Finland Sami Välimäki 70 68 72 69 -5
T11 South Africa Jayden Schaper 70 71 70 69 -4
T11 Spain Nacho Elvira 73 69 68 70 -4
T11 South Africa Richard Sterne 69 72 69 70 -4
T14 Denmark Marcus Helligkilde 71 69 72 69 -3
T14 Spain Pablo Ereño 73 68 70 70 -3
T14 England James Morrison 71 70 69 71 -3
T14 France David Ravetto 72 67 71 71 -3
T14 New Zealand Daniel Hillier 70 65 73 73 -3
T14 Scotland Calum Hill 68 70 69 74 -3
T14 England Marcus Armitage 71 66 67 77 -3
T21 Austria Bernd Wiesberger 69 71 72 70 -2
T21 Scotland Scott Jamieson 72 68 72 70 -2
T21 England Ross Fisher 71 67 74 70 -2
T21 Spain Angel Hidalgo 72 69 69 72 -2
T21 Denmark Niklas Nørgaard 71 67 70 74 -2
T21 England Brandon Robinson Thompson 69 69 69 75 -2
T21 USA Jordan Gumberg 68 68 70 76 -2
T28 South Africa Michael Hollick 69 72 70 72 -1
T28 England Callum Tarren 69 66 76 72 -1
T28 Italy Guido Migliozzi 70 68 71 74 -1
T28 New Zealand Kazuma Kobori 71 68 69 75 -1
T32 Germany Marcel Siem 67 72 77 68 E
T32 Norway Andreas Halvorsen 70 70 74 70 E
T32 Italy Matteo Manassero 73 69 71 71 E
T32 Australia Ryan Peake 70 69 72 73 E
T32 Italy Francesco Molinari 69 69 70 76 E
T32 Japan Yuto Katsuragawa 69 66 70 79 E
T38 Portugal Ricardo Gouveia 71 71 74 69 +1
T38 Thailand Kiradech Aphibarnrat 75 67 72 71 +1
T38 Scotland Cameron Adam 69 70 74 72 +1
T38 USA Davis Bryant 70 69 73 73 +1
T38 Sweden Jens Dantorp 72 70 68 75 +1
T38 Netherlands Lars van der Vight 68 73 68 76 +1
T38 USA Hunter Logan 71 65 73 76 +1
T45 Scotland David Law 70 72 73 71 +2
T45 South Africa JC Ritchie 74 68 71 73 +2
T45 South Africa Robin Williams 72 68 69 77 +2
T48 South Africa Brandon Stone 71 71 73 72 +3
T48 China Ashun Wu 73 68 74 72 +3
T48 Thailand Sadom Kaewkanjana 72 69 72 74 +3
T48 England Paul Waring 68 71 74 74 +3
T48 France Alexander Levy 68 72 72 75 +3
T48 South Africa Dylan Frittelli 69 69 74 75 +3
T48 Italy Stefano Mazzoli 74 68 69 76 +3
T55 Spain Adri Arnaus 69 71 74 74 +4
T55 Denmark Jacob Skov Olesen 72 68 74 74 +4
T55 France Antoine Rozner 72 68 70 78 +4
T58 Japan Rikuya Hoshino 73 68 69 79 +5
T58 Australia Jason Scrivener 75 66 69 79 +5
T60 Sweden Mikael Lindberg 72 70 76 72 +6
T60 England Eddie Pepperell 73 69 75 73 +6
T60 Netherlands Joost Luiten 69 72 75 74 +6
T60 Spain Sebastian Garcia 71 70 74 75 +6
T60 Italy Renato Paratore 71 68 75 76 +6
T65 England Dan Bradbury 74 68 73 76 +7
T66 Germany Nicolai von Dellingshausen 76 66 75 75 +8
T66 England Matthew Baldwin 72 70 74 76 +8
T66 Spain Rafa Cabrera Bello 74 68 72 78 +8
T66 Netherlands Nevill Ruiter 74 67 73 78 +8
T70 France Frederic LaCroix 72 68 73 80 +9
T71 Sweden Marcus Kinhult 70 72 79 74 +11
T71 Scotland Connor Syme 73 68 76 78 +11
73 Germany Marcel Schneider 73 66 75 82 +12
T38 Scotland Grant Forrest 78 65 0 0 +1
T38 England Matthew Jordan 75 68 0 0 +1
T38 England Todd Clements 74 69 0 0 +1
T38 South Africa Hennie Du Plessis 73 70 0 0 +1
T38 South Africa Dylan Naidoo 73 70 0 0 +1
T38 France Clement Charmasson 69 74 0 0 +1
T45 South Africa Casey Jarvis 76 68 0 0 +2
T45 Australia Anthony Quayle 75 69 0 0 +2
T45 Scotland Daniel Young 74 70 0 0 +2
T45 USA Sean Crocker 74 70 0 0 +2
T45 Spain Ivan Cantero 74 70 0 0 +2
T45 England Richard Mansell 73 71 0 0 +2
T45 Spain Jorge Campillo 73 71 0 0 +2
T45 France Tom Vaillant 73 71 0 0 +2
T45 Spain Pablo Larrazábal 71 73 0 0 +2
T45 USA Ryggs Johnston 71 73 0 0 +2
T45 Portugal Daniel Rodrigues 69 75 0 0 +2
T48 United Arab Emirates Adrian Otaegui 75 70 0 0 +3
T48 Italy Gregorio De Leo 75 70 0 0 +3
T48 South Africa Zander Lombard 75 70 0 0 +3
T48 England Ben Schmidt 74 71 0 0 +3
T48 Netherlands Scott Woltering 74 71 0 0 +3
T48 France Oihan Guillamoundeguy 74 71 0 0 +3
T48 USA Johannes Veerman 71 74 0 0 +3
T48 Sweden Niklas Lemke 70 75 0 0 +3
T55 Germany Yannik Paul 78 68 0 0 +4
T55 Scotland Euan Walker 75 71 0 0 +4
T55 Netherlands Darius Van Driel 74 72 0 0 +4
T55 Netherlands Lars Van Meijel 74 72 0 0 +4
T55 England Sam Bairstow 74 72 0 0 +4
T55 Paraguay Fabrizio Zanotti 73 73 0 0 +4
T55 Spain Gonzalo Fdez-Castaño 73 73 0 0 +4
T55 Brazil Frederico Biondi Figueiredo 72 74 0 0 +4
T55 England Jack Yule 72 74 0 0 +4
T58 Spain Alejandro Del Rey 75 72 0 0 +5
T58 Sweden Simon Forsström 74 73 0 0 +5
T60 France Martin Couvra 76 72 0 0 +6
T60 France Félix Mory 76 72 0 0 +6
T60 Spain Alvaro Quiros 75 73 0 0 +6
T60 Sweden Joakim Lagergren 74 74 0 0 +6
T60 Sweden Albin Bergstrom 72 76 0 0 +6
T60 England Andy Sullivan 71 77 0 0 +6
T65 France Romain Wattel 78 71 0 0 +7
T65 England Daniel Gavins 76 73 0 0 +7
T65 Netherlands Bob van der Voort 75 74 0 0 +7
T65 USA Michael Feuerstein 75 74 0 0 +7
T65 USA Kevin Na 74 75 0 0 +7
T65 India Yuvraj Sandhu 74 75 0 0 +7
T65 France Quentin Debove 73 76 0 0 +7
T65 Spain Rocco Repetto Taylor 73 76 0 0 +7
T66 South Africa Yurav Premlall 74 76 0 0 +8
T66 France Jeong weon Ko 74 76 0 0 +8
T66 Sweden Hugo Townsend 74 76 0 0 +8
T66 Netherlands Pieter Werner 74 76 0 0 +8
T66 USA Mason Howell 73 77 0 0 +8
T70 Denmark Jeff Winther 78 73 0 0 +9
T70 Spain Quim Vidal 74 77 0 0 +9
T131 Netherlands Mike Toorop 78 74 0 0 +10
T131 Netherlands Jerry Ji 78 74 0 0 +10
T131 Zimbabwe Benjamin Follett-Smith 75 77 0 0 +10
T131 Netherlands Wouter De Vries 75 77 0 0 +10
T131 China Wenyi Ding 75 77 0 0 +10
T131 Sweden Tobias Jonsson 73 79 0 0 +10
T71 Australia Jack Buchanan 80 73 0 0 +11
T71 Netherlands Guus Lafeber 79 74 0 0 +11
T71 Scotland Richie Ramsay 78 75 0 0 +11
T71 Sweden Kristoffer Broberg 78 75 0 0 +11
T71 Netherlands Wil Besseling 77 76 0 0 +11
T142 Argentina Andres Gallegos 76 79 0 0 +13
T142 Netherlands Daan Huizing 75 80 0 0 +13
T142 South Africa Jonathan Broomhead 75 80 0 0 +13
145 Australia Connor McKinney 85 71 0 0 +14
146 Netherlands Tim van der Steen 78 80 0 0 +16
T38 England Nathan Kimsey 70 69 75 0 +1
T131 Switzerland Joel Girrbach 81 0 0 0 +10
T65 England Jack Senior 78 44 0 0 +7
T66 Netherlands Floris De haas 79 71 0 0 +8
T32 France Romain Langasque 28 0 0 0 E
T28 Italy Filippo Celli 70 69 0 0 -1
T32 England Joshua Berry 57 0 0 0 E
T48 Australia David Micheluzzi 74 58 0 0 +3
T11 Scotland Ewen Ferguson 70 68 71 0 -4

Scores to par. Source: ESPN. Updated .