DP World Tour

Danish Golf Championship 2026

13–16 Aug 2026 Final

Tournament stats

Winner

Jeff Winther

-15 to par · 273 strokes

Winning margin

3 strokes

Lowest round

63 (-9)

Cameron Adam · R2

Field

144 players

Scoring average by round

Round 1
71.4
Round 2
71.1
Round 3
72.1
Round 4
72.5
Full leaderboard 144 players
Pos Player R1R2R3R4 To par
1 Denmark Jeff Winther 71 67 68 67 -15
T2 Italy Filippo Celli 67 70 73 66 -12
T2 Finland Oliver Lindell 67 71 70 68 -12
T2 Denmark Rasmus Højgaard 70 67 70 69 -12
T2 England Matthew Jordan 68 67 70 71 -12
T2 China Yanhan Zhou 69 67 67 73 -12
T7 Denmark Marcus Helligkilde 70 68 71 68 -11
T7 France Romain Langasque 69 66 67 75 -11
T9 Switzerland Joel Girrbach 72 68 69 69 -10
T9 Denmark Jacob Skov Olesen 70 69 70 69 -10
T9 Germany Freddy Schott 67 70 72 69 -10
T9 Scotland Ewen Ferguson 69 65 73 71 -10
T13 England Jack Senior 70 68 72 69 -9
T13 Peru Julian Perico 69 66 74 70 -9
T13 USA Bubba Watson 68 68 72 71 -9
T13 South Africa Brandon Stone 66 69 72 72 -9
T13 USA Caleb Surratt 69 66 70 74 -9
T13 France Antoine Rozner 69 64 71 75 -9
T19 England Sam Bairstow 72 66 71 71 -8
T19 South Korea K.H. Lee 73 69 66 72 -8
T21 France Oihan Guillamoundeguy 70 69 72 70 -7
T21 England Jack Yule 69 71 70 71 -7
T21 Australia Jason Scrivener 70 70 70 71 -7
T21 Germany Marcel Siem 70 68 71 72 -7
T21 Scotland Cameron Adam 70 63 74 74 -7
T26 Denmark Lucas Bjerregaard 66 74 73 69 -6
T26 Netherlands Joost Luiten 70 71 70 71 -6
T26 England Marcus Armitage 70 68 73 71 -6
T26 France David Ravetto 70 71 69 72 -6
T26 France Julien Guerrier 69 70 71 72 -6
T26 South Africa Zander Lombard 70 69 70 73 -6
T26 England David Horsey 68 71 69 74 -6
T33 Denmark Jacob W. Agerschou 74 67 73 69 -5
T33 United Arab Emirates Adrian Otaegui 72 69 72 70 -5
T33 Netherlands Darius Van Driel 72 69 70 72 -5
T33 Denmark Martin Simonsen 69 73 68 73 -5
T33 Italy Matteo Manassero 74 66 70 73 -5
T33 England Dan Bradbury 69 70 70 74 -5
T39 Sweden Niklas Lemke 72 70 73 69 -4
T39 Sweden Jens Dantorp 72 70 72 70 -4
T39 Denmark Thorbjørn Olesen 69 72 73 70 -4
T39 Austria Bernd Wiesberger 68 71 75 70 -4
T39 Germany Anton Albers 73 69 70 72 -4
T39 England Joe Dean 68 71 73 72 -4
T39 Portugal Ricardo Gouveia 69 69 73 73 -4
T46 France Benjamin Hebert 74 68 72 71 -3
T46 France Clement Charmasson 73 69 72 71 -3
T46 Scotland David Law 69 72 71 73 -3
T46 England Andrew Wilson 70 71 71 73 -3
T46 Spain Angel Ayora 69 70 73 73 -3
T46 Australia Ryan Peake 72 67 72 74 -3
T46 Australia Connor McKinney 71 71 67 76 -3
T53 Sweden Mikael Lindberg 71 71 73 71 -2
T53 Italy Gregorio De Leo 70 71 74 71 -2
T53 Brazil Frederico Biondi Figueiredo 71 71 70 74 -2
T53 Italy Francesco Laporta 67 72 73 74 -2
T53 France Félix Mory 65 74 73 74 -2
T53 Germany Nicolai von Dellingshausen 70 70 71 75 -2
T53 Sweden Per Langfors 71 67 73 75 -2
T53 England Todd Clements 69 68 73 76 -2
T61 England Ben Schmidt 70 72 73 72 -1
T61 USA Jordan Gumberg 73 67 75 72 -1
T61 Scotland Scott Jamieson 70 70 74 73 -1
T64 Zimbabwe Benjamin Follett-Smith 71 71 75 71 E
T64 Thailand Sadom Kaewkanjana 72 70 71 75 E
T64 Spain Eugenio Chacarra 73 67 73 75 E
T67 Scotland Calum Hill 73 68 77 71 +1
T67 Germany Yannik Paul 71 68 76 74 +1
T67 USA Ryggs Johnston 70 71 70 78 +1
T70 South Africa Richard Sterne 73 69 73 75 +2
T70 Spain Alejandro Del Rey 70 68 77 75 +2
T70 Australia Anthony Quayle 71 71 72 76 +2
T70 South Africa Robin Williams 69 72 72 77 +2
T70 France Frederic LaCroix 74 68 70 78 +2
T75 South Africa Yurav Premlall 74 68 72 77 +3
T76 Australia Jack Buchanan 68 72 83 69 +4
T76 Italy Renato Paratore 72 69 75 76 +4
T76 Norway Mats Ege 73 66 77 76 +4
T76 France Jeong weon Ko 75 67 73 77 +4
T80 Austria Lukas Nemecz 72 70 76 75 +5
T81 Norway Michael Mjaaseth 68 74 81 72 +7
82 China Wenyi Ding 67 73 79 83 +14
T61 Spain Angel Hidalgo 74 69 0 0 -1
T61 Sweden Sebastian Söderberg 72 71 0 0 -1
T61 Spain Quim Vidal 72 71 0 0 -1
T61 India Yuvraj Sandhu 72 71 0 0 -1
T61 England Andy Sullivan 71 72 0 0 -1
T61 England Nathan Kimsey 71 72 0 0 -1
T61 Thailand Kiradech Aphibarnrat 70 73 0 0 -1
T61 England Joshua Berry 69 74 0 0 -1
T61 South Africa Dylan Frittelli 68 75 0 0 -1
T64 Spain Rocco Repetto Taylor 75 69 0 0 E
T64 Austria Maximilian Steinlechner 73 71 0 0 E
T64 Denmark August Thor Host 73 71 0 0 E
T64 Germany Jonas Baumgartner 72 72 0 0 E
T64 South Africa MJ Daffue 70 74 0 0 E
T64 France Quentin Debove 70 74 0 0 E
T64 Denmark John Axelsen 70 74 0 0 E
T67 England Paul Waring 74 71 0 0 +1
T67 England Daniel Gavins 73 72 0 0 +1
T67 Spain Adri Arnaus 73 72 0 0 +1
T67 England Matthew Baldwin 73 72 0 0 +1
T67 Scotland Euan Walker 73 72 0 0 +1
T67 Norway Herman Wibe Sekne 72 73 0 0 +1
T67 England Ross Fisher 72 73 0 0 +1
T67 Norway Kristian Krogh Johannessen 71 74 0 0 +1
T67 Portugal Daniel Rodrigues 71 74 0 0 +1
T67 England James Morrison 71 74 0 0 +1
T67 England Brandon Robinson Thompson 70 75 0 0 +1
T70 USA Johannes Veerman 76 70 0 0 +2
T70 Sweden Simon Forsström 72 74 0 0 +2
T70 Paraguay Fabrizio Zanotti 71 75 0 0 +2
T75 England Eddie Pepperell 76 71 0 0 +3
T75 France Alexander Levy 75 72 0 0 +3
T75 Sweden Henrik Stenson 74 73 0 0 +3
T75 Germany Marcel Schneider 73 74 0 0 +3
T75 Italy Edoardo Molinari 72 75 0 0 +3
T75 Denmark Rasmus Neergaard-Petersen 72 75 0 0 +3
T75 Scotland Daniel Young 72 75 0 0 +3
T75 Denmark Niklas Nørgaard 71 76 0 0 +3
T75 Sweden Tobias Jonsson 71 76 0 0 +3
T76 Spain Ivan Cantero 77 71 0 0 +4
T76 Denmark Christian Jacobsen 75 73 0 0 +4
T76 Denmark Oliver Hundebøll 75 73 0 0 +4
T76 South Korea Junghwan Lee 73 75 0 0 +4
T76 USA Palmer Jackson 72 76 0 0 +4
T76 Spain Rafa Cabrera Bello 70 78 0 0 +4
T80 Australia David Micheluzzi 79 70 0 0 +5
T80 South Africa Daniel van Tonder 78 71 0 0 +5
T80 Denmark Hamish Brown 77 72 0 0 +5
T80 Sweden Hugo Townsend 77 72 0 0 +5
T80 Norway Andreas Halvorsen 75 74 0 0 +5
T80 Japan Tatsunori Shogenji 75 74 0 0 +5
T80 Netherlands Mike Toorop 73 76 0 0 +5
T80 Sweden Alexander Björk 72 77 0 0 +5
T80 Spain Alfredo Garcia-Heredia 72 77 0 0 +5
T80 Sweden Albin Bergstrom 72 77 0 0 +5
T138 India Shubhankar Sharma 74 76 0 0 +6
T138 Argentina Andres Gallegos 74 76 0 0 +6
T138 England Callum Tarren 72 78 0 0 +6
T81 Denmark Anders Emil Ejlersen 73 78 0 0 +7
142 South Africa Dylan Naidoo 77 76 0 0 +9
143 Malaysia Gavin Green 77 78 0 0 +11
T75 USA Sean Crocker 75 0 0 0 +3

Scores to par. Source: ESPN. Updated .