DP World Tour

Husqvarna British Masters hosted by Sir Nick Faldo 2026

27–30 Aug 2026 Final

Tournament stats

Winner

Joe Dean

-14 to par · 274 strokes

Winning margin

3 strokes

Lowest round

63 (-9)

Joe Dean · R4

Field

156 players

Scoring average by round

Round 1
71.5
Round 2
72.4
Round 3
71.4
Round 4
71.3
Full leaderboard 156 players
Pos Player R1R2R3R4 To par
1 England Joe Dean 67 73 71 63 -14
T2 Spain Nacho Elvira 65 71 72 69 -11
T2 Denmark Niklas Nørgaard 71 68 67 71 -11
T2 Denmark Jacob Skov Olesen 67 72 67 71 -11
T2 New Zealand Daniel Hillier 69 66 69 73 -11
T6 Germany Thomas Rosenmueller 71 71 68 68 -10
T6 Northern Ireland Tom McKibbin 68 68 70 72 -10
T6 England Marco Penge 69 65 72 72 -10
T9 Sweden Joakim Lagergren 72 69 72 66 -9
T9 New Zealand Kazuma Kobori 70 71 70 68 -9
T9 Denmark Thorbjørn Olesen 71 67 73 68 -9
T9 Portugal Daniel Rodrigues 69 73 68 69 -9
T9 Paraguay Fabrizio Zanotti 69 69 71 70 -9
T9 USA Davis Bryant 66 73 69 71 -9
T15 England Matt Wallace 71 70 72 67 -8
T15 Poland Adrian Meronk 72 71 68 69 -8
T15 Scotland Ewen Ferguson 67 71 72 70 -8
T15 South Africa Jayden Schaper 70 71 68 71 -8
T15 France Frederic LaCroix 72 68 69 71 -8
T15 Finland Oliver Lindell 69 72 65 74 -8
T21 England Sam Bairstow 71 72 69 69 -7
T21 France Antoine Rozner 68 73 71 69 -7
T21 France Tom Vaillant 70 69 72 70 -7
T21 Spain Eugenio Chacarra 69 72 69 71 -7
T21 Spain Angel Hidalgo 70 70 65 76 -7
T26 South Africa Yurav Premlall 68 72 72 70 -6
T26 Japan Yuto Katsuragawa 71 69 72 70 -6
T26 Denmark Marcus Helligkilde 71 69 70 72 -6
T26 England Matthew Jordan 66 71 73 72 -6
T30 South Africa Thriston Lawrence 72 71 73 67 -5
T30 USA Luke List 71 72 72 68 -5
T30 Italy Gregorio De Leo 72 71 72 68 -5
T30 France Ugo Coussaud 75 68 69 71 -5
T30 England Harry Hall 71 69 71 72 -5
T30 Netherlands Darius Van Driel 69 73 68 73 -5
T30 South Africa Brandon Stone 71 71 68 73 -5
T37 Scotland David Law 69 74 72 69 -4
T37 China Haotong Li 71 72 72 69 -4
T37 Italy Guido Migliozzi 70 73 72 69 -4
T37 Spain Jorge Campillo 70 72 71 71 -4
T37 Austria Bernd Weisberger 70 70 73 71 -4
T37 France Matthieu Pavon 70 70 70 74 -4
T37 France Julien Guerrier 73 69 67 75 -4
T37 Netherlands Joost Luiten 67 74 68 75 -4
T37 France Oihan Guillamoundeguy 71 69 69 75 -4
T46 Spain Pablo Larrazábal 71 71 72 71 -3
T46 England Ross Fisher 70 69 75 71 -3
T46 Spain Alejandro Del Rey 71 72 70 72 -3
T46 England Tyrrell Hatton 69 73 71 72 -3
T46 Spain Angel Ayora 68 74 70 73 -3
T51 Australia Jack Buchanan 71 72 76 67 -2
T51 USA Sean Crocker 70 72 76 68 -2
T51 Netherlands Mike Toorop 74 68 72 72 -2
T51 South Africa Erik van Rooyen 73 69 71 73 -2
T55 USA Patrick Reed 71 72 75 69 -1
T55 Norway Andreas Halvorsen 72 70 75 70 -1
T55 Japan Rikuya Hoshino 72 70 72 73 -1
T55 Sweden Albin Bergstrom 70 71 72 74 -1
T55 South Africa JC Ritchie 72 69 70 76 -1
T60 Spain Adri Arnaus 69 72 74 73 E
T60 India Shubhankar Sharma 69 71 72 76 E
T62 Italy Renato Paratore 68 75 76 70 +1
T62 South Africa Louis de Jager 72 71 72 74 +1
T62 England Eddie Pepperell 72 70 73 74 +1
T62 England Danny Willett 69 74 71 75 +1
T62 South Africa Shaun Norris 67 69 75 78 +1
T67 Austria Maximilian Steinlechner 69 70 76 75 +2
T68 England Daniel Gavins 70 73 76 73 +4
T68 South Africa Dylan Naidoo 68 74 77 73 +4
T68 Germany Marcel Schneider 70 73 75 74 +4
71 Spain Gonzalo Fdez-Castaño 68 74 79 75 +8
T60 France Quentin Debove 75 69 0 0 E
T60 Sweden Mikael Lindberg 74 70 0 0 E
T60 England Dan Bradbury 73 71 0 0 E
T60 Spain Sebastian Garcia 73 71 0 0 E
T60 Switzerland Joel Girrbach 73 71 0 0 E
T60 Italy Edoardo Molinari 72 72 0 0 E
T60 Sweden Jens Dantorp 72 72 0 0 E
T60 England Jack Senior 72 72 0 0 E
T60 South Africa Michael Hollick 71 73 0 0 E
T60 England John Parry 71 73 0 0 E
T60 France Félix Mory 71 73 0 0 E
T60 Zimbabwe Benjamin Follett-Smith 70 74 0 0 E
T60 USA Johannes Veerman 70 74 0 0 E
T60 France Romain Langasque 70 74 0 0 E
T60 Japan Kota Kaneko 70 74 0 0 E
T60 Italy Francesco Laporta 69 75 0 0 E
T62 Scotland Calum Hill 75 70 0 0 +1
T62 Scotland Cameron Adam 74 71 0 0 +1
T62 Japan Keita Nakajima 73 72 0 0 +1
T62 France Alexander Levy 73 72 0 0 +1
T62 USA Frankie Capan III 72 73 0 0 +1
T62 China Ashun Wu 72 73 0 0 +1
T62 South Korea K.H. Lee 72 73 0 0 +1
T62 Thailand Sadom Kaewkanjana 72 73 0 0 +1
T62 Australia Jason Scrivener 71 74 0 0 +1
T62 Germany Marcel Siem 70 75 0 0 +1
T62 South Africa Casey Jarvis 70 75 0 0 +1
T62 England Brandon Robinson Thompson 70 75 0 0 +1
T62 Australia Ryan Peake 70 75 0 0 +1
T62 South Africa Dylan Frittelli 69 76 0 0 +1
T67 England Jack Yule 75 71 0 0 +2
T67 England Joshua Berry 75 71 0 0 +2
T67 England Matthew Baldwin 75 71 0 0 +2
T67 England Richard Mansell 74 72 0 0 +2
T67 England Marcus Armitage 73 73 0 0 +2
T67 Scotland Euan Walker 73 73 0 0 +2
T67 Scotland Daniel Young 72 74 0 0 +2
T67 England Andy Sullivan 72 74 0 0 +2
T67 England Paul Waring 72 74 0 0 +2
T67 Spain Manuel Elvira 72 74 0 0 +2
T67 Sweden Niklas Lemke 72 74 0 0 +2
T67 England Ben Schmidt 72 74 0 0 +2
T67 South Africa MJ Daffue 72 74 0 0 +2
T67 Spain Rocco Repetto Taylor 71 75 0 0 +2
T67 Spain Rafa Cabrera Bello 69 77 0 0 +2
T117 Sweden Marcus Kinhult 79 68 0 0 +3
T117 USA Jordan Gumberg 78 69 0 0 +3
T117 Italy Filippo Celli 77 70 0 0 +3
T117 Scotland Scott Jamieson 75 72 0 0 +3
T117 Germany Freddy Schott 75 72 0 0 +3
T117 Spain Ivan Cantero 75 72 0 0 +3
T117 England Todd Clements 74 73 0 0 +3
T117 China Wenyi Ding 74 73 0 0 +3
T117 Italy Matteo Manassero 74 73 0 0 +3
T117 South Africa Zander Lombard 73 74 0 0 +3
T117 Denmark Jeff Winther 72 75 0 0 +3
T117 China Yanhan Zhou 71 76 0 0 +3
T117 South Africa Daniel van Tonder 71 76 0 0 +3
T117 England Luke Donald 71 76 0 0 +3
T68 England Haydn McCullen 76 72 0 0 +4
T68 Argentina Andres Gallegos 76 72 0 0 +4
T68 Scotland Connor Syme 75 73 0 0 +4
T68 Italy Stefano Mazzoli 75 73 0 0 +4
T68 Australia Anthony Quayle 74 74 0 0 +4
T68 Sweden Sebastian Söderberg 73 75 0 0 +4
T68 France Jeong weon Ko 72 76 0 0 +4
T68 England John Gough 72 76 0 0 +4
T68 India Yuvraj Sandhu 71 77 0 0 +4
T68 France Clement Charmasson 70 78 0 0 +4
T141 Australia Connor McKinney 78 71 0 0 +5
T141 Norway Michael Mjaaseth 75 74 0 0 +5
T141 Thailand Kiradech Aphibarnrat 75 74 0 0 +5
T141 Spain Quim Vidal 75 74 0 0 +5
T141 Australia David Micheluzzi 75 74 0 0 +5
T141 Sweden Tobias Jonsson 73 76 0 0 +5
T141 South Africa Hennie Du Plessis 72 77 0 0 +5
T141 England James Morrison 71 78 0 0 +5
T141 Brazil Frederico Biondi Figueiredo 71 78 0 0 +5
T150 South Korea Junghwan Lee 74 76 0 0 +6
T150 England Jordan Loft 74 76 0 0 +6
T150 Sweden Hugo Townsend 72 78 0 0 +6
T153 France David Ravetto 76 75 0 0 +7
T153 England Harley Smith 72 79 0 0 +7
155 USA Ryggs Johnston 73 81 0 0 +10
T150 Scotland Grant Forrest 78 49 0 0 +6

Scores to par. Source: ESPN. Updated .