DP World Tour

Omega European Masters 2026

3–6 Sep 2026 Final

Tournament stats

Winner

Thriston Lawrence

-18 to par · 262 strokes

Lowest round

62 (-8)

Thriston Lawrence · R4

Field

156 players

2 played all rounds · 154 WD

Scoring average by round

Round 1
69.3
Round 2
68.9
Round 3
68.9
Round 4
68.6
Full leaderboard 156 players
Pos Player R1R2R3R4R5 To par
T1 South Africa Thriston Lawrence 64 63 73 62 0 -18
T1 England Paul Casey 67 64 63 68 0 -18
WD England Harry Hall 65 68 67 63 – -17
WD Austria Bernd Wiesberger 69 68 63 64 – -16
WD Spain Angel Hidalgo 70 63 67 64 – -16
WD Italy Francesco Laporta 67 67 65 65 – -16
WD Spain Angel Ayora 64 68 66 66 – -16
WD Spain Eugenio Chacarra 65 67 65 67 – -16
WD England Matt Wallace 68 66 66 65 – -15
WD Switzerland Joel Girrbach 70 63 67 65 – -15
WD Denmark Rasmus Højgaard 68 66 66 66 – -14
WD USA Patrick Reed 66 67 67 66 – -14
WD Sweden Joakim Lagergren 66 66 68 66 – -14
WD Spain Nacho Elvira 67 62 68 69 – -14
WD Norway Andreas Halvorsen 69 66 68 65 – -12
WD France Antoine Rozner 66 67 67 68 – -12
WD Austria Maximilian Steinlechner 66 68 63 71 – -12
WD France Tom Vaillant 69 68 67 65 – -11
WD England Marco Penge 68 68 68 65 – -11
WD China Haotong Li 67 68 68 66 – -11
WD England Todd Clements 64 68 67 70 – -11
WD South Africa Erik van Rooyen 67 67 63 72 – -11
WD Brazil Frederico Biondi Figueiredo 67 67 69 67 – -10
WD USA Davis Bryant 66 66 70 68 – -10
WD South Africa Brandon Stone 69 63 69 69 – -10
WD China Ashun Wu 63 68 70 69 – -10
WD France Romain Langasque 68 67 65 70 – -10
WD Spain Rafa Cabrera Bello 66 65 69 70 – -10
WD Japan Keita Nakajima 67 63 69 71 – -10
WD Spain Sergio Garcia 70 63 72 66 – -9
WD South Africa Zander Lombard 69 68 66 68 – -9
WD USA Ryan Gerard 69 68 65 69 – -9
WD South Africa Casey Jarvis 67 69 66 69 – -9
WD Scotland Calum Hill 68 67 67 69 – -9
WD Belgium Thomas Detry 68 64 70 69 – -9
WD Spain David Puig 66 67 67 71 – -9
WD England Jack Yule 65 69 69 69 – -8
WD Germany Jeremy Paul 65 64 72 71 – -8
WD Netherlands Joost Luiten 67 69 73 64 – -7
WD Italy Stefano Mazzoli 67 70 69 67 – -7
WD Spain Ivan Cantero 66 71 67 69 – -7
WD Italy Edoardo Molinari 71 63 69 70 – -7
WD USA Sean Crocker 73 64 64 72 – -7
WD South Africa Dylan Frittelli 71 65 69 69 – -6
WD Spain Alejandro Del Rey 67 69 69 69 – -6
WD Spain Manuel Elvira 66 70 67 71 – -6
WD Poland Adrian Meronk 66 68 68 72 – -6
WD England Danny Willett 69 66 65 74 – -6
WD Paraguay Fabrizio Zanotti 68 67 72 68 – -5
WD England Joshua Berry 67 68 71 69 – -5
WD South Africa Yurav Premlall 68 67 71 69 – -5
WD France Quentin Debove 68 67 69 71 – -5
WD Thailand Kiradech Aphibarnrat 70 67 72 67 – -4
WD Netherlands Darius Van Driel 69 68 69 70 – -4
WD South Africa Jacques Kruyswijk 67 66 73 70 – -4
WD Scotland David Law 70 67 68 71 – -4
WD France Ugo Coussaud 66 69 75 67 – -3
WD Italy Guido Migliozzi 68 69 69 71 – -3
WD Sweden Niklas Lemke 65 70 71 71 – -3
WD England Nathan Kimsey 71 65 69 72 – -3
WD Germany Marcel Schneider 70 67 72 69 – -2
WD China Yanhan Zhou 70 67 72 69 – -2
WD South Africa Jayden Schaper 67 69 72 70 – -2
WD Italy Gregorio De Leo 70 63 74 71 – -2
WD Spain Rocco Repetto Taylor 66 69 77 67 – -1
WD Netherlands Mike Toorop 70 67 74 70 – +1
WD India Shubhankar Sharma 64 68 74 75 – +1
WD South Africa Michael Hollick 69 68 72 73 – +2
WD Sweden Sebastian Söderberg 71 64 75 73 – +3
WD China Wenyi Ding 72 66 0 0 – -2
WD Switzerland Maximilien Sturdza 71 67 0 0 – -2
WD Spain Pablo Larrazábal 71 67 0 0 – -2
WD France Adrien Saddier 70 68 0 0 – -2
WD Sweden Jens Dantorp 70 68 0 0 – -2
WD Germany Marcel Siem 69 69 0 0 – -2
WD Spain Adri Arnaus 69 69 0 0 – -2
WD Spain Alfredo Garcia-Heredia 68 70 0 0 – -2
WD Italy Renato Paratore 68 70 0 0 – -2
WD Sweden Simon Forsström 68 70 0 0 – -2
WD Spain Sebastian Garcia 67 71 0 0 – -2
WD England Dan Bradbury 67 71 0 0 – -2
WD Spain Quim Vidal 66 72 0 0 – -2
WD Germany Nicolai von Dellingshausen 64 74 0 0 – -2
WD Sweden Jesper Svensson 74 65 0 0 – -1
WD Denmark Marcus Helligkilde 72 67 0 0 – -1
WD England Sam Bairstow 71 68 0 0 – -1
WD Australia Jack Buchanan 71 68 0 0 – -1
WD Sweden Mikael Lindberg 71 68 0 0 – -1
WD Argentina Andres Gallegos 71 68 0 0 – -1
WD France Félix Mory 71 68 0 0 – -1
WD Sweden Hugo Townsend 70 69 0 0 – -1
WD Sweden Tobias Jonsson 70 69 0 0 – -1
WD Denmark Lucas Bjerregaard 70 69 0 0 – -1
WD South Africa Daniel van Tonder 69 70 0 0 – -1
WD France Martin Couvra 69 70 0 0 – -1
WD Australia David Micheluzzi 69 70 0 0 – -1
WD Australia Connor McKinney 68 71 0 0 – -1
WD Italy Matteo Manassero 68 71 0 0 – -1
WD Sweden Albin Bergstrom 68 71 0 0 – -1
WD Scotland Cameron Adam 72 68 0 0 – E
WD England Eddie Pepperell 71 69 0 0 – E
WD United Arab Emirates Adrian Otaegui 71 69 0 0 – E
WD Denmark Rasmus Neergaard-Petersen 70 70 0 0 – E
WD Switzerland Benjamin Rusch 70 70 0 0 – E
WD Switzerland Mischa Candinas 69 71 0 0 – E
WD England Brandon Robinson Thompson 68 72 0 0 – E
WD South Korea Junghwan Lee 68 72 0 0 – E
WD France Benjamin Hebert 68 72 0 0 – E
WD South Africa JC Ritchie 72 69 0 0 – +1
WD Italy Filippo Celli 72 69 0 0 – +1
WD USA Luke List 72 69 0 0 – +1
WD England Ben Schmidt 71 70 0 0 – +1
WD England Jack Senior 71 70 0 0 – +1
WD Germany Yannik Paul 70 71 0 0 – +1
WD Zimbabwe Benjamin Follett-Smith 70 71 0 0 – +1
WD Scotland Euan Walker 69 72 0 0 – +1
WD Japan Rikuya Hoshino 69 72 0 0 – +1
WD Scotland Daniel Young 68 73 0 0 – +1
WD Thailand Sadom Kaewkanjana 68 73 0 0 – +1
WD India Yuvraj Sandhu 77 65 0 0 – +2
WD Sweden Marcus Kinhult 73 69 0 0 – +2
WD South Africa Hennie Du Plessis 71 71 0 0 – +2
WD South Africa Richard Sterne 70 72 0 0 – +2
WD France Alexander Levy 69 73 0 0 – +2
WD USA John Daly II 69 73 0 0 – +2
WD Spain Jorge Campillo 66 76 0 0 – +2
WD Denmark Niklas Nørgaard 74 69 0 0 – +3
WD USA Jordan Gumberg 74 69 0 0 – +3
WD France Mike Lorenzo-Vera 73 70 0 0 – +3
WD Portugal Ricardo Gouveia 72 71 0 0 – +3
WD Japan Yuto Katsuragawa 71 72 0 0 – +3
WD USA Ryggs Johnston 70 73 0 0 – +3
WD Portugal Daniel Rodrigues 70 73 0 0 – +3
WD South Korea K.H. Lee 69 74 0 0 – +3
WD Scotland Connor Syme 69 74 0 0 – +3
WD France Clement Charmasson 69 74 0 0 – +3
WD Denmark Nicolai Højgaard 68 75 0 0 – +3
WD Spain Miguel Angel Jiménez 75 69 0 0 – +4
WD England James Morrison 74 70 0 0 – +4
WD Switzerland Nicola Gerhardsen 71 73 0 0 – +4
WD Australia Jason Scrivener 71 73 0 0 – +4
WD Canada Sudarshan Yellamaraju 69 75 0 0 – +4
WD Switzerland Ronan Kleu 69 75 0 0 – +4
WD South Africa Robin Williams 75 70 0 0 – +5
WD Australia Ryan Peake 67 78 0 0 – +5
WD France Oihan Guillamoundeguy 72 74 0 0 – +6
WD Switzerland Ben Steinmann 76 71 0 0 – +7
WD Australia Anthony Quayle 75 73 0 0 – +8
WD Switzerland Robert Foley 75 73 0 0 – +8
WD England Matthew Baldwin 74 74 0 0 – +8
WD France Jeong weon Ko 80 73 0 0 – +13
WD Sweden Anton Moström 79 74 0 0 – +13
WD USA Frankie Capan III 82 72 0 0 – +14
WD South Africa Louis de Jager 69 66 77 0 – +2
WD Japan Kota Kaneko 0 0 0 0 – E
WD England Daniel Gavins 0 0 0 0 – E

Scores to par. Source: ESPN. Updated .