DP World Tour

Open de España pres. by Madrid 2026

8–11 Oct 2026 Final

Tournament stats

Winner

Grant Forrest

-14 to par · 270 strokes

Winning margin

1 stroke

Lowest round

64 (-7)

Daniel Brown · R4

Field

132 players

73 played all rounds · 59 missed cut

Scoring average by round

Round 1
72.4
Round 2
70.8
Round 3
69.9
Round 4
69.8
Full leaderboard 132 players
Pos Player R1R2R3R4 To par
1 Scotland Grant Forrest 66 67 67 70 -14
T2 Spain Eugenio Chacarra 66 69 70 66 -13
T2 France Victor Perez 68 68 65 70 -13
4 Denmark Jacob Skov Olesen 67 69 65 71 -12
T5 England Daniel Brown 74 69 66 64 -11
T5 England Joe Dean 68 67 65 73 -11
T7 Sweden Ludvig Åberg 71 70 67 66 -10
T7 United Arab Emirates Adrian Otaegui 68 70 69 67 -10
T7 Finland Oliver Lindell 69 72 65 68 -10
T7 Switzerland Joel Girrbach 68 66 67 73 -10
T11 Sweden Joakim Lagergren 71 70 64 70 -9
T11 France Martin Couvra 70 66 68 71 -9
T13 Austria Bernd Wiesberger 71 72 68 65 -8
T13 South Africa Thriston Lawrence 72 67 72 65 -8
T13 Italy Stefano Mazzoli 71 67 72 66 -8
T13 Netherlands Joost Luiten 73 68 67 68 -8
T13 Ireland Shane Lowry 70 71 67 68 -8
T13 Finland Sami Välimäki 69 71 68 68 -8
T13 USA Sean Crocker 74 64 69 69 -8
T20 Italy Francesco Molinari 70 68 73 66 -7
T20 England Marco Penge 73 69 67 68 -7
T20 Sweden Niklas Lemke 72 69 68 68 -7
T20 France Antoine Rozner 72 69 67 69 -7
T20 Denmark Niklas Nørgaard 72 66 70 69 -7
T20 France Tom Vaillant 71 70 66 70 -7
T26 Spain Alejandro Del Rey 71 72 68 67 -6
T26 England Matthew Jordan 72 66 72 68 -6
T26 Denmark Jeff Winther 70 66 73 69 -6
T26 South Africa Hennie Du Plessis 70 68 68 72 -6
T26 New Zealand Daniel Hillier 67 69 69 73 -6
T26 Spain Angel Ayora 67 70 66 75 -6
T32 Thailand Kiradech Aphibarnrat 70 72 72 65 -5
T32 Spain Alfredo Garcia-Heredia 71 69 72 67 -5
T32 Spain Angel Hidalgo 74 67 70 68 -5
T32 Italy Francesco Laporta 72 70 68 69 -5
T32 Spain Josele Ballester 71 69 69 70 -5
T37 Spain David Puig 71 72 70 67 -4
T37 South Africa MJ Daffue 76 66 70 68 -4
T37 China Wenyi Ding 69 71 72 68 -4
T37 Sweden Mikael Lindberg 68 73 70 69 -4
T37 Spain Manuel Elvira 69 72 70 69 -4
T37 USA Luke List 68 73 69 70 -4
T37 Spain Quim Vidal 71 70 69 70 -4
T37 Spain Sergio Garcia 67 71 71 71 -4
T37 Scotland Connor Syme 66 68 75 71 -4
T46 Netherlands Darius Van Driel 72 69 73 67 -3
T46 Germany Nicolai von Dellingshausen 75 68 70 68 -3
T46 Spain Pablo Larrazábal 71 70 70 70 -3
T46 China Ashun Wu 72 70 68 71 -3
T46 England Sam Bairstow 72 66 72 71 -3
T46 England Nathan Kimsey 71 68 68 74 -3
T52 Scotland Michael Stewart 72 70 72 68 -2
T52 France Romain Langasque 69 68 73 72 -2
54 England Brandon Robinson Thompson 68 75 72 68 -1
T55 Spain Nacho Elvira 72 71 72 69 E
T55 Spain Jorge Campillo 73 67 75 69 E
T55 Denmark Marcus Helligkilde 76 64 74 70 E
T55 Australia Jason Scrivener 70 73 70 71 E
T55 England Eddie Pepperell 73 70 70 71 E
T55 France Frederic LaCroix 72 69 72 71 E
T55 Italy Matteo Manassero 72 71 69 72 E
T55 Sweden Jens Dantorp 71 70 71 72 E
T55 South Africa JC Ritchie 72 68 68 76 E
T64 Sweden Alex Noren 74 69 72 70 +1
T64 Japan Rikuya Hoshino 71 70 73 71 +1
T64 Italy Renato Paratore 70 71 70 74 +1
T67 Germany Jeremy Paul 70 73 73 70 +2
T68 Italy Filippo Celli 71 72 74 70 +3
T69 Scotland David Law 72 69 73 74 +4
T69 France Oihan Guillamoundeguy 70 68 75 75 +4
T69 South Africa Brandon Stone 72 67 73 76 +4
T72 Portugal Daniel Rodrigues 72 69 75 73 +5
T73 France Jeong weon Ko 69 73 72 76 +6
CUT England Dan Bradbury 74 70 – – +2
CUT Spain Alejandro Rodriguez Andreu 74 70 – – +2
CUT South Africa Jayden Schaper 73 71 – – +2
CUT England Ben Schmidt 73 71 – – +2
CUT Spain Rafa Cabrera Bello 73 71 – – +2
CUT USA Patrick Reed 73 71 – – +2
CUT South Africa Dylan Frittelli 73 71 – – +2
CUT England Justin Rose 72 72 – – +2
CUT Spain Sergio Jiménez Romero 72 72 – – +2
CUT Sweden Sebastian Söderberg 72 72 – – +2
CUT USA Davis Bryant 72 72 – – +2
CUT Germany Thomas Rosenmueller 72 72 – – +2
CUT USA Bubba Watson 75 70 – – +3
CUT Germany Freddy Schott 75 70 – – +3
CUT Japan Yuto Katsuragawa 75 70 – – +3
CUT England Todd Clements 74 71 – – +3
CUT Australia Elvis Smylie 74 71 – – +3
CUT Australia David Micheluzzi 73 72 – – +3
CUT South Africa Thomas Aiken 73 72 – – +3
CUT England Richard Mansell 73 72 – – +3
CUT Great Britain Sebastian Desoisa 73 72 – – +3
CUT Northern Ireland Tom McKibbin 72 73 – – +3
CUT Portugal Ricardo Gouveia 71 74 – – +3
CUT Scotland Calum Hill 75 71 – – +4
CUT South Africa Ockie Strydom 74 72 – – +4
CUT Denmark Nicolai Højgaard 74 72 – – +4
CUT China Yanhan Zhou 74 72 – – +4
CUT Spain Sebastian Garcia 72 74 – – +4
CUT France Julien Guerrier 70 76 – – +4
CUT Italy Gregorio De Leo 78 69 – – +5
CUT USA Johannes Veerman 76 71 – – +5
CUT England James Morrison 76 71 – – +5
CUT France David Ravetto 75 72 – – +5
CUT England Jack Senior 74 73 – – +5
CUT South Africa Richard Sterne 73 74 – – +5
CUT Scotland Ewen Ferguson 72 75 – – +5
CUT Poland Adrian Meronk 72 75 – – +5
CUT France Ugo Coussaud 78 70 – – +6
CUT England Tyrrell Hatton 76 72 – – +6
CUT Austria Maximilian Steinlechner 73 75 – – +6
CUT Spain Juan Salama 78 71 – – +7
CUT New Zealand Kazuma Kobori 77 72 – – +7
CUT USA Jordan Gumberg 76 73 – – +7
CUT South Africa Jacques Kruyswijk 76 73 – – +7
CUT South Africa Michael Hollick 73 76 – – +7
CUT USA Ryggs Johnston 76 74 – – +8
CUT Spain Ivan Cantero 73 77 – – +8
CUT Spain Gonzalo Baños Ramos 73 77 – – +8
CUT Italy Guido Migliozzi 80 71 – – +9
CUT England Marcus Armitage 79 72 – – +9
CUT England Andy Sullivan 78 73 – – +9
CUT Belgium Thomas Detry 74 77 – – +9
CUT Germany Marcel Siem 74 77 – – +9
CUT England Ross Fisher 79 73 – – +10
CUT England Daniel Gavins 78 74 – – +10
CUT England Danny Willett 77 75 – – +10
CUT South Africa Yurav Premlall 75 78 – – +11
CUT South Africa Dylan Naidoo 81 76 – – +15
CUT England Paul Waring 0 0 – – E

Scores to par. Source: ESPN. Updated .