DP World Tour

DP World India Championship 2026

15–18 Oct 2026 Final

Tournament stats

Winner

Eugenio Chacarra

-21 to par · 267 strokes

Winning margin

2 strokes

Lowest round

63 (-9)

Eugenio Chacarra · R3

Field

144 players

141 played all rounds · 3 WD

Scoring average by round

Round 1
73.0
Round 2
71.8
Round 3
71.1
Round 4
71.2
Full leaderboard 144 players
Pos Player R1R2R3R4 To par
1 Spain Eugenio Chacarra 67 67 63 70 -21
2 New Zealand Daniel Hillier 74 64 64 67 -19
T3 Poland Adrian Meronk 67 69 69 68 -15
T3 Spain Angel Hidalgo 68 68 68 69 -15
T5 Italy Gregorio De Leo 67 74 66 68 -13
T5 England Tommy Fleetwood 70 69 68 68 -13
T5 South Africa JC Ritchie 67 71 67 70 -13
T5 Netherlands Joost Luiten 68 68 67 72 -13
T9 United Arab Emirates Adrian Otaegui 69 69 70 68 -12
T9 Scotland Robert MacIntyre 68 69 71 68 -12
T9 Belgium Thomas Detry 67 69 72 68 -12
T9 Northern Ireland Tom McKibbin 67 71 69 69 -12
T13 England Laurie Canter 76 63 70 68 -11
T13 Switzerland Joel Girrbach 70 66 70 71 -11
T15 Spain Nacho Elvira 70 74 67 67 -10
T15 USA Sean Crocker 73 71 67 67 -10
T15 South Africa Jayden Schaper 72 70 69 67 -10
T15 Ireland Shane Lowry 75 65 69 69 -10
T15 Scotland Scott Jamieson 68 67 70 73 -10
T20 England Aaron Rai 69 74 67 69 -9
T20 Denmark Jacob Skov Olesen 70 68 71 70 -9
T20 Denmark Niklas Nørgaard 66 72 70 71 -9
T23 India Anirban Lahiri 70 73 69 68 -8
T23 England Nathan Kimsey 74 69 69 68 -8
T23 USA Patrick Reed 75 69 67 69 -8
T23 France Frederic LaCroix 70 71 69 70 -8
T23 France Tom Vaillant 70 70 70 70 -8
T23 Italy Francesco Laporta 69 71 70 70 -8
T23 USA Jordan Gumberg 70 68 71 71 -8
T30 Japan Kota Kaneko 72 71 70 68 -7
T30 England Marcus Armitage 68 71 71 71 -7
T32 South Africa Casey Jarvis 69 71 71 71 -6
T32 England Todd Clements 69 68 71 74 -6
T34 India Yuvraj Sandhu 75 68 72 68 -5
T34 Italy Guido Migliozzi 74 70 70 69 -5
T34 Italy Matteo Manassero 73 71 70 69 -5
T34 Germany Freddy Schott 71 70 72 70 -5
T34 Germany Nicolai von Dellingshausen 72 69 70 72 -5
T34 Scotland Ewen Ferguson 68 70 72 73 -5
T34 Austria Bernd Wiesberger 69 73 67 74 -5
T34 England Dan Bradbury 73 69 66 75 -5
T42 South Korea Byeong Hun An 69 74 74 67 -4
T42 France Martin Couvra 71 71 73 69 -4
T42 England Justin Rose 72 72 69 71 -4
T42 USA Johannes Veerman 76 68 69 71 -4
T42 India Om Prakash Chouhan 68 72 71 73 -4
T42 England James Morrison 69 72 69 74 -4
T42 Northern Ireland Rory McIlroy 70 68 72 74 -4
T49 India Karandeep Kochhar 72 72 72 69 -3
T49 USA Davis Bryant 71 70 75 69 -3
T49 Germany Marcel Siem 70 69 74 72 -3
T49 Scotland David Law 68 74 69 74 -3
T49 England Eddie Pepperell 71 66 74 74 -3
54 South Africa Thriston Lawrence 69 69 73 75 -2
T55 India Saptak Talwar 71 73 72 71 -1
T55 England Ben Schmidt 72 67 76 72 -1
T55 Italy Stefano Mazzoli 71 70 73 73 -1
T55 Sweden Sebastian Söderberg 70 72 71 74 -1
T55 England Jack Senior 70 69 74 74 -1
T60 France Oihan Guillamoundeguy 71 72 75 70 E
T60 Scotland Euan Walker 70 74 71 73 E
T60 Japan Yuto Katsuragawa 73 70 72 73 E
T63 France Romain Langasque 70 71 75 73 +1
T63 Australia Ryan Peake 72 70 73 74 +1
T63 England Brandon Robinson Thompson 69 68 75 77 +1
T66 England Matthew Baldwin 72 72 73 73 +2
T67 Scotland Daniel Young 70 69 83 69 +3
T67 Sweden Albin Bergstrom 69 72 78 72 +3
T69 England Luke Donald 72 72 79 69 +4
T69 Sweden Jens Dantorp 72 69 77 74 +4
T69 India Shiv Kapur 72 72 73 75 +4
T69 Spain Manuel Elvira 71 73 71 77 +4
T69 Scotland Cameron Adam 74 69 72 77 +4
T74 Sweden Hugo Townsend 69 71 79 74 +5
T74 Netherlands Darius Van Driel 74 68 73 78 +5
T76 Spain Ivan Cantero 72 72 73 77 +6
T76 Austria Maximilian Steinlechner 75 68 73 78 +6
T63 Italy Filippo Celli 76 69 0 0 +1
T63 Norway Andreas Halvorsen 75 70 0 0 +1
T63 India Sachin Baisoya 74 71 0 0 +1
T63 South Africa Richard Sterne 74 71 0 0 +1
T63 Sweden Joakim Lagergren 73 72 0 0 +1
T63 Thailand Kiradech Aphibarnrat 73 72 0 0 +1
T63 Finland Oliver Lindell 71 74 0 0 +1
T63 Czechia Stepan Danek 71 74 0 0 +1
T66 Sweden Niklas Lemke 77 69 0 0 +2
T66 India Rashid Khan 77 69 0 0 +2
T66 New Zealand Ryan Fox 76 70 0 0 +2
T66 India Amardeep Malik 76 70 0 0 +2
T66 Portugal Daniel Rodrigues 75 71 0 0 +2
T66 Spain Rafa Cabrera Bello 75 71 0 0 +2
T66 India Mohd Azhar 75 71 0 0 +2
T66 Spain Rocco Repetto Taylor 75 71 0 0 +2
T66 Spain Quim Vidal 74 72 0 0 +2
T66 India Veer Ahlawat 74 72 0 0 +2
T66 Spain Sebastian Garcia 74 72 0 0 +2
T66 India Vishesh Sharma 73 73 0 0 +2
T66 Japan Rikuya Hoshino 73 73 0 0 +2
T66 India Manoj S 73 73 0 0 +2
T66 Italy Renato Paratore 72 74 0 0 +2
T66 Australia Elvis Smylie 71 75 0 0 +2
T67 India Anshul Kabthiyal 79 68 0 0 +3
T67 Bangladesh Jamal Hossain 76 71 0 0 +3
T67 South Africa Yurav Premlall 75 72 0 0 +3
T67 France Ugo Coussaud 75 72 0 0 +3
T67 Spain Pablo Larrazábal 73 74 0 0 +3
T67 South Africa Michael Hollick 73 74 0 0 +3
T69 Sweden Tobias Jonsson 77 71 0 0 +4
T69 India Shubhankar Sharma 76 72 0 0 +4
T69 Spain Jorge Campillo 76 72 0 0 +4
T69 South Korea Junghwan Lee 74 74 0 0 +4
T69 France David Ravetto 71 77 0 0 +4
T74 India Akshay Sharma 74 75 0 0 +5
T74 Sweden Marcus Kinhult 73 76 0 0 +5
T76 Nepal Subash Tamang 80 70 0 0 +6
T76 India Viraj Madappa 77 73 0 0 +6
T76 France Antoine Rozner 76 74 0 0 +6
T76 England Joshua Berry 73 77 0 0 +6
T76 Spain Angel Ayora 73 77 0 0 +6
T76 Australia Jason Scrivener 73 77 0 0 +6
T121 England Ross Fisher 76 75 0 0 +7
T121 France Félix Mory 72 79 0 0 +7
T123 USA Ryggs Johnston 81 71 0 0 +8
T123 India Shaurya Bhattacharya 78 74 0 0 +8
T123 South Africa Dylan Frittelli 77 75 0 0 +8
T123 India Kartik Singh 76 76 0 0 +8
T123 India Ajeetesh Sandhu 74 78 0 0 +8
T128 India Dhruv Sheoran 78 75 0 0 +9
T128 India Angad Cheema 75 78 0 0 +9
T130 France Julien Guerrier 78 76 0 0 +10
T130 South Africa Zander Lombard 77 77 0 0 +10
T132 India Kshitij Naveed Kaul 83 72 0 0 +11
T132 India Honey Baisoya 77 78 0 0 +11
134 Portugal Ricardo Gouveia 78 78 0 0 +12
135 India Khalin H Joshi 76 81 0 0 +13
136 France Jeong weon Ko 76 83 0 0 +15
137 India Manu Gandas 81 80 0 0 +17
138 India Shubham Jaglan 83 79 0 0 +18
139 South Africa Dylan Naidoo 88 84 0 0 +28
T74 England Danny Willett 77 12 0 0 +5
WD Scotland Grant Forrest 78 0 0 – +6
WD England Andy Sullivan 79 0 0 – +7
WD Australia Anthony Quayle 81 0 0 – +9
T55 Australia Min Woo Lee 71 21 0 0 -1

Scores to par. Source: ESPN. Updated .