LIV Golf

LIV Golf United Kingdom 2026

23–26 Jul 2026 Final

Tournament stats

Winner

Lucas Herbert

-30 to par · 258 strokes

Winning margin

6 strokes

Lowest round

61 (-11)

Lucas Herbert · R1

Field

57 players

Scoring average by round

Round 1
70.8
Round 2
70.9
Round 3
71.5
Round 4
70.8
Full leaderboard 57 players
Pos Player R1R2R3R4 To par
1 Australia Lucas Herbert 61 66 69 62 -30
2 England Tyrrell Hatton 66 68 67 63 -24
3 USA Bryson DeChambeau 64 67 68 68 -21
4 Australia Cameron Smith 69 67 66 69 -17
T5 USA Caleb Surratt 68 69 70 67 -14
T5 Mexico Abraham Ancer 68 70 65 71 -14
T7 England Laurie Canter 73 66 70 66 -13
T7 USA Charles Howell III 68 70 69 68 -13
T7 USA Harold Varner III 66 69 68 72 -13
10 Mexico Carlos Ortiz 70 68 72 66 -12
11 South Korea Byeong Hun An 67 68 70 72 -11
T12 Spain David Puig 73 69 70 67 -9
T12 USA Anthony Kim 73 70 67 69 -9
T12 Australia Marc Leishman 68 68 71 72 -9
T15 England Ian Poulter 68 71 70 71 -8
T15 USA Peter Uihlein 69 67 72 72 -8
T17 South Africa Branden Grace 71 73 68 69 -7
T17 Sweden Björn Hellgren 68 71 72 70 -7
T17 South Africa Dean Burmester 70 66 73 72 -7
T20 Northern Ireland Tom McKibbin 73 70 70 69 -6
T20 Spain Josele Ballester 72 69 72 69 -6
22 South Africa Charl Schwartzel 73 69 70 71 -5
T23 France Victor Perez 74 70 72 68 -4
T23 Spain Jon Rahm 73 70 71 70 -4
T23 England Paul Casey 73 69 72 70 -4
T23 India Anirban Lahiri 68 69 75 72 -4
T23 Belgium Thomas Pieters 71 68 72 73 -4
T28 Chile Joaquín Niemann 73 72 68 72 -3
T28 Zimbabwe Scott Vincent 68 71 69 77 -3
T28 Poland Adrian Meronk 70 68 70 77 -3
T31 New Zealand Danny Lee 74 75 70 67 -2
T31 South Korea Young-han Song 71 74 74 67 -2
T31 USA Bubba Watson 71 73 75 67 -2
T31 Germany Martin Kaymer 72 70 77 67 -2
T31 Belgium Thomas Detry 69 76 73 68 -2
T31 USA Cameron Tringale 74 70 73 69 -2
T31 South Africa Martin Vorster 72 70 74 70 -2
T31 Spain Luis Masaveu 68 75 71 72 -2
T39 England Sam Horsfield 73 75 71 68 -1
T39 Colombia Sebastián Muñoz 78 70 71 68 -1
41 England Lee Westwood 71 70 72 75 E
T42 Spain Sergio Garcia 72 76 72 69 +1
T42 USA Matthew Wolff 72 71 72 74 +1
44 Japan Yosuke Asaji 75 73 71 71 +2
T45 USA Talor Gooch 71 76 72 72 +3
T45 England Richard Bland 71 73 74 73 +3
T47 USA Brendan Steele 73 74 74 71 +4
T47 South Korea Minkyu Kim 73 73 73 73 +4
T47 Australia Travis Smyth 71 69 78 74 +4
50 Philippines Miguel Tabuena 73 74 73 73 +5
51 New Zealand Ben Campbell 75 76 68 75 +6
52 USA Dustin Johnson 73 69 75 78 +7
T53 South Korea Doyeob Mun 73 75 73 75 +8
T53 Northern Ireland Graeme McDowell 72 72 75 77 +8
55 USA Jason Kokrak 71 78 76 73 +10
56 USA Michael La Sasso 72 73 76 78 +11
T31 Canada Richard T. Lee 67 71 76 75 -2

Scores to par. Source: ESPN. Updated .