LIV Golf

LIV Golf South Africa 2026

19–22 Mar 2026 Final

Tournament stats

Winner

Bryson DeChambeau

-26 to par · 258 strokes

Lowest round

62 (-9)

Tom McKibbin · R3

Field

57 players

2 played all rounds · 55 WD

Scoring average by round

Round 1
68.3
Round 2
68.2
Round 3
66.4
Round 4
68.1
Full leaderboard 57 players
Pos Player R1R2R3R4R5 To par
T1 USA Bryson DeChambeau 63 65 64 66 0 -26
T1 Spain Jon Rahm 65 66 64 63 0 -26
WD Belgium Thomas Detry 66 67 63 65 – -23
WD Mexico Abraham Ancer 66 65 64 66 – -23
WD South Africa Branden Grace 64 66 64 67 – -23
WD South Africa Dean Burmester 67 64 65 66 – -22
WD Spain David Puig 66 64 66 66 – -22
WD Mexico Carlos Ortiz 67 65 65 66 – -21
WD India Anirban Lahiri 69 69 63 63 – -20
WD USA Charles Howell III 63 68 66 67 – -20
WD Zimbabwe Scott Vincent 66 68 66 65 – -19
WD USA Michael La Sasso 72 69 63 63 – -17
WD France Victor Perez 67 66 67 67 – -17
WD Spain Josele Ballester 69 65 65 68 – -17
WD Chile Joaquín Niemann 67 65 67 68 – -17
WD England Richard Bland 66 66 66 69 – -17
WD England Laurie Canter 69 66 69 64 – -16
WD South Korea Young-han Song 67 69 66 66 – -16
WD South Africa Louis Oosthuizen 69 68 64 67 – -16
WD Australia Cameron Smith 66 67 66 69 – -16
WD Spain Sergio Garcia 64 70 64 70 – -16
WD Poland Adrian Meronk 67 68 67 67 – -15
WD USA Jason Kokrak 66 69 66 68 – -15
WD Northern Ireland Tom McKibbin 68 72 62 68 – -14
WD USA Brendan Steele 71 66 65 68 – -14
WD Spain Luis Masaveu 70 67 64 69 – -14
WD South Africa Charl Schwartzel 66 70 65 69 – -14
WD USA Talor Gooch 65 67 69 69 – -14
WD USA Caleb Surratt 67 68 65 70 – -14
WD USA Peter Uihlein 72 71 64 64 – -13
WD Germany Martin Kaymer 70 71 67 64 – -12
WD Australia Lucas Herbert 69 69 68 66 – -12
WD USA Cameron Tringale 71 65 70 66 – -12
WD Australia Marc Leishman 70 69 66 67 – -12
WD USA Dustin Johnson 68 71 65 68 – -12
WD Canada Richard T. Lee 67 72 64 69 – -12
WD Colombia Sebastián Muñoz 70 67 66 70 – -11
WD England Tyrrell Hatton 69 74 65 66 – -10
WD England Paul Casey 73 67 67 67 – -10
WD USA Bubba Watson 69 67 68 70 – -10
WD Belgium Thomas Pieters 67 67 70 70 – -10
WD USA Harold Varner III 66 72 65 71 – -10
WD Japan Yosuke Asaji 68 67 67 73 – -9
WD England Sam Horsfield 67 68 71 70 – -8
WD New Zealand Ben Campbell 70 68 66 72 – -8
WD South Korea Byeong Hun An 68 67 68 73 – -8
WD Australia Elvis Smylie 67 69 66 74 – -8
WD England Ian Poulter 67 71 72 67 – -7
WD USA Phil Mickelson 75 67 64 71 – -7
WD England Lee Westwood 66 69 72 71 – -6
WD Philippines Miguel Tabuena 72 69 68 71 – -4
WD New Zealand Danny Lee 71 69 70 71 – -3
WD Northern Ireland Graeme McDowell 70 74 67 71 – -2
WD USA Matthew Wolff 72 72 67 71 – -2
WD Sweden Björn Hellgren 73 71 68 71 – -1
WD USA Anthony Kim 71 70 72 72 – +1
WD South Korea Minkyu Kim 75 70 73 69 – +3

Scores to par. Source: ESPN. Updated .