LIV Golf

LIV Golf Mexico City 2026

16–19 Apr 2026 Final

Tournament stats

Winner

Jon Rahm

-21 to par · 263 strokes

Winning margin

6 strokes

Lowest round

62 (-9)

David Puig · R3

Field

58 players

57 played all rounds · 1 WD

Scoring average by round

Round 1
70.7
Round 2
70.8
Round 3
69.4
Round 4
70.2
Full leaderboard 58 players
Pos Player R1R2R3R4 To par
1 Spain Jon Rahm 65 67 67 64 -21
2 Spain David Puig 69 72 62 66 -15
3 Spain Josele Ballester 71 67 65 67 -14
4 Zimbabwe Scott Vincent 67 71 65 69 -12
T5 Belgium Thomas Detry 67 73 66 67 -11
T5 USA Matthew Wolff 68 65 70 70 -11
T5 South Africa Branden Grace 71 66 65 71 -11
T5 Northern Ireland Tom McKibbin 68 65 69 71 -11
T5 England Tyrrell Hatton 69 66 66 72 -11
T10 USA Cameron Tringale 74 68 66 66 -10
T10 Australia Marc Leishman 74 64 67 69 -10
T12 South Africa Louis Oosthuizen 73 68 68 66 -9
T12 Spain Luis Masaveu 69 65 70 71 -9
T12 USA Harold Varner III 67 66 70 72 -9
T15 Canada Richard T. Lee 68 67 72 69 -8
T15 South Africa Dean Burmester 68 73 65 70 -8
T17 Mexico Carlos Ortiz 71 69 69 68 -7
T17 USA Dustin Johnson 67 71 71 68 -7
T17 France Victor Perez 62 73 74 68 -7
T20 Chile Joaquín Niemann 69 73 69 67 -6
T20 USA Charles Howell III 69 70 68 71 -6
T22 Mexico Abraham Ancer 73 66 71 69 -5
T22 Japan Yosuke Asaji 70 69 69 71 -5
T22 South Korea Minkyu Kim 67 69 72 71 -5
T25 Colombia Sebastián Muñoz 76 69 67 68 -4
T25 USA Brendan Steele 69 71 71 69 -4
T25 England Laurie Canter 70 71 69 70 -4
T25 South Korea Byeong Hun An 70 69 69 72 -4
T25 Germany Martin Kaymer 69 69 70 72 -4
T25 England Ian Poulter 67 72 67 74 -4
31 USA Bubba Watson 70 74 68 69 -3
T32 USA Peter Uihlein 74 71 68 69 -2
T32 USA Caleb Surratt 73 70 69 70 -2
T32 England Sam Horsfield 70 71 69 72 -2
T35 England Lee Westwood 72 74 71 66 -1
T35 Australia Elvis Smylie 75 67 71 70 -1
T35 England Paul Casey 73 71 68 71 -1
T38 Poland Adrian Meronk 75 70 69 70 E
T39 Spain Sergio Garcia 75 74 70 67 +2
T39 South Africa Charl Schwartzel 71 77 68 70 +2
T39 Australia Cameron Smith 69 76 71 70 +2
T39 South Korea Young-han Song 67 74 74 71 +2
T43 USA Talor Gooch 73 74 72 68 +3
T43 USA Anthony Kim 73 71 70 73 +3
45 England Richard Bland 74 73 72 69 +4
T46 Australia Lucas Herbert 75 79 66 69 +5
T46 Belgium Thomas Pieters 71 74 73 71 +5
T46 India Anirban Lahiri 71 72 73 73 +5
T49 Philippines Miguel Tabuena 73 74 75 68 +6
T49 USA Jason Kokrak 68 77 72 73 +6
T49 Australia Travis Smyth 73 72 70 75 +6
T52 New Zealand Danny Lee 78 71 71 71 +7
T52 Northern Ireland Graeme McDowell 71 71 72 77 +7
54 Sweden Björn Hellgren 69 70 72 81 +8
55 USA Michael La Sasso 77 76 70 70 +9
56 New Zealand Ben Campbell 72 75 70 78 +11
T39 USA Bryson DeChambeau 71 71 73 0 +2
WD USA Phil Mickelson 0 0 – – E

Scores to par. Source: ESPN. Updated .