LIV Golf

LIV Golf Singapore 2026

12–15 Mar 2026 Final

Tournament stats

Winner

Bryson DeChambeau

-14 to par · 275 strokes

Lowest round

65 (-6)

Bryson DeChambeau · R2

Field

57 players

2 played all rounds · 55 WD

Scoring average by round

Round 1
71.3
Round 2
70.4
Round 3
71.1
Round 4
69.5
Full leaderboard 57 players
Pos Player R1R2R3R4R5 To par
T1 USA Bryson DeChambeau 67 65 72 66 5 -14
T1 Canada Richard T. Lee 67 68 69 66 6 -14
WD England Lee Westwood 67 68 68 69 – -12
WD Chile Joaquín Niemann 69 68 66 70 – -11
WD Spain Jon Rahm 67 68 71 68 – -10
WD Belgium Thomas Pieters 72 68 70 65 – -9
WD Spain Josele Ballester 73 66 69 67 – -9
WD Australia Cameron Smith 69 72 69 66 – -8
WD USA Matthew Wolff 68 68 74 66 – -8
WD South Africa Dean Burmester 72 70 67 68 – -7
WD USA Brendan Steele 70 71 67 69 – -7
WD USA Dustin Johnson 71 69 68 69 – -7
WD England Tyrrell Hatton 68 71 69 69 – -7
WD USA Talor Gooch 70 68 70 69 – -7
WD Belgium Thomas Detry 68 67 73 70 – -6
WD Australia Marc Leishman 68 68 71 71 – -6
WD Colombia Sebastián Muñoz 73 67 71 68 – -5
WD USA Anthony Kim 69 73 68 69 – -5
WD Australia Lucas Herbert 73 66 71 69 – -5
WD Zimbabwe Scott Vincent 69 68 73 69 – -5
WD England Paul Casey 70 71 73 66 – -4
WD South Africa Charl Schwartzel 72 69 71 68 – -4
WD Spain David Puig 73 70 68 69 – -4
WD Northern Ireland Tom McKibbin 69 72 70 69 – -4
WD USA Cameron Tringale 68 70 73 69 – -4
WD Mexico Carlos Ortiz 69 68 72 71 – -4
WD South Africa Louis Oosthuizen 68 67 73 72 – -4
WD USA Bubba Watson 74 68 70 69 – -3
WD Australia Elvis Smylie 73 71 67 70 – -3
WD Sweden Björn Hellgren 70 70 71 70 – -3
WD USA Charles Howell III 68 68 75 70 – -3
WD Northern Ireland Graeme McDowell 69 70 71 71 – -3
WD USA Jason Kokrak 74 72 69 68 – -1
WD South Africa Branden Grace 70 71 70 72 – -1
WD France Victor Perez 69 72 74 69 – E
WD Poland Adrian Meronk 69 72 73 70 – E
WD USA Caleb Surratt 69 72 72 71 – E
WD Spain Sergio Garcia 72 75 65 72 – E
WD Mexico Abraham Ancer 76 74 70 65 – +1
WD South Korea Young-han Song 73 73 74 65 – +1
WD Japan Yosuke Asaji 71 72 72 70 – +1
WD Germany Martin Kaymer 78 70 71 67 – +2
WD England Laurie Canter 74 75 68 69 – +2
WD South Korea Byeong Hun An 74 72 71 69 – +2
WD New Zealand Ben Campbell 74 72 71 69 – +2
WD USA Harold Varner III 71 69 74 72 – +2
WD England Ian Poulter 74 73 73 67 – +3
WD New Zealand Danny Lee 71 73 73 70 – +3
WD USA Peter Uihlein 72 70 76 70 – +4
WD Philippines Miguel Tabuena 72 73 69 75 – +5
WD India Anirban Lahiri 74 70 73 73 – +6
WD Australia Wade Ormsby 72 71 73 74 – +6
WD England Richard Bland 72 69 75 74 – +6
WD Spain Luis Masaveu 76 69 71 75 – +7
WD USA Michael La Sasso 74 72 76 73 – +11
WD England Sam Horsfield 78 81 75 70 – +20
WD South Korea Minkyu Kim 80 78 75 76 – +25

Scores to par. Source: ESPN. Updated .