LIV Golf

LIV Golf Riyadh 2026

4–7 Feb 2026 Final

Tournament stats

Winner

Elvis Smylie

-24 to par · 264 strokes

Winning margin

1 stroke

Lowest round

63 (-9)

Jon Rahm · R4

Field

59 players

Scoring average by round

Round 1
70.0
Round 2
69.9
Round 3
68.5
Round 4
67.8
Full leaderboard 59 players
Pos Player R1R2R3R4 To par
1 Australia Elvis Smylie 66 69 65 64 -24
2 Spain Jon Rahm 67 68 67 63 -23
3 USA Peter Uihlein 65 69 66 67 -21
T4 Belgium Thomas Pieters 70 68 65 65 -20
T4 Spain David Puig 69 67 67 65 -20
T4 Mexico Abraham Ancer 68 69 65 66 -20
7 Belgium Thomas Detry 65 69 68 67 -19
8 Colombia Sebastián Muñoz 67 68 69 66 -18
T9 Australia Lucas Herbert 75 67 65 64 -17
T9 South Africa Branden Grace 69 71 67 64 -17
T9 South Korea Byeong Hun An 67 70 67 67 -17
12 USA Talor Gooch 67 67 67 71 -16
T13 Australia Cameron Smith 69 71 68 65 -15
T13 Canada Richard T. Lee 69 70 67 67 -15
T13 Zimbabwe Scott Vincent 68 70 68 67 -15
T13 Mexico Carlos Ortiz 70 70 65 68 -15
T17 USA Dustin Johnson 72 67 71 64 -14
T17 Japan Yosuke Asaji 68 69 73 64 -14
T17 Northern Ireland Tom McKibbin 72 70 65 67 -14
T17 England Paul Casey 69 71 67 67 -14
T17 USA Bryson DeChambeau 68 71 67 68 -14
T22 Sweden Björn Hellgren 72 70 67 66 -13
T22 USA Anthony Kim 68 72 69 66 -13
T22 Chile Joaquín Niemann 68 69 70 68 -13
T22 Australia Marc Leishman 70 68 68 69 -13
T22 USA Jason Kokrak 71 64 68 72 -13
T27 Spain Josele Ballester 71 73 66 66 -12
T27 Poland Adrian Meronk 69 69 70 68 -12
T27 Northern Ireland Graeme McDowell 72 66 68 70 -12
T30 USA Harold Varner III 68 71 71 67 -11
T30 New Zealand Ben Campbell 72 67 71 67 -11
T30 South Korea Young-han Song 69 73 66 69 -11
T30 South Africa Charl Schwartzel 70 70 68 69 -11
T30 India Anirban Lahiri 69 70 69 69 -11
T30 South Africa Louis Oosthuizen 67 71 70 69 -11
T30 Spain Sergio Garcia 68 68 70 71 -11
T37 Spain Luis Masaveu 75 69 69 65 -10
T37 England Laurie Canter 72 70 68 68 -10
T39 USA Charles Howell III 75 66 70 68 -9
T39 USA Caleb Surratt 71 67 71 70 -9
T41 South Korea Minkyu Kim 75 71 67 67 -8
T41 England Ben Schmidt 70 74 68 68 -8
T41 England Ian Poulter 72 70 70 68 -8
T41 New Zealand Danny Lee 71 69 70 70 -8
T41 USA Cameron Tringale 70 72 67 71 -8
T41 USA Michael La Sasso 69 73 67 71 -8
47 England Tyrrell Hatton 67 72 67 75 -7
T48 USA Bubba Watson 74 73 67 68 -6
T48 Philippines Miguel Tabuena 71 71 71 69 -6
T48 England Sam Horsfield 71 68 71 72 -6
T51 South Africa Dean Burmester 69 74 74 66 -5
T51 USA Matthew Wolff 75 73 68 67 -5
T51 Germany Martin Kaymer 72 74 68 69 -5
54 France Victor Perez 73 70 73 68 -4
55 England Richard Bland 69 74 70 72 -3
56 USA Ollie Schniederjans 72 71 74 69 -2
57 USA Brendan Steele 71 71 76 74 +4
T58 USA Phil Mickelson 0 0 0 0 E
T58 England Lee Westwood 0 0 0 0 E

Scores to par. Source: ESPN. Updated .