LIV Golf

LIV Golf Virginia 2026

7–10 May 2026 Final

Tournament stats

Winner

Lucas Herbert

-24 to par · 264 strokes

Winning margin

4 strokes

Lowest round

60 (-12)

Josele Ballester · R3

Field

57 players

Scoring average by round

Round 1
71.0
Round 2
71.6
Round 3
67.9
Round 4
70.3
Full leaderboard 57 players
Pos Player R1R2R3R4 To par
1 Australia Lucas Herbert 64 63 68 69 -24
2 Spain Sergio Garcia 66 67 65 70 -20
3 USA Bryson DeChambeau 69 70 64 66 -19
4 South Africa Dean Burmester 68 70 65 67 -18
5 Spain Josele Ballester 73 70 60 68 -17
T6 USA Anthony Kim 68 72 70 62 -16
T6 Belgium Thomas Detry 70 69 66 67 -16
T8 Chile Joaquín Niemann 70 71 67 65 -15
T8 Spain Jon Rahm 69 70 65 69 -15
T8 Zimbabwe Scott Vincent 72 69 62 70 -15
11 France Victor Perez 68 72 66 68 -14
T12 Spain David Puig 70 72 68 65 -13
T12 USA Caleb Surratt 72 70 65 68 -13
T14 Australia Marc Leishman 66 73 68 69 -12
T14 England Paul Casey 70 68 69 69 -12
T14 USA Charles Howell III 70 68 68 70 -12
17 England Tyrrell Hatton 66 74 66 71 -11
T18 USA Dustin Johnson 71 71 67 69 -10
T18 England Ian Poulter 71 70 65 72 -10
T18 Northern Ireland Graeme McDowell 67 72 66 73 -10
T21 Northern Ireland Tom McKibbin 70 73 69 67 -9
T21 Poland Adrian Meronk 69 75 67 68 -9
T21 South Korea Jeong-Woo Ham 68 75 67 69 -9
T21 South Africa Branden Grace 71 71 66 71 -9
25 Philippines Miguel Tabuena 73 70 66 71 -8
T26 South Africa Charl Schwartzel 72 68 71 70 -7
T26 Australia Cameron Smith 72 69 69 71 -7
T26 Belgium Thomas Pieters 72 69 68 72 -7
T26 England Richard Bland 71 66 71 73 -7
T30 Canada Richard T. Lee 73 69 70 70 -6
T30 South Korea Young-han Song 69 73 70 70 -6
T30 Colombia Sebastián Muñoz 66 74 71 71 -6
T30 England Lee Westwood 72 70 68 72 -6
T30 Mexico Carlos Ortiz 72 69 69 72 -6
T35 USA Bubba Watson 70 73 70 70 -5
T35 Japan Yosuke Asaji 70 73 70 70 -5
T35 South Korea Byeong Hun An 73 71 68 71 -5
T35 Sweden Björn Hellgren 69 73 69 72 -5
T39 USA Talor Gooch 72 71 74 67 -4
T39 USA Brendan Steele 73 71 71 69 -4
T39 Germany Martin Kaymer 72 68 71 73 -4
42 South Africa Louis Oosthuizen 70 76 66 73 -3
T43 Mexico Abraham Ancer 71 71 70 74 -2
T44 India Anirban Lahiri 75 71 71 70 -1
T44 USA Matthew Wolff 72 72 70 73 -1
T46 Australia Elvis Smylie 71 77 71 69 E
T46 USA Michael La Sasso 76 75 66 71 E
T46 England Laurie Canter 74 73 69 72 E
T46 USA Cameron Tringale 72 75 67 74 E
T46 USA Jason Kokrak 73 73 68 74 E
T51 Spain Luis Masaveu 77 74 67 71 +1
T51 USA Harold Varner III 77 72 67 73 +1
53 New Zealand Ben Campbell 75 76 73 68 +4
54 USA Peter Uihlein 75 79 68 71 +5
55 England Sam Horsfield 72 78 67 77 +6
56 South Korea Minkyu Kim 75 76 69 78 +10
T43 New Zealand Danny Lee 75 71 68 0 -2

Scores to par. Source: ESPN. Updated .