LIV Golf

LIV Golf Hong Kong 2026

5–8 Mar 2026 Final

Tournament stats

Winner

Jon Rahm

-23 to par · 257 strokes

Winning margin

3 strokes

Lowest round

60 (-10)

Carlos Ortiz · R1

Field

57 players

Scoring average by round

Round 1
67.3
Round 2
67.1
Round 3
68.3
Round 4
67.4
Full leaderboard 57 players
Pos Player R1R2R3R4 To par
1 Spain Jon Rahm 66 62 65 64 -23
2 Belgium Thomas Detry 64 63 66 67 -20
3 Belgium Thomas Pieters 68 66 61 66 -19
4 USA Harold Varner III 66 64 63 69 -18
5 USA Matthew Wolff 65 64 69 65 -17
6 Mexico Carlos Ortiz 60 66 69 69 -16
7 South Africa Dean Burmester 62 64 69 70 -15
T8 South Africa Louis Oosthuizen 71 65 65 65 -14
T8 Australia Elvis Smylie 68 65 67 66 -14
T8 Northern Ireland Graeme McDowell 67 63 70 66 -14
T8 Spain David Puig 65 64 71 66 -14
T8 Spain Sergio Garcia 63 69 65 69 -14
T8 Australia Lucas Herbert 66 65 65 70 -14
T14 England Richard Bland 66 63 72 66 -13
T14 England Paul Casey 68 68 64 67 -13
T16 France Victor Perez 68 68 67 65 -12
T16 Colombia Sebastián Muñoz 65 71 66 66 -12
T18 USA Caleb Surratt 75 64 65 65 -11
T18 Mexico Abraham Ancer 68 67 68 66 -11
T18 USA Charles Howell III 68 67 67 67 -11
T18 Canada Richard T. Lee 67 68 67 67 -11
T18 USA Talor Gooch 63 69 69 68 -11
T18 England Lee Westwood 67 64 67 71 -11
T24 USA Dustin Johnson 68 69 68 65 -10
T24 USA Brendan Steele 68 68 69 65 -10
T24 USA Bryson DeChambeau 70 66 66 68 -10
T24 Australia Marc Leishman 66 68 68 68 -10
T24 South Africa Branden Grace 68 66 67 69 -10
T24 India Anirban Lahiri 66 65 70 69 -10
T24 Northern Ireland Tom McKibbin 68 65 66 71 -10
T31 Japan Yosuke Asaji 69 69 69 64 -9
T31 USA Peter Uihlein 72 67 67 65 -9
T31 USA Cameron Tringale 68 68 70 65 -9
T31 USA Anthony Kim 67 72 66 66 -9
T31 South Korea Young-han Song 63 72 70 66 -9
T31 Sweden Björn Hellgren 65 68 71 67 -9
T31 England Laurie Canter 65 67 72 67 -9
T31 South Africa Charl Schwartzel 71 67 65 68 -9
T31 USA Jason Kokrak 65 68 69 69 -9
T31 Zimbabwe Scott Vincent 63 68 70 70 -9
T41 USA Bubba Watson 64 70 72 66 -8
T41 Australia Wade Ormsby 67 67 71 67 -8
T41 Spain Josele Ballester 69 65 70 68 -8
T41 Chile Joaquín Niemann 66 67 67 72 -8
T45 South Korea Byeong Hun An 70 69 68 66 -7
T45 Poland Adrian Meronk 66 67 74 66 -7
T45 England Tyrrell Hatton 64 70 69 70 -7
48 Australia Cameron Smith 69 69 66 70 -6
49 England Ian Poulter 70 69 67 70 -4
T50 Spain Luis Masaveu 73 68 72 64 -3
T50 South Korea Minkyu Kim 69 67 74 67 -3
T52 Germany Martin Kaymer 69 74 71 64 -2
T52 New Zealand Danny Lee 71 66 73 68 -2
T52 Philippines Miguel Tabuena 72 69 68 69 -2
T55 USA Michael La Sasso 70 68 69 72 -1
T55 New Zealand Ben Campbell 69 68 69 73 -1
57 England Sam Horsfield 69 69 73 70 +1

Scores to par. Source: ESPN. Updated .