LIV Golf

LIV Golf New York 2026

6–9 Aug 2026 Final

Tournament stats

Winner

Joaquín Niemann

-16 to par · 268 strokes

Winning margin

3 strokes

Lowest round

64 (-7)

Joaquín Niemann · R1

Field

57 players

Scoring average by round

Round 1
72.5
Round 2
71.0
Round 3
72.7
Round 4
71.9
Full leaderboard 57 players
Pos Player R1R2R3R4 To par
1 Chile Joaquín Niemann 64 65 70 69 -16
2 USA Harold Varner III 69 67 65 70 -13
T3 Zimbabwe Scott Vincent 69 68 72 66 -9
T3 England Lee Westwood 69 65 69 72 -9
5 South Korea Byeong Hun An 72 68 68 69 -7
T6 England Paul Casey 70 67 73 68 -6
T6 Belgium Thomas Pieters 68 70 70 70 -6
T6 Northern Ireland Tom McKibbin 70 66 70 72 -6
T9 South Africa Branden Grace 73 69 72 66 -4
T9 South Korea Young-han Song 72 70 68 70 -4
T11 England Laurie Canter 73 70 72 66 -3
T11 Canada Richard T. Lee 73 68 73 67 -3
T11 Spain Sergio Garcia 70 65 72 74 -3
14 New Zealand Danny Lee 71 71 72 68 -2
T15 USA Peter Uihlein 71 69 75 69 E
T15 USA Caleb Surratt 76 69 68 71 E
T17 USA Brendan Steele 68 74 74 69 +1
T17 Belgium Thomas Detry 77 69 69 70 +1
T17 Australia Marc Leishman 71 69 75 70 +1
T17 India Anirban Lahiri 74 67 73 71 +1
T17 England Richard Bland 73 64 71 77 +1
T22 Spain David Puig 71 75 69 71 +2
T22 France Victor Perez 73 72 70 71 +2
T22 South Africa Charl Schwartzel 75 69 69 73 +2
T22 Japan Yosuke Asaji 70 69 74 73 +2
T22 Australia Lucas Herbert 66 71 73 76 +2
27 USA Talor Gooch 74 68 75 70 +3
T28 Australia Cameron Smith 75 72 72 69 +4
T28 USA Charles Howell III 75 69 71 73 +4
T28 USA Dustin Johnson 71 70 72 75 +4
T28 England Ian Poulter 66 72 74 76 +4
T32 South Africa Martin Vorster 74 70 75 70 +5
T32 Spain Josele Ballester 71 72 75 71 +5
T32 USA Michael La Sasso 72 69 76 72 +5
T32 Mexico Abraham Ancer 71 72 70 76 +5
T36 England Tyrrell Hatton 73 76 69 72 +6
T36 Sweden Björn Hellgren 75 71 69 75 +6
T38 USA Bryson DeChambeau 76 74 70 71 +7
T38 Mexico Carlos Ortiz 71 71 76 73 +7
T38 Australia Travis Smyth 71 71 73 76 +7
T41 Poland Adrian Meronk 75 72 76 69 +8
T41 USA Matthew Wolff 72 74 77 69 +8
T41 South Africa Dean Burmester 71 75 75 71 +8
T41 Spain Jon Rahm 72 71 73 76 +8
T45 South Korea Doyeob Mun 76 73 74 71 +10
T45 Philippines Miguel Tabuena 73 75 73 73 +10
47 South Korea Minkyu Kim 74 71 78 72 +11
T48 USA Cameron Tringale 74 70 80 72 +12
T48 Colombia Sebastián Muñoz 74 71 76 75 +12
50 USA Bubba Watson 69 77 78 74 +14
51 USA Anthony Kim 75 76 72 77 +16
T52 USA Jason Kokrak 79 75 72 75 +17
T52 Germany Martin Kaymer 74 80 70 77 +17
54 England Sam Horsfield 77 75 75 75 +18
55 Spain Luis Masaveu 77 76 81 74 +24
56 Northern Ireland Graeme McDowell 80 74 77 79 +26
57 New Zealand Ben Campbell 76 78 72 0 +13

Scores to par. Source: ESPN. Updated .