LIV Golf

LIV Golf Korea 2026

28–31 May 2026 Final

Tournament stats

Winner

Joaquín Niemann

-12 to par · 268 strokes

Lowest round

63 (-7)

Talor Gooch · R2

Field

60 players

2 played all rounds · 58 WD

Scoring average by round

Round 1
69.6
Round 2
70.1
Round 3
70.1
Round 4
69.0
Full leaderboard 60 players
Pos Player R1R2R3R4R5 To par
T1 Chile Joaquín Niemann 66 69 66 67 0 -12
T1 USA Talor Gooch 69 63 69 67 0 -12
WD USA Bryson DeChambeau 65 68 71 65 – -11
WD USA Dustin Johnson 70 70 64 66 – -10
WD Zimbabwe Scott Vincent 65 70 67 69 – -9
WD USA Brendan Steele 70 69 68 65 – -8
WD USA Harold Varner III 68 69 68 67 – -8
WD Australia Travis Smyth 72 66 68 67 – -7
WD Australia Lucas Herbert 71 66 69 67 – -7
WD Australia Marc Leishman 69 68 68 68 – -7
WD USA Charles Howell III 65 70 68 70 – -7
WD England Laurie Canter 67 72 70 65 – -6
WD South Africa Branden Grace 68 70 69 67 – -6
WD South Korea Young-han Song 68 70 69 67 – -6
WD New Zealand Ben Campbell 69 69 66 70 – -6
WD Spain David Puig 70 71 70 65 – -4
WD Spain Jon Rahm 70 68 71 67 – -4
WD England Ian Poulter 66 72 69 69 – -4
WD Australia Cameron Smith 67 68 68 73 – -4
WD USA Anthony Kim 70 70 69 68 – -3
WD USA Jason Kokrak 68 70 69 70 – -3
WD Belgium Thomas Pieters 66 69 71 71 – -3
WD Colombia Sebastián Muñoz 70 73 68 67 – -2
WD England Richard Bland 70 70 71 67 – -2
WD France Victor Perez 71 69 70 68 – -2
WD South Africa Dean Burmester 72 68 68 70 – -2
WD Northern Ireland Tom McKibbin 68 70 70 70 – -2
WD South Korea Doyeob Mun 68 68 71 71 – -2
WD New Zealand Danny Lee 70 70 71 68 – -1
WD USA Bubba Watson 74 69 67 69 – -1
WD Poland Adrian Meronk 68 70 71 70 – -1
WD Mexico Abraham Ancer 72 70 66 71 – -1
WD Spain Sergio Garcia 67 69 72 71 – -1
WD USA Cameron Tringale 72 70 73 65 – E
WD Spain Josele Ballester 70 70 75 65 – E
WD South Africa Charl Schwartzel 67 72 69 72 – E
WD South Africa Louis Oosthuizen 72 70 74 65 – +1
WD South Korea Byeong Hun An 70 73 71 67 – +1
WD England Lee Westwood 72 67 73 69 – +1
WD Spain Luis Masaveu 68 71 72 70 – +1
WD Belgium Thomas Detry 72 73 66 71 – +2
WD Canada Richard T. Lee 70 71 70 71 – +2
WD India Anirban Lahiri 68 73 70 71 – +2
WD Japan Yosuke Asaji 75 66 68 73 – +2
WD USA Caleb Surratt 71 71 72 69 – +3
WD Australia Elvis Smylie 71 69 74 69 – +3
WD Germany Martin Kaymer 71 72 70 70 – +3
WD Germany Maximilian Rottluff 68 74 71 70 – +3
WD Northern Ireland Graeme McDowell 68 71 73 71 – +3
WD Philippines Miguel Tabuena 73 73 70 68 – +4
WD USA Michael La Sasso 68 71 71 74 – +4
WD Mexico Carlos Ortiz 71 71 71 72 – +5
WD USA Peter Uihlein 69 69 73 74 – +5
WD South Korea Minkyu Kim 71 72 71 72 – +6
WD England Sam Horsfield 72 72 72 73 – +9
WD Sweden Björn Hellgren 75 72 78 69 – +14
WD USA Matthew Wolff 75 78 75 73 – +21
WD England Paul Casey 0 0 – – – E
WD England Tyrrell Hatton 0 0 – – – E
WD USA Phil Mickelson 0 0 – – – E

Scores to par. Source: ESPN. Updated .