Korn Ferry Tour

The Bahamas Golf Classic at Atlantis 2026

11–14 Jan 2026 Final

Tournament stats

Winner

Taylor Dickson

-27 to par · 261 strokes

Winning margin

3 strokes

Lowest round

62 (-10)

Taylor Dickson · R2

Field

132 players

74 played all rounds · 58 missed cut

Scoring average by round

Round 1
68.2
Round 2
68.7
Round 3
68.6
Round 4
69.3

Scores across the field

Eagles or better
80
Birdies
2,059
Pars
4,450
Bogeys
664
Double bogeys+
107
Full leaderboard 132 players
Pos Player R1R2R3R4 To par
1 USA Taylor Dickson 67 62 67 65 -27
2 Canada Roger Sloan 64 65 68 67 -24
T3 USA Jeff Overton 69 66 64 66 -23
T3 USA Trent Phillips 67 66 66 66 -23
T3 USA Mason Andersen 68 65 63 69 -23
T6 USA Cole Sherwood 66 68 67 65 -22
T6 Argentina Jorge Fernández Valdés 68 66 65 67 -22
T6 USA Logan McAllister 65 68 66 67 -22
T6 USA Cooper Dossey 64 68 66 68 -22
T6 USA Bryson Nimmer 66 64 68 68 -22
T6 USA Hunter Eichhorn 67 65 65 69 -22
T6 USA Dylan Menante 64 65 68 69 -22
T13 USA Trevor Cone 68 64 68 67 -21
T13 USA Caleb VanArragon 67 67 65 68 -21
T13 USA Ben Martin 63 69 66 69 -21
T16 England David Skinns 68 64 68 68 -20
T16 USA Bronson Burgoon 69 64 66 69 -20
T16 USA Michael Johnson 65 67 65 71 -20
T19 USA Jay Card III 65 68 69 67 -19
T19 USA Ben Kohles 63 68 68 70 -19
T19 USA Paul Peterson 65 68 65 71 -19
T22 South Africa Barend Botha 72 64 67 67 -18
T22 USA Davis Lamb 66 67 70 67 -18
T22 USA Matt Atkins 67 65 70 68 -18
T22 USA Rick Lamb 68 67 66 69 -18
T22 USA Ian Holt 65 68 68 69 -18
T22 USA Michael Feagles 67 67 66 70 -18
T28 USA Cole Hammer 67 69 68 67 -17
T28 USA Harry Higgs 67 68 69 67 -17
T28 Canada Stuart Macdonald 67 67 69 68 -17
T28 USA John Pak 65 69 69 68 -17
T28 USA Chan Kim 70 64 67 70 -17
T33 Cayman Islands Justin Hastings 67 68 69 68 -16
T33 USA Nick Hardy 67 65 71 69 -16
T33 Japan Kaito Onishi 69 68 65 70 -16
T33 USA Jackson Buchanan 66 70 66 70 -16
T33 Mexico Alvaro Ortiz 66 68 67 71 -16
T33 India Rayhan Thomas 64 70 66 72 -16
T39 USA Nick Gabrelcik 69 68 71 65 -15
T39 USA Hayden Springer 66 71 70 66 -15
T39 USA Samuel Anderson 70 66 68 69 -15
T39 USA Trey Winstead 64 69 70 70 -15
T39 USA Davis Shore 70 62 67 74 -15
T44 USA Hayden Buckley 68 67 73 66 -14
T44 USA John Marshall Butler 62 73 71 68 -14
T44 USA Justin Suh 62 70 73 69 -14
T44 USA Tyler Leach 64 68 73 69 -14
T44 Germany Jeremy Paul 64 70 70 70 -14
T44 USA Bryce Lewis 72 65 66 71 -14
T44 USA Doc Redman 68 68 66 72 -14
T51 USA Joseph Bramlett 67 70 69 69 -13
T51 England Ben Taylor 66 70 69 70 -13
T51 Canada Ben Silverman 68 68 68 71 -13
T51 USA Kevin Velo 70 65 68 72 -13
T51 USA Brandon Matthews 66 68 69 72 -13
T51 Colombia Camilo Villegas 64 68 69 74 -13
T51 USA Ryan Brehm 70 62 68 75 -13
T58 Scotland Sandy Scott 70 66 72 68 -12
T58 USA Brett White 71 65 72 68 -12
T58 USA Parker Coody 67 70 70 69 -12
T58 USA Brandon Wu 68 68 70 70 -12
T58 USA Will Gordon 68 69 68 71 -12
T58 USA Chad Sewell 69 68 67 72 -12
T58 Japan Ryo Ishikawa 67 66 71 72 -12
T58 USA James Nicholas 65 66 70 75 -12
T66 USA Nicolo Galletti 68 67 74 68 -11
T66 New Zealand Harry Hillier 70 67 67 73 -11
68 USA Taylor Montgomery 66 68 77 67 -10
69 Argentina Vicente Marzilio 68 69 73 69 -9
T70 Scotland Russell Knox 70 67 72 71 -8
T70 USA Carson Young 65 71 72 72 -8
T70 USA Shad Tuten 64 70 74 72 -8
T70 USA Philip Knowles 65 70 72 73 -8
CUT France Paul Barjon 73 65 – – -6
CUT USA Dillon Stewart 73 65 – – -6
CUT USA Kyle Westmoreland 71 67 – – -6
CUT Australia Rhein Gibson 71 67 – – -6
CUT USA Matt NeSmith 70 68 – – -6
CUT USA Julian Suri 70 68 – – -6
CUT USA Austin Cook 69 69 – – -6
CUT USA Wilson Furr 69 69 – – -6
CUT USA Theo Humphrey 69 69 – – -6
CUT USA Ian Gilligan 69 69 – – -6
CUT France Jeremy Gandon 69 69 – – -6
CUT USA Blades Brown 68 70 – – -6
CUT USA Brandon Berry 68 70 – – -6
CUT USA Robby Shelton 67 71 – – -6
CUT USA Matthew Riedel 72 67 – – -5
CUT Thailand Phichaksn Maichon 71 68 – – -5
CUT Chile Cristobal Del Solar 71 68 – – -5
CUT USA Rob Oppenheim 71 68 – – -5
CUT USA Ross Steelman 70 69 – – -5
CUT USA Jimmy Stanger 69 70 – – -5
CUT USA Peter Kuest 68 71 – – -5
CUT USA Will Chandler 68 71 – – -5
CUT USA Nick Infanti 68 71 – – -5
CUT USA Frankie Capan III 66 73 – – -5
CUT USA Dan McCarthy 66 73 – – -5
CUT USA Marshall Meisel 74 66 – – -4
CUT USA Christian Salzer 72 68 – – -4
CUT USA Cameron Champ 69 71 – – -4
CUT USA Carson Bacha 67 73 – – -4
CUT USA Mitchell Meissner 67 73 – – -4
CUT Denmark Sebastian Cappelen 67 73 – – -4
CUT USA Joe Weiler 65 75 – – -4
CUT USA Sam Choi 64 76 – – -4
CUT USA Ryan Sullivan 72 69 – – -3
CUT Scotland Martin Laird 71 70 – – -3
CUT USA Austin Hitt 71 70 – – -3
CUT USA David Perkins 71 70 – – -3
CUT USA Cameron Riley 71 70 – – -3
CUT USA Tyler Duncan 70 71 – – -3
CUT Canada Myles Creighton 70 71 – – -3
CUT USA Derek Hitchner 69 72 – – -3
CUT USA Norman Xiong 69 72 – – -3
CUT USA Spencer Levin 73 69 – – -2
CUT Canada Drew Nesbitt 71 71 – – -2
CUT USA Brendon Todd 66 76 – – -2
CUT USA Preston Summerhays 73 70 – – -1
CUT USA Josh Teater 72 71 – – -1
CUT USA Jack Maguire 71 72 – – -1
CUT Canada Matthew Anderson 68 75 – – -1
CUT USA James Song 72 72 – – E
CUT USA Tyson Alexander 69 75 – – E
CUT USA Patrick Welch 69 75 – – E
CUT USA Kevin Dougherty 66 78 – – E
CUT USA Chez Reavie 76 69 – – +1
CUT USA Alistair Docherty 78 69 – – +3
CUT USA Daniel Summerhays 73 74 – – +3
CUT USA Braden Thornberry 77 71 – – +4
T58 South Korea S.Y. Noh 64 67 73 0 -12
CUT USA Tyler McCumber 0 0 – – E

Scores to par. Source: ESPN. Updated .