Korn Ferry Tour

The Bahamas Great Abaco Classic at The Abaco Club 2026

18–21 Jan 2026 Final

Tournament stats

Winner

Ian Holt

-12 to par · 276 strokes

Winning margin

1 stroke

Lowest round

65 (-7)

Ben Taylor · R1

Field

132 players

67 played all rounds · 61 missed cut · 4 WD

Scoring average by round

Round 1
72.2
Round 2
72.3
Round 3
72.7
Round 4
73.0

Scores across the field

Eagles or better
55
Birdies
1,399
Pars
4,254
Bogeys
1,144
Double bogeys+
236
Full leaderboard 132 players
Pos Player R1R2R3R4 To par
1 USA Ian Holt 71 66 68 71 -12
T2 USA Alistair Docherty 71 70 70 66 -11
T2 Cayman Islands Justin Hastings 71 66 71 69 -11
4 South Africa Barend Botha 67 70 70 71 -10
5 USA Will Gordon 72 66 69 72 -9
T6 USA Jack Maguire 69 72 68 72 -7
T6 USA Cameron Champ 70 69 70 72 -7
T6 USA Hayden Springer 69 70 69 73 -7
T6 USA Ben Martin 71 67 70 73 -7
T10 USA Braden Thornberry 70 69 73 70 -6
T10 USA Ben Kohles 68 70 74 70 -6
T10 USA Kevin Dougherty 66 72 73 71 -6
T13 Denmark Sebastian Cappelen 71 73 69 70 -5
T13 USA Hayden Buckley 67 71 75 70 -5
T13 USA Billy Tom Sargent 71 70 71 71 -5
T13 USA Mitchell Meissner 69 67 73 74 -5
T17 USA Davis Lamb 69 71 75 69 -4
T17 USA Blades Brown 68 74 70 72 -4
T17 Canada Myles Creighton 70 72 70 72 -4
T17 USA Marshall Meisel 68 74 66 76 -4
T17 USA Caleb VanArragon 68 73 67 76 -4
T17 USA Jackson Van Paris 68 71 69 76 -4
T23 USA Austin Hitt 69 71 77 68 -3
T23 USA Rick Lamb 71 70 73 71 -3
T23 USA Nick Gabrelcik 67 73 73 72 -3
T23 USA James Nicholas 71 71 70 73 -3
T23 USA Cole Hammer 71 72 68 74 -3
T23 USA Matt Atkins 68 71 69 77 -3
T29 USA Trent Phillips 72 71 74 69 -2
T29 USA Brandon Wu 73 70 74 69 -2
T29 USA Austin Greaser 74 68 75 69 -2
T29 USA Joe Weiler 72 72 72 70 -2
T29 Argentina Jorge Fernández Valdés 70 73 72 71 -2
T29 England Ben Taylor 65 76 74 71 -2
T29 USA Cooper Dossey 71 70 73 72 -2
T36 USA Hunter Eichhorn 70 74 72 71 -1
T36 USA Julian Suri 69 73 74 71 -1
T36 USA Noah Goodwin 75 66 73 73 -1
T36 USA Joseph Bramlett 75 66 73 73 -1
T36 Scotland Russell Knox 69 71 71 76 -1
T41 USA Cole Sherwood 69 75 75 69 E
T41 USA Taylor Dickson 71 72 75 70 E
T41 USA Philip Knowles 69 75 71 73 E
T41 USA Daniel Summerhays 70 72 73 73 E
T41 USA Brett White 71 68 75 74 E
T41 USA Nick Hardy 73 70 70 75 E
T41 USA Kyle Westmoreland 70 72 69 77 E
T48 USA Derek Hitchner 72 72 74 71 +1
T48 USA Bryson Nimmer 72 68 77 72 +1
T48 USA Michael Feagles 68 72 76 73 +1
T51 Canada Stuart Macdonald 68 76 74 72 +2
T51 USA Jay Card III 71 71 72 76 +2
T51 USA Brendon Todd 71 73 69 77 +2
T51 Japan Ryo Ishikawa 71 69 73 77 +2
T55 USA Ryan Brehm 74 68 77 72 +3
T55 USA Brandon Harkins 70 69 75 77 +3
T57 USA John Pak 69 71 83 69 +4
T58 USA Doc Redman 67 76 74 76 +5
T59 USA Logan McAllister 71 73 76 74 +6
T59 Mexico Alvaro Ortiz 71 71 75 77 +6
T61 USA Bryce Lewis 71 71 79 74 +7
T61 USA Nicolo Galletti 73 71 74 77 +7
63 USA Ross Steelman 73 71 72 81 +9
64 USA Carson Bacha 72 72 76 78 +10
T65 USA Jackson Buchanan 72 71 78 78 +11
T65 Japan Kaito Onishi 69 73 78 79 +11
67 USA Preston Summerhays 77 67 73 85 +14
CUT USA Dylan Menante 76 69 – – +1
CUT USA Tyler Duncan 75 70 – – +1
CUT USA Parker Coody 75 70 – – +1
CUT Thailand Phichaksn Maichon 75 70 – – +1
CUT USA Jonathan Byrd 75 70 – – +1
CUT USA Kevin Velo 74 71 – – +1
CUT USA Trey Winstead 74 71 – – +1
CUT USA Ian Gilligan 74 71 – – +1
CUT USA Patrick Welch 73 72 – – +1
CUT USA Matthew Riedel 73 72 – – +1
CUT USA Wilson Furr 72 73 – – +1
CUT Argentina Vicente Marzilio 72 73 – – +1
CUT USA Tyson Alexander 71 74 – – +1
CUT Chile Cristobal Del Solar 70 75 – – +1
CUT USA Will Cannon 74 72 – – +2
CUT Canada Drew Nesbitt 74 72 – – +2
CUT France Jeremy Gandon 74 72 – – +2
CUT Canada Roger Sloan 73 73 – – +2
CUT USA Brandon Berry 73 73 – – +2
CUT USA Ryan Sullivan 73 73 – – +2
CUT USA Sam Choi 73 73 – – +2
CUT USA Rob Oppenheim 72 74 – – +2
CUT USA Dillon Stewart 72 74 – – +2
CUT USA Michael Johnson 71 75 – – +2
CUT USA Mason Andersen 77 70 – – +3
CUT China Carl Yuan 75 72 – – +3
CUT USA Spencer Levin 75 72 – – +3
CUT USA Shad Tuten 74 73 – – +3
CUT USA Chez Reavie 73 74 – – +3
CUT USA Chad Sewell 73 74 – – +3
CUT USA James Song 73 74 – – +3
CUT USA Theo Humphrey 72 75 – – +3
CUT Australia Rhein Gibson 71 76 – – +3
CUT USA Peter Kuest 68 79 – – +3
CUT USA Davis Shore 80 68 – – +4
CUT USA Samuel Anderson 75 73 – – +4
CUT India Rayhan Thomas 74 74 – – +4
CUT Scotland Martin Laird 73 75 – – +4
CUT USA Chris Korte 72 76 – – +4
CUT USA John Marshall Butler 68 80 – – +4
CUT USA Jared Wolfe 80 69 – – +5
CUT USA Jeff Overton 76 73 – – +5
CUT Canada Matthew Anderson 75 74 – – +5
CUT USA Ryan Burnett 74 75 – – +5
CUT USA Matt NeSmith 80 70 – – +6
CUT USA Norman Xiong 77 73 – – +6
CUT USA Paul Peterson 77 73 – – +6
CUT France Paul Barjon 75 75 – – +6
CUT USA Greyson Sigg 68 82 – – +6
CUT USA Josh Teater 77 74 – – +7
CUT USA Trevor Cone 75 76 – – +7
CUT USA Christian Salzer 75 76 – – +7
CUT USA Brandon Matthews 74 77 – – +7
CUT USA Tyler Leach 72 79 – – +7
CUT USA Nick Infanti 77 75 – – +8
CUT England David Skinns 75 77 – – +8
CUT USA Robby Shelton 71 81 – – +8
CUT USA David Perkins 78 77 – – +11
CUT USA Will Chandler 73 84 – – +13
CUT Bahamas Aidan Gorospe 82 81 – – +19
WD USA Taylor Montgomery 75 44 0 – +2
WD USA Justin Suh 75 43 0 – +7
WD New Zealand Harry Hillier 77 13 0 – +7
WD USA Austin Cook 79 0 0 – +7
CUT Canada Ben Silverman 75 0 – – +3

Scores to par. Source: ESPN. Updated .