Korn Ferry Tour

The Panama Championship 2026

29 Jan – 1 Feb 2026 Final

Tournament stats

Winner

Ian Holt

-8 to par · 272 strokes

Winning margin

2 strokes

Lowest round

65 (-5)

Ian Holt · R1

Field

144 players

78 played all rounds · 64 missed cut · 2 WD

Scoring average by round

Round 1
71.7
Round 2
71.9
Round 3
71.1
Round 4
72.2

Scores across the field

Eagles or better
6
Birdies
1,133
Pars
5,202
Bogeys
1,392
Double bogeys+
230
Full leaderboard 144 players
Pos Player R1R2R3R4 To par
1 USA Ian Holt 65 71 69 67 -8
2 Canada Adam Hadwin 68 69 68 69 -6
3 USA Trevor Cone 69 68 68 71 -4
T4 France Jeremy Gandon 68 74 66 69 -3
T4 USA Cole Hammer 69 69 66 73 -3
T4 USA Ian Gilligan 67 67 70 73 -3
T7 USA Chan Kim 67 70 70 71 -2
T7 USA Taylor Montgomery 67 69 70 72 -2
T7 Argentina Jorge Fernández Valdés 67 66 73 72 -2
T7 USA Tyler Duncan 69 66 68 75 -2
T11 USA Hayden Buckley 68 75 67 69 -1
T11 USA Michael Johnson 74 68 68 69 -1
T11 USA Samuel Anderson 68 72 69 70 -1
T11 South Korea S.Y. Noh 69 72 67 71 -1
T11 USA Austin Hitt 70 69 69 71 -1
T16 USA Joseph Bramlett 67 75 72 66 E
T16 USA Spencer Levin 66 72 73 69 E
T16 USA Daniel Summerhays 72 68 70 70 E
T16 USA Ross Steelman 71 71 67 71 E
T16 Canada Stuart Macdonald 65 67 77 71 E
T16 USA Jackson Van Paris 70 66 70 74 E
T16 USA Mason Andersen 66 73 65 76 E
T23 USA Chad Sewell 68 72 73 68 +1
T23 USA Bryce Lewis 72 69 71 69 +1
T23 Argentina Fabián Gómez 72 70 68 71 +1
T23 USA Carson Bacha 71 70 69 71 +1
T23 USA Brett White 71 67 68 75 +1
T28 USA Doc Redman 73 68 71 70 +2
T28 USA Jonathan Byrd 70 70 70 72 +2
T28 USA Ryan Blaum 69 70 71 72 +2
T28 USA Ben Kohles 67 71 70 74 +2
T32 Canada Roger Sloan 69 70 75 69 +3
T32 South Korea K.H. Lee 72 71 70 70 +3
T32 USA Cole Sherwood 71 71 71 70 +3
T32 USA Kyle Westmoreland 68 70 72 73 +3
T32 USA Derek Hitchner 71 69 69 74 +3
T37 USA Julian Suri 67 76 72 69 +4
T37 England Ben Taylor 70 72 73 69 +4
T37 USA Will Chandler 72 70 72 70 +4
T37 USA Maxwell Moldovan 68 75 70 71 +4
T37 USA Tyson Alexander 73 70 69 72 +4
T37 USA Hunter Eichhorn 70 72 69 73 +4
T37 India Rayhan Thomas 73 69 69 73 +4
T37 USA Taylor Dickson 69 71 71 73 +4
T37 USA Trey Winstead 70 67 74 73 +4
T37 USA Rob Oppenheim 68 72 70 74 +4
T37 USA Zac Blair 71 69 69 75 +4
T37 South Africa Barend Botha 69 67 71 77 +4
T49 USA Tyler Leach 75 67 72 71 +5
T49 USA Nick Hardy 72 71 70 72 +5
T49 USA Caleb VanArragon 66 74 73 72 +5
T49 Australia Rhein Gibson 73 70 69 73 +5
T49 USA Kevin Velo 67 74 71 73 +5
T49 USA Ryan Burnett 71 69 72 73 +5
T49 USA Bryson Nimmer 69 69 74 73 +5
T49 USA Austin Cook 68 70 73 74 +5
T49 USA Hayden Springer 67 73 69 76 +5
T49 Venezuela Jorge Garcia 67 70 71 77 +5
T59 Mexico Alvaro Ortiz 73 69 77 67 +6
T59 Canada Myles Creighton 73 70 71 72 +6
T61 USA Davis Shore 71 72 73 71 +7
T61 USA Mitchell Meissner 73 70 71 73 +7
T63 USA Shad Tuten 71 71 71 75 +8
T63 USA Theo Humphrey 68 73 72 75 +8
T63 Scotland Sandy Scott 67 72 74 75 +8
T66 USA Dylan Menante 70 73 78 68 +9
T66 Scotland Martin Laird 72 71 77 69 +9
T66 USA Norman Xiong 73 70 73 73 +9
T66 USA Blades Brown 72 71 70 76 +9
T66 USA Trent Phillips 71 71 70 77 +9
T66 USA Davis Lamb 70 72 69 78 +9
T72 USA Will Gordon 71 72 79 68 +10
T72 USA Jeff Overton 73 68 72 77 +10
T72 USA Braden Thornberry 67 72 72 79 +10
75 USA Joe Weiler 71 70 77 75 +13
T76 England David Skinns 73 70 76 75 +14
T76 USA Chez Reavie 72 71 76 75 +14
T76 USA Josh Teater 70 71 76 77 +14
CUT USA Ben Martin 78 66 – – +4
CUT USA Cooper Dossey 76 68 – – +4
CUT Chile Cristobal Del Solar 76 68 – – +4
CUT Japan Ryo Ishikawa 74 70 – – +4
CUT USA Jackson Buchanan 74 70 – – +4
CUT New Zealand Harry Hillier 73 71 – – +4
CUT Canada Wil Bateman 73 71 – – +4
CUT USA Logan McAllister 73 71 – – +4
CUT USA Hunter Wolcott 73 71 – – +4
CUT USA Drew Goodman 72 72 – – +4
CUT USA Matt NeSmith 71 73 – – +4
CUT USA Dillon Stewart 77 68 – – +5
CUT USA Wilson Furr 76 69 – – +5
CUT Thailand Phichaksn Maichon 75 70 – – +5
CUT USA Sam Choi 74 71 – – +5
CUT USA Harry Higgs 73 72 – – +5
CUT USA Ryan Sullivan 73 72 – – +5
CUT Scotland Russell Knox 72 73 – – +5
CUT USA Cameron Champ 72 73 – – +5
CUT Japan Yuta Sugiura 72 73 – – +5
CUT USA James Nicholas 71 74 – – +5
CUT Canada Matthew Anderson 69 76 – – +5
CUT USA David Perkins 75 71 – – +6
CUT USA Matthew Riedel 73 73 – – +6
CUT Denmark Sebastian Cappelen 72 74 – – +6
CUT USA Blaine Hale Jr. 72 74 – – +6
CUT USA Michael Feagles 72 74 – – +6
CUT USA Nicolo Galletti 72 74 – – +6
CUT USA Paul Peterson 71 75 – – +6
CUT USA Matt Atkins 71 75 – – +6
CUT Canada Drew Nesbitt 78 69 – – +7
CUT Japan Kaito Onishi 75 72 – – +7
CUT USA Robby Shelton 74 73 – – +7
CUT USA Peter Kuest 74 73 – – +7
CUT USA Troy Merritt 72 75 – – +7
CUT USA Rick Lamb 71 76 – – +7
CUT USA John Pak 69 78 – – +7
CUT USA Nick Infanti 76 72 – – +8
CUT USA Alistair Docherty 74 74 – – +8
CUT Brazil Fred Biondi 73 75 – – +8
CUT Colombia Ricardo Celia 73 75 – – +8
CUT Argentina Vicente Marzilio 71 77 – – +8
CUT USA Parker Coody 71 77 – – +8
CUT USA Kevin Dougherty 80 69 – – +9
CUT Argentina Augusto Núñez 75 74 – – +9
CUT USA John Marshall Butler 74 75 – – +9
CUT Canada Ben Silverman 73 76 – – +9
CUT USA Nick Gabrelcik 72 77 – – +9
CUT USA Philip Knowles 76 74 – – +10
CUT Panama Lucca Gonzalez 76 74 – – +10
CUT USA Brandon Wu 75 75 – – +10
CUT USA Ryan Brehm 74 76 – – +10
CUT Thailand KK Limbhasut 72 78 – – +10
CUT USA Justin Suh 72 78 – – +10
CUT USA Ryan Grider 71 79 – – +10
CUT USA Noah Goodwin 77 74 – – +11
CUT USA Brandon Berry 75 76 – – +11
CUT USA Marshall Meisel 73 78 – – +11
CUT USA Jay Card III 75 77 – – +12
CUT Panama Juan Pablo Motta 75 77 – – +12
CUT USA Brandon Matthews 75 77 – – +12
CUT USA Preston Summerhays 78 78 – – +16
CUT France Paul Barjon 78 78 – – +16
CUT USA James Song 84 75 – – +19
WD USA Jack Maguire 77 38 0 – +10
WD USA Carson Young 76 41 0 – +12

Scores to par. Source: ESPN. Updated .