Korn Ferry Tour

Astara Golf Championship pres. by Mastercard 2026

5–8 Feb 2026 Final

Tournament stats

Winner

James Nicholas

-19 to par · 265 strokes

Winning margin

2 strokes

Lowest round

61 (-10)

Cristobal Del Solar · R1

Field

144 players

73 played all rounds · 66 missed cut · 5 WD

Scoring average by round

Round 1
70.6
Round 2
69.6
Round 3
70.3
Round 4
69.6

Scores across the field

Eagles or better
43
Birdies
1,651
Pars
4,807
Bogeys
1,086
Double bogeys+
122
Full leaderboard 144 players
Pos Player R1R2R3R4 To par
1 USA James Nicholas 68 65 66 66 -19
2 USA Norman Xiong 65 71 65 66 -17
3 USA Carson Young 70 67 66 65 -16
T4 USA Ian Gilligan 70 65 70 65 -14
T4 USA Jackson Suber 66 70 68 66 -14
T4 USA Hunter Eichhorn 65 68 71 66 -14
T4 USA Ashton Van Horne 65 65 70 70 -14
T8 USA Michael Johnson 68 69 68 66 -13
T8 USA Mason Andersen 67 65 71 68 -13
T8 Chile Cristobal Del Solar 61 71 70 69 -13
11 Canada Matthew Anderson 66 68 69 69 -12
T12 USA Robby Shelton 64 71 72 66 -11
T12 USA John Pak 71 69 66 67 -11
T14 USA Davis Shore 70 66 72 66 -10
T14 England David Skinns 67 70 69 68 -10
T14 USA Trent Phillips 66 71 68 69 -10
T14 Canada Wil Bateman 66 69 69 70 -10
T18 USA Will Chandler 70 69 69 67 -9
T18 USA Mason Williams 70 66 71 68 -9
T18 USA Taylor Dickson 67 69 70 69 -9
T18 Canada Myles Creighton 68 70 67 70 -9
T18 USA Zac Blair 71 67 67 70 -9
T18 France Jeremy Gandon 66 68 70 71 -9
T18 USA Tom Whitney 70 63 70 72 -9
T25 Scotland Sandy Scott 71 63 76 66 -8
T25 USA Cooper Dossey 72 67 70 67 -8
T25 Argentina Jorge Fernández Valdés 69 70 70 67 -8
T25 USA Carson Bacha 72 67 69 68 -8
T25 USA Billy Tom Sargent 67 69 72 68 -8
T25 USA Blades Brown 70 65 73 68 -8
T25 USA Bryce Lewis 68 70 68 70 -8
T25 Germany Jeremy Paul 74 62 70 70 -8
T25 South Korea S.Y. Noh 66 69 71 70 -8
T25 USA Caleb VanArragon 67 68 71 70 -8
T25 USA Davis Lamb 71 68 66 71 -8
T25 USA Chris Korte 71 65 67 73 -8
T25 USA Hayden Buckley 67 66 68 75 -8
T38 Scotland Russell Knox 66 74 68 69 -7
T38 USA Jay Card III 70 70 66 71 -7
T38 USA Joseph Bramlett 70 68 66 73 -7
T41 USA Derek Hitchner 69 71 71 67 -6
T41 USA Kyle Westmoreland 69 69 73 67 -6
T41 USA Cole Sherwood 68 69 72 69 -6
T41 USA Brett White 70 70 68 70 -6
T41 Canada Adam Hadwin 70 66 72 70 -6
T41 Canada Roger Sloan 67 70 69 72 -6
T41 Cayman Islands Justin Hastings 69 67 70 72 -6
T41 USA Matthew Riedel 67 67 68 76 -6
T49 Colombia Camilo Villegas 74 65 70 70 -5
T49 USA Ian Holt 69 69 70 71 -5
T49 USA Noah Goodwin 71 67 70 71 -5
T49 Colombia Ricardo Celia 70 68 69 72 -5
T53 Japan Kaito Onishi 70 70 74 66 -4
T53 USA Marshall Meisel 70 69 72 69 -4
T53 Argentina Vicente Marzilio 65 72 71 72 -4
T53 USA Maxwell Moldovan 68 67 71 74 -4
T53 Scotland Martin Laird 65 69 71 75 -4
T58 USA Peter Kuest 67 70 78 66 -3
T58 USA Ryan Grider 71 68 73 69 -3
T58 New Zealand Harry Hillier 66 74 71 70 -3
T58 USA Austin Hitt 68 69 70 74 -3
T62 USA Theo Humphrey 70 69 73 70 -2
T62 USA Joe Weiler 69 68 75 70 -2
T62 USA Doc Redman 69 69 73 71 -2
T65 USA Harry Higgs 71 68 74 70 -1
T65 USA Shad Tuten 71 69 72 71 -1
T65 USA Troy Merritt 66 72 73 72 -1
T65 USA Joshua Creel 72 68 70 73 -1
T65 USA Ben Martin 70 69 69 75 -1
T70 USA Paul Peterson 71 68 73 72 E
T71 Canada Ben Silverman 69 71 72 73 +1
T72 USA Ryan Sullivan 72 68 76 70 +2
CUT USA Tyler Leach 75 66 – – -1
CUT USA Rick Lamb 74 67 – – -1
CUT Australia Rhein Gibson 73 68 – – -1
CUT USA Trey Winstead 73 68 – – -1
CUT USA Ryan Burnett 73 68 – – -1
CUT Argentina Fabián Gómez 72 69 – – -1
CUT South Korea K.H. Lee 72 69 – – -1
CUT USA Alistair Docherty 72 69 – – -1
CUT USA Chad Sewell 72 69 – – -1
CUT USA Dylan Menante 71 70 – – -1
CUT Canada Stuart Macdonald 71 70 – – -1
CUT USA Chan Kim 71 70 – – -1
CUT USA Ryan Brehm 71 70 – – -1
CUT USA Daniel Summerhays 70 71 – – -1
CUT USA Brandon Berry 70 71 – – -1
CUT USA Jack Maguire 70 71 – – -1
CUT Colombia Daniel Faccini 70 71 – – -1
CUT Mexico Alvaro Ortiz 69 72 – – -1
CUT USA Kevin Dougherty 68 73 – – -1
CUT France Paul Barjon 67 74 – – -1
CUT USA Trevor Cone 76 66 – – E
CUT USA Will Gordon 75 67 – – E
CUT USA Tyson Alexander 73 69 – – E
CUT USA Chez Reavie 73 69 – – E
CUT USA Nick Hardy 72 70 – – E
CUT Argentina Augusto Núñez 72 70 – – E
CUT USA John Marshall Butler 72 70 – – E
CUT USA Mitchell Meissner 71 71 – – E
CUT USA Samuel Anderson 70 72 – – E
CUT USA Kevin Velo 70 72 – – E
CUT USA Nick Infanti 70 72 – – E
CUT USA Ryan Elmore 70 72 – – E
CUT USA Brandon Wu 68 74 – – E
CUT USA Wilson Furr 74 69 – – +1
CUT Colombia Esteban Jaramillo 74 69 – – +1
CUT Venezuela Jorge Garcia 74 69 – – +1
CUT USA Blaine Hale Jr. 73 70 – – +1
CUT USA Josh Teater 73 70 – – +1
CUT Thailand Phichaksn Maichon 70 73 – – +1
CUT USA Jackson Buchanan 74 70 – – +2
CUT USA Sam Choi 73 71 – – +2
CUT Canada Drew Nesbitt 73 71 – – +2
CUT USA Sebastian Moss 72 72 – – +2
CUT South Africa Barend Botha 71 73 – – +2
CUT USA Michael Feagles 71 73 – – +2
CUT USA Tyler Duncan 69 75 – – +2
CUT USA Rob Oppenheim 68 76 – – +2
CUT Colombia Joaquin Cabrera Mejia 75 70 – – +3
CUT USA Matt Atkins 73 72 – – +3
CUT USA Dillon Stewart 73 72 – – +3
CUT USA Brandon Matthews 72 73 – – +3
CUT USA Matt NeSmith 77 69 – – +4
CUT USA Jeff Overton 74 72 – – +4
CUT USA Spencer Levin 74 72 – – +4
CUT Japan Yuta Sugiura 74 72 – – +4
CUT USA Hayden Springer 73 73 – – +4
CUT USA Will Cannon 72 74 – – +4
CUT USA Hunter Wolcott 76 71 – – +5
CUT England Ben Taylor 74 73 – – +5
CUT USA Preston Summerhays 74 73 – – +5
CUT USA Luke Long 73 74 – – +5
CUT USA Austin Cook 75 73 – – +6
CUT USA Julian Suri 74 74 – – +6
CUT USA Justin Suh 71 78 – – +7
CUT USA James Song 80 74 – – +12
T70 USA Jimmy Stanger 68 72 42 0 E
WD USA Braden Thornberry 76 44 0 – +5
WD USA Ben Kohles 72 48 0 – +5
WD USA Bryson Nimmer 76 24 0 – +6
WD India Rayhan Thomas 80 31 0 – +9
WD Denmark Sebastian Cappelen 78 59 0 – +11
CUT USA Ross Steelman 70 0 – – -1

Scores to par. Source: ESPN. Updated .