Korn Ferry Tour

Colonial Life Charity Classic 2026

14–17 May 2026 Final

Tournament stats

Winner

Cole Sherwood

-16 to par · 264 strokes

Winning margin

1 stroke

Lowest round

62 (-8)

Cole Hammer · R4

Field

156 players

86 played all rounds · 69 missed cut · 1 WD

Scoring average by round

Round 1
69.5
Round 2
70.1
Round 3
69.4
Round 4
67.9

Scores across the field

Eagles or better
45
Birdies
1,826
Pars
5,324
Bogeys
1,284
Double bogeys+
157
Full leaderboard 156 players
Pos Player R1R2R3R4 To par
1 USA Cole Sherwood 68 66 64 66 -16
2 USA Zac Blair 63 70 68 64 -15
3 USA Kyle Westmoreland 67 68 65 66 -14
T4 USA Cole Hammer 67 69 69 62 -13
T4 USA Turk Pettit 67 67 66 67 -13
T4 USA Josh Teater 67 67 64 69 -13
T7 USA Doc Redman 68 71 65 64 -12
T7 USA Michael Johnson 68 67 67 66 -12
T7 USA Paul Peterson 64 68 70 66 -12
T7 USA Ian Gilligan 66 68 67 67 -12
T7 USA Carson Young 65 70 63 70 -12
12 USA Ben Kohles 68 71 65 65 -11
T13 India Rayhan Thomas 68 67 70 65 -10
T13 USA Caleb VanArragon 71 65 68 66 -10
T13 Canada Adam Hadwin 70 66 68 66 -10
T16 USA Alistair Docherty 68 68 73 62 -9
T16 USA Jacob Solomon 65 72 70 64 -9
T16 USA Austin Hitt 68 71 66 66 -9
T16 USA Chez Reavie 71 63 71 66 -9
T16 USA Chan Kim 66 68 70 67 -9
T16 USA Blades Brown 66 66 72 67 -9
T16 USA Trent Phillips 65 67 70 69 -9
T23 USA Davis Lamb 67 72 70 63 -8
T23 USA Ben Carr 72 67 68 65 -8
T23 USA Will Gordon 68 70 69 65 -8
T23 Argentina Vicente Marzilio 67 70 68 67 -8
T27 England Ben Taylor 70 69 70 64 -7
T27 USA Ryan Blaum 72 66 70 65 -7
T27 USA Maxwell Moldovan 69 69 70 65 -7
T27 USA Brandon Berry 70 69 68 66 -7
T27 USA Jay Card III 71 67 69 66 -7
T27 USA John Marshall Butler 66 71 69 67 -7
T27 USA David Kocher 67 68 70 68 -7
T27 USA Cooper Dossey 66 69 69 69 -7
T27 USA Jamie Wilson 70 67 66 70 -7
T36 USA Justin Suh 67 71 70 66 -6
T36 USA Logan McAllister 69 69 69 67 -6
T36 Scotland Sandy Scott 70 67 70 67 -6
T36 Sweden Henrik Norlander 65 71 71 67 -6
T36 USA Nick Hardy 67 70 69 68 -6
T36 USA Derek Hitchner 67 69 70 68 -6
T36 USA Davis Shore 69 70 66 69 -6
T36 USA Brandon Wu 71 67 67 69 -6
T36 USA Ryan Sullivan 72 66 67 69 -6
T36 USA Theo Humphrey 71 67 65 71 -6
T36 USA Sam Choi 68 68 65 73 -6
T47 Scotland Martin Laird 69 64 77 65 -5
T47 USA Nathan Franks 70 68 70 67 -5
T47 USA Mason Andersen 68 70 67 70 -5
T47 USA Ryan Burnett 68 67 70 70 -5
T51 USA Nicolo Galletti 71 67 73 65 -4
T51 USA Braden Thornberry 69 70 70 67 -4
T51 USA Rick Lamb 69 69 71 67 -4
T51 Venezuela Jorge Garcia 69 70 69 68 -4
T51 USA Hayden Buckley 65 70 73 68 -4
T51 USA Taylor Montgomery 73 65 68 70 -4
T51 USA Caden Fioroni 70 68 68 70 -4
T51 USA Hunter Eichhorn 68 70 68 70 -4
T51 Thailand Phichaksn Maichon 67 67 69 73 -4
T60 USA Luke Gutschewski 67 72 72 66 -3
T60 USA Daniel Summerhays 71 67 72 67 -3
T60 USA Brett White 69 70 70 68 -3
T60 USA Ben Martin 68 71 70 68 -3
T60 USA Joshua Creel 68 69 72 68 -3
T60 USA James Nicholas 72 67 68 70 -3
T60 USA Bryce Lewis 62 75 70 70 -3
T60 USA Travis Trace 65 70 71 71 -3
T60 USA Matt Atkins 70 67 67 73 -3
T69 USA John Pak 72 67 72 67 -2
T69 Argentina Jorge Fernández Valdés 70 69 70 69 -2
T69 USA Cameron Champ 68 69 72 69 -2
T69 Scotland Russell Knox 72 67 69 70 -2
T73 USA Ross Steelman 69 69 74 67 -1
T73 USA Zack Fischer 70 69 71 69 -1
T73 Sweden Carl Pettersson 69 70 70 70 -1
T73 USA Matthew Riedel 67 71 71 70 -1
T73 USA Tom Whitney 68 71 69 71 -1
T73 USA Carson Bacha 68 71 69 71 -1
T79 Germany Jeremy Paul 65 69 73 73 E
T80 USA Matt NeSmith 67 72 73 69 +1
T80 USA Blaine Hale Jr. 68 71 69 73 +1
T82 USA Robbie Higgins 68 67 75 72 +2
T83 USA Rob Oppenheim 69 70 73 71 +3
T84 USA James Song 69 70 76 69 +4
T84 USA Michael Feagles 67 70 74 73 +4
CUT USA Jonathan Byrd 73 67 – – E
CUT USA Harry Higgs 71 69 – – E
CUT USA Joe Weiler 71 69 – – E
CUT USA Jackson Buchanan 71 69 – – E
CUT USA Marshall Meisel 71 69 – – E
CUT Chile Cristobal Del Solar 71 69 – – E
CUT USA Trevor Cone 71 69 – – E
CUT Denmark Sebastian Cappelen 70 70 – – E
CUT Japan Ryo Ishikawa 70 70 – – E
CUT Colombia Ricardo Celia 70 70 – – E
CUT USA Noah Goodwin 70 70 – – E
CUT USA Nick Gabrelcik 70 70 – – E
CUT Mexico Alvaro Ortiz 70 70 – – E
CUT USA Nick Infanti 70 70 – – E
CUT USA Dylan Menante 69 71 – – E
CUT South Africa Barend Botha 68 72 – – E
CUT Australia Rhein Gibson 68 72 – – E
CUT Germany Thomas Rosenmueller 75 66 – – +1
CUT France Paul Barjon 74 67 – – +1
CUT USA Mitchell Meissner 74 67 – – +1
CUT Canada Stuart Macdonald 73 68 – – +1
CUT China Carl Yuan 73 68 – – +1
CUT USA Brandon Harkins 72 69 – – +1
CUT Canada Wil Bateman 71 70 – – +1
CUT France Jeremy Gandon 70 71 – – +1
CUT Japan Yuta Sugiura 69 72 – – +1
CUT Canada Roger Sloan 69 72 – – +1
CUT USA Tyler Duncan 67 74 – – +1
CUT USA Ryan Brehm 67 74 – – +1
CUT USA Joseph Bramlett 66 75 – – +1
CUT USA Preston Summerhays 74 68 – – +2
CUT USA Spencer Levin 72 70 – – +2
CUT USA Philip Knowles 71 71 – – +2
CUT USA Blake McShea 70 72 – – +2
CUT USA Shad Tuten 70 72 – – +2
CUT USA Clay Amlung 70 72 – – +2
CUT USA Tyson Alexander 69 73 – – +2
CUT Cayman Islands Justin Hastings 68 74 – – +2
CUT South Korea S.Y. Noh 72 71 – – +3
CUT USA Parker Gillam 72 71 – – +3
CUT USA Kevin Dougherty 71 72 – – +3
CUT USA Will Chandler 70 73 – – +3
CUT USA Chesson Hadley 70 73 – – +3
CUT Argentina Augusto Núñez 68 75 – – +3
CUT USA Wilson Furr 74 70 – – +4
CUT USA Peter Kuest 71 73 – – +4
CUT USA Chris Francoeur 71 73 – – +4
CUT Canada Matthew Anderson 69 75 – – +4
CUT USA Alex Vogelsong 73 72 – – +5
CUT USA Tyler Leach 72 73 – – +5
CUT USA Vince Covello 72 73 – – +5
CUT USA Dillon Stewart 71 74 – – +5
CUT USA Jackson Van Paris 70 75 – – +5
CUT USA Chad Sewell 75 71 – – +6
CUT USA Jeff Overton 73 73 – – +6
CUT Canada Drew Nesbitt 72 74 – – +6
CUT USA Scott Stevens 71 75 – – +6
CUT USA Brett Stegmaier 70 76 – – +6
CUT USA Robby Shelton 75 72 – – +7
CUT Argentina Fabián Gómez 75 72 – – +7
CUT USA Billy Tom Sargent 72 75 – – +7
CUT USA Jack Maguire 71 76 – – +7
CUT Canada Myles Creighton 76 72 – – +8
CUT USA RJ Manke 73 76 – – +9
CUT USA Bryson Nimmer 71 78 – – +9
CUT USA Ben Sigel 75 75 – – +10
CUT USA Taylor Dickson 73 77 – – +10
CUT USA Todd Duncan 75 76 – – +11
T60 USA Bronson Burgoon 67 68 21 0 -3
WD USA Samuel Anderson 68 50 0 – E
CUT USA Brandon Matthews 22 0 – – E

Scores to par. Source: ESPN. Updated .