Korn Ferry Tour

Simmons Bank Open for the Snedeker Foundation 2026

10–13 Sep 2026 Final

Tournament stats

Winner

Alvaro Ortiz

-26 to par · 254 strokes

Winning margin

4 strokes

Lowest round

61 (-9)

Alvaro Ortiz · R2

Field

145 players

75 played all rounds · 70 missed cut

Scoring average by round

Round 1
68.1
Round 2
68.0
Round 3
67.7
Round 4
67.5

Scores across the field

Eagles or better
21
Birdies
1,935
Pars
5,041
Bogeys
823
Double bogeys+
97
Full leaderboard 145 players
Pos Player R1R2R3R4 To par
1 Mexico Alvaro Ortiz 65 61 65 63 -26
2 Scotland Sandy Scott 63 63 65 67 -22
T3 USA Hayden Springer 64 63 67 65 -21
T3 USA Lanto Griffin 67 64 61 67 -21
5 USA Ross Steelman 66 63 64 67 -20
T6 USA Ben Martin 65 68 64 64 -19
T6 USA Jase Summy 68 63 66 64 -19
T6 USA Cole Hammer 67 63 67 64 -19
T6 USA Cooper Dossey 65 66 65 65 -19
T6 Japan Yuta Sugiura 63 67 63 68 -19
11 USA John Pak 68 64 67 63 -18
T12 USA Chris Korte 68 62 69 64 -17
T12 USA Carson Young 66 64 66 67 -17
T12 USA Will Cannon 61 65 69 68 -17
T15 USA John Marshall Butler 65 68 67 64 -16
T15 USA Tommy Morrison 66 65 68 65 -16
T15 USA Maxwell Moldovan 68 65 64 67 -16
T18 USA Turk Pettit 62 71 67 65 -15
T18 USA Nick Gabrelcik 66 67 66 66 -15
T18 USA Joshua Creel 64 67 67 67 -15
T21 USA Joseph Bramlett 69 67 68 62 -14
T21 Canada Stuart Macdonald 69 67 68 62 -14
T21 USA Logan McAllister 68 68 66 64 -14
T21 USA Ben Carr 67 63 71 65 -14
T21 Thailand Phichaksn Maichon 65 64 68 69 -14
26 France Jeremy Gandon 66 68 67 66 -13
T27 USA Chad Sewell 68 66 69 65 -12
T27 USA William Sides 67 66 69 66 -12
T27 USA Jackson Buchanan 67 68 66 67 -12
T27 USA Paul Peterson 69 66 65 68 -12
T27 USA Austin Hitt 64 69 67 68 -12
T27 USA Ben Kohles 66 67 67 68 -12
T27 Argentina Fabián Gómez 67 65 68 68 -12
T27 Canada Adam Hadwin 63 71 65 69 -12
T35 USA Mitchell Meissner 69 65 71 64 -11
T35 Argentina Augusto Núñez 67 66 71 65 -11
T35 USA Taylor Montgomery 68 68 67 66 -11
T35 USA Dylan Menante 69 66 67 67 -11
T35 USA Caleb VanArragon 70 65 67 67 -11
T35 England Ben Taylor 66 66 70 67 -11
T35 USA Trent Phillips 68 68 65 68 -11
T35 USA Jackson Van Paris 69 66 66 68 -11
T35 USA Andrew Kozan 66 66 69 68 -11
T44 USA Rob Oppenheim 66 67 70 67 -10
T44 USA Taylor Dickson 68 67 67 68 -10
T44 South Africa Barend Botha 65 68 69 68 -10
T44 Australia Rhein Gibson 67 68 66 69 -10
T44 Czechia Filip Jakubcik 68 66 67 69 -10
T49 USA Jacob Solomon 69 67 68 67 -9
T49 USA Mason Andersen 69 67 67 68 -9
T49 Venezuela Jorge Garcia 66 69 67 69 -9
T49 USA Ryan Burnett 68 65 69 69 -9
T49 USA Tyler Duncan 62 70 69 70 -9
T49 USA Blades Brown 68 65 67 71 -9
T49 USA Marshall Meisel 68 65 67 71 -9
T49 Canada Drew Nesbitt 67 65 68 71 -9
T57 USA Nicolo Galletti 66 67 71 68 -8
T57 Argentina Vicente Marzilio 69 67 67 69 -8
T57 USA David Kocher 65 67 68 72 -8
T60 Colombia Ricardo Celia 68 66 71 68 -7
T60 USA Zack Fischer 66 65 73 69 -7
T60 Germany Thomas Rosenmueller 68 68 67 70 -7
T60 USA Luke Potter 69 66 67 71 -7
T60 USA Ian Holt 68 67 67 71 -7
T60 USA Hunter Eichhorn 67 66 68 72 -7
T66 USA Kevin Dougherty 69 67 72 66 -6
T66 USA Julian Suri 68 68 68 70 -6
T66 USA Ian Gilligan 68 68 67 71 -6
T66 USA Will Gordon 68 66 68 72 -6
T70 USA Jeff Overton 66 70 72 67 -5
T70 Germany Jeremy Paul 69 67 71 68 -5
T70 USA Hayden Buckley 68 68 67 72 -5
73 USA Troy Merritt 69 66 71 70 -4
T74 Denmark Sebastian Cappelen 67 69 73 71 E
T75 USA James Nicholas 66 70 76 74 +6
CUT USA Davis Lamb 72 65 – – -3
CUT USA Chris Francoeur 72 65 – – -3
CUT USA Samuel Anderson 70 67 – – -3
CUT USA Sam Choi 70 67 – – -3
CUT USA Tyson Alexander 69 68 – – -3
CUT Cayman Islands Justin Hastings 69 68 – – -3
CUT USA Matt Atkins 68 69 – – -3
CUT USA Jack Maguire 68 69 – – -3
CUT USA Nick Hardy 67 70 – – -3
CUT USA Justin Suh 67 70 – – -3
CUT USA Rick Lamb 67 70 – – -3
CUT USA Zac Blair 67 70 – – -3
CUT Czechia Petr Hruby 67 70 – – -3
CUT USA Norman Xiong 67 70 – – -3
CUT USA Chan Kim 67 70 – – -3
CUT South Korea S.Y. Noh 66 71 – – -3
CUT USA Theo Humphrey 66 71 – – -3
CUT USA Matt NeSmith 73 65 – – -2
CUT USA Matthew Riedel 72 66 – – -2
CUT USA Trevor Cone 72 66 – – -2
CUT USA Joe Weiler 71 67 – – -2
CUT USA Derek Hitchner 71 67 – – -2
CUT USA Tyler Wilkes 69 69 – – -2
CUT USA Brett Stegmaier 69 69 – – -2
CUT USA Kyle Westmoreland 69 69 – – -2
CUT India Rayhan Thomas 68 70 – – -2
CUT USA Jay Card III 68 70 – – -2
CUT Canada Roger Sloan 68 70 – – -2
CUT USA Bryson Nimmer 68 70 – – -2
CUT USA Preston Summerhays 68 70 – – -2
CUT USA Blaine Hale Jr. 67 71 – – -2
CUT USA Carson Bacha 67 71 – – -2
CUT USA Robby Shelton 67 71 – – -2
CUT USA Davis Shore 66 72 – – -2
CUT USA Michael Johnson 66 72 – – -2
CUT USA Cole Sherwood 72 67 – – -1
CUT USA Wilson Furr 71 68 – – -1
CUT USA Billy Tom Sargent 71 68 – – -1
CUT USA Kevin Tway 70 69 – – -1
CUT USA Brandon Wu 70 69 – – -1
CUT USA Tyler Leach 70 69 – – -1
CUT USA Frankie Harris 69 70 – – -1
CUT USA Hunter Wolcott 69 70 – – -1
CUT USA Luke Gutschewski 67 72 – – -1
CUT South Africa Christiaan Maas 66 73 – – -1
CUT USA Will Chandler 72 68 – – E
CUT USA Ryan Blaum 71 69 – – E
CUT Japan Ryo Ishikawa 70 70 – – E
CUT USA RJ Manke 70 70 – – E
CUT USA Brandon Berry 69 71 – – E
CUT USA Harry Higgs 68 72 – – E
CUT USA Ryan McCormick 67 73 – – E
CUT USA Mahanth Chirravuri 74 67 – – +1
CUT USA Tom Whitney 72 69 – – +1
CUT China Carl Yuan 72 69 – – +1
CUT USA Ashton Van Horne 71 70 – – +1
CUT USA Michael Feagles 74 68 – – +2
CUT USA Alistair Docherty 72 70 – – +2
CUT USA Chez Reavie 72 70 – – +2
CUT USA Noah Goodwin 72 70 – – +2
CUT Argentina Jorge Fernández Valdés 71 71 – – +2
CUT USA Daniel Summerhays 69 73 – – +2
CUT USA Braden Thornberry 73 70 – – +3
CUT Chile Cristobal Del Solar 70 73 – – +3
CUT Canada Matthew Anderson 68 75 – – +3
CUT Scotland Russell Knox 70 74 – – +4
CUT USA Bryce Lewis 72 73 – – +5
CUT USA Brett White 69 76 – – +5
CUT USA Cameron Champ 70 76 – – +6
CUT USA Travis Trace 76 71 – – +7

Scores to par. Source: ESPN. Updated .