Korn Ferry Tour

Nationwide Children's Hospital Championship 2026

17–20 Sep 2026 Final

Tournament stats

Winner

Sandy Scott

-18 to par · 266 strokes

Winning margin

1 stroke

Lowest round

61 (-10)

Barend Botha · R4

Field

113 players

73 played all rounds · 40 missed cut

Scoring average by round

Round 1
69.5
Round 2
69.9
Round 3
70.0
Round 4
69.4

Scores across the field

Eagles or better
25
Birdies
1,394
Pars
4,368
Bogeys
824
Double bogeys+
84
Full leaderboard 113 players
Pos Player R1R2R3R4 To par
1 Scotland Sandy Scott 69 64 68 65 -18
2 USA John Marshall Butler 65 66 66 70 -17
3 South Africa Barend Botha 67 70 70 61 -16
T4 USA Austin Hitt 70 68 66 65 -15
T4 USA Cooper Dossey 68 69 66 66 -15
T4 Argentina Jorge Fernández Valdés 65 66 67 71 -15
T7 USA Brett White 68 65 71 67 -13
T7 Thailand Phichaksn Maichon 63 67 73 68 -13
T7 USA Cole Hammer 67 67 68 69 -13
T7 South Korea S.Y. Noh 63 73 64 71 -13
T11 China Carl Yuan 67 69 69 67 -12
T11 USA Chris Francoeur 68 68 68 68 -12
T11 USA Dylan Menante 68 66 68 70 -12
T14 Argentina Augusto Núñez 71 67 69 66 -11
T14 Mexico Alvaro Ortiz 67 70 68 68 -11
T14 USA Trevor Cone 67 68 69 69 -11
T17 USA Michael Johnson 66 74 69 65 -10
T17 USA Ian Gilligan 67 69 73 65 -10
T17 USA Travis Trace 68 69 70 67 -10
T17 USA Matthew Riedel 64 74 68 68 -10
T17 USA Cole Sherwood 69 70 66 69 -10
T17 USA Taylor Montgomery 68 69 68 69 -10
T17 USA Derek Hitchner 69 66 70 69 -10
T17 USA Robby Shelton 67 70 67 70 -10
T25 USA Nick Gabrelcik 66 69 74 66 -9
T25 USA Hunter Eichhorn 73 67 68 67 -9
T25 USA Trent Phillips 67 71 70 67 -9
T25 USA Brandon Berry 68 67 71 69 -9
T25 Chile Cristobal Del Solar 69 70 66 70 -9
T25 USA Noah Goodwin 69 70 66 70 -9
T25 USA Chan Kim 69 67 69 70 -9
T32 USA Carson Young 71 66 72 67 -8
T32 Scotland Russell Knox 69 70 68 69 -8
T32 USA Joe Weiler 69 71 66 70 -8
T32 USA William Sides 70 67 69 70 -8
T32 USA John Pak 70 67 68 71 -8
T32 USA Ian Holt 71 65 69 71 -8
T32 USA Blaine Hale Jr. 69 66 69 72 -8
T39 USA Jackson Van Paris 67 71 71 68 -7
T39 USA Justin Suh 69 69 70 69 -7
T39 USA Jay Card III 66 71 71 69 -7
T39 USA Jackson Buchanan 68 70 69 70 -7
T39 USA Will Cannon 69 68 70 70 -7
T44 USA Brett Stegmaier 72 67 69 70 -6
T44 USA Theo Humphrey 69 68 69 72 -6
T44 USA Davis Shore 68 69 69 72 -6
T44 USA Will Chandler 67 69 70 72 -6
T48 USA Chad Sewell 66 72 73 68 -5
T48 USA Logan McAllister 70 68 73 68 -5
T48 USA Maxwell Moldovan 70 70 70 69 -5
T48 Czechia Filip Jakubcik 70 68 72 69 -5
T48 USA RJ Manke 72 68 68 71 -5
T48 USA Kyle Westmoreland 66 72 70 71 -5
T48 USA Joseph Bramlett 72 67 68 72 -5
T48 USA Luke Potter 68 70 69 72 -5
T48 USA James Nicholas 69 68 70 72 -5
T57 USA Zack Fischer 70 69 73 68 -4
T57 USA Mason Andersen 67 71 74 68 -4
T57 USA Mahanth Chirravuri 66 71 72 71 -4
T57 USA Tommy Morrison 69 67 72 72 -4
T57 USA Chris Korte 69 70 66 75 -4
T62 India Rayhan Thomas 69 69 74 69 -3
T62 Cayman Islands Justin Hastings 68 68 75 70 -3
T62 Japan Yuta Sugiura 71 69 70 71 -3
T65 USA Nicolo Galletti 70 69 74 69 -2
T65 South Africa Christiaan Maas 64 69 75 74 -2
T67 Canada Stuart Macdonald 72 67 71 73 -1
T68 Denmark Sebastian Cappelen 70 70 77 67 E
T68 Canada Matthew Anderson 71 69 74 70 E
T70 USA Caleb VanArragon 69 71 75 71 +2
T70 Colombia Ricardo Celia 70 70 73 73 +2
T72 USA Chez Reavie 69 71 73 74 +3
T73 USA Taylor Dickson 66 72 75 75 +4
CUT USA Carson Bacha 72 69 – – -1
CUT USA Ross Steelman 72 69 – – -1
CUT USA Ashton Van Horne 72 69 – – -1
CUT Venezuela Jorge Garcia 72 69 – – -1
CUT USA Ryan Blaum 71 70 – – -1
CUT USA Billy Tom Sargent 70 71 – – -1
CUT USA Bryson Nimmer 70 71 – – -1
CUT USA Sam Choi 68 73 – – -1
CUT USA Rick Lamb 65 76 – – -1
CUT Argentina Vicente Marzilio 74 68 – – E
CUT USA Tom Whitney 71 71 – – E
CUT USA Jacob Solomon 71 71 – – E
CUT USA Davis Lamb 71 71 – – E
CUT Czechia Petr Hruby 70 72 – – E
CUT USA Jase Summy 69 73 – – E
CUT USA Luke Gutschewski 69 73 – – E
CUT Japan Ryo Ishikawa 68 74 – – E
CUT USA Mitchell Meissner 73 70 – – +1
CUT USA Ben Carr 72 71 – – +1
CUT France Jeremy Gandon 71 72 – – +1
CUT USA Joshua Creel 71 72 – – +1
CUT USA Norman Xiong 70 73 – – +1
CUT Canada Roger Sloan 70 73 – – +1
CUT USA Turk Pettit 69 74 – – +1
CUT USA Alistair Docherty 76 68 – – +2
CUT USA Bryce Lewis 73 71 – – +2
CUT USA Tyler Leach 73 71 – – +2
CUT USA Matt Atkins 72 72 – – +2
CUT USA Julian Suri 70 74 – – +2
CUT USA Kevin Dougherty 74 71 – – +3
CUT USA Hunter Wolcott 71 74 – – +3
CUT USA Hayden Buckley 70 75 – – +3
CUT USA Frankie Harris 71 75 – – +4
CUT USA Michael Feagles 75 72 – – +5
CUT USA Tyson Alexander 77 71 – – +6
CUT Canada Drew Nesbitt 76 72 – – +6
CUT USA Jeff Overton 74 75 – – +7
CUT England Ben Taylor 75 75 – – +8
CUT USA Tyler Wilkes 74 76 – – +8
CUT USA Andrew Kozan 78 73 – – +9

Scores to par. Source: ESPN. Updated .